![]() |
![]() |
||||||||||||||
|
This page will be updated throughout the year to inform
you of the latest classwork and homework. Be advised that information
regarding probable future assignments is subject to change.
|
![]() |
|||||||||||||
|
![]() |
||||||||||||||
Abbeviation
Key |
|||||||||||||||
Date | Classwork | Homework |
---September---
|
||||||||||||||||
M 9/13/10 | Information cards, discuss parent letter, discuss rules and procedures, overview of class website | Parent letter (DUE 9/15) | ||||||||||||||
T 9/14/10 | Warm-up (1), check out books, Activity: Introductions | 3-ring folder with dividers (due 9/24) | ||||||||||||||
W 9/15/10 | Warm-up (2), finish activity: introductions, grading example | |||||||||||||||
R 9/16/10 | Warm-up (3), QUIZ: Grading, rules, and procedures, Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice) | |||||||||||||||
F 9/17/10 | Warm-up (4), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice), discuss lab write-up (data/results, conclusion) | DUE TODAY: WEEK 1: Warm-ups (4), Activity: Introductions, grading example, HO: Scientific Method, Lab: Aircraft Movement | ||||||||||||||
M 9/20/10 | Warm-up (1), Lab: Chromotography (Scientific Method practice), HO: Performing an Experiment | Lab write-up: Chromotography, HO: Performing an Experiment | ||||||||||||||
T 9/21/10 | Warm-up (2), Intro: Metric system & Dimensional Analysis, HO: Time Problems #1-10 ALL & #12-20 EVEN | HO: Time Problems #1-10 ALL & #12-20 EVEN | ||||||||||||||
W 9/22/10 | Warm-up (3), correct HO: Time Problems, Intro: Metric System Conversions, HO: Metric System Conversions #1-14 | |||||||||||||||
R 9/23/10 | Warm-up (4), correct HO: Metric System Conversions, Activity: Metric Helicopters | |||||||||||||||
F 9/24/10 | Warm-up (5), QUIZ: Scientific Method and Conversions, Folder Check, wordsearch: metric system | DUE TODAY: WEEK 2: Warm-ups (5), Lab: Chromotography, HO: Performing an Experiment, HO: Time Problems #1-10 ALL #12-20 EVEN, HO: Metric System Conversions #1-14, Activity: Metric Helicopters, wordsearch: metric system | ||||||||||||||
M 9/27/10 | Warm-up (1), Intro: Measuring Length, HO: Length, Metric Measuring Activity: Length | Finish Metric Measuring Activity: Length | ||||||||||||||
T 9/28/10 | Warm-up (2), Intro: Measuring volume, HO: Volume, Metric Measuring Activity: Volume | |||||||||||||||
W 9/29/10 | Warm-up (3), Intro: Measuring Mass, HO: Using the Balance, Metric Measuring Activity: Mass, finish Metric Measuring Activity: Volume (if necessary) | HO: Using Correct Units #1-12 | ||||||||||||||
R 9/30/10 | Warm-up (4), Intro: Density, Demo: Density Column, HO: Density Problems #1-20 | HO: Density Problems #1-20 | ||||||||||||||
---October---
|
||||||||||||||||
F 10/1/10 (minimum day) | Warm-up (5), correct HO: Density Problems #1-20, Prelab: Density, HO: Density word problems #1-7 | HO: Density word problems #1-7 DUE TODAY: WEEK 3: Warm-ups (5), HO: Length, Metric Measuring Activity: Length, HO: Volume, Metric Measuring Activity: Volume, HO: Using the Balance, Metric Measuring Activity: Mass, HO: Using Correct Units, HO: Density Problems #1-20 |
||||||||||||||
M 10/4/10 | Warm-up (1), Lab: Density | |||||||||||||||
T 10/5/10 | Warm-up (2), Discuss Lab: Density, correct HO: Density word problems, QUIZ: Metric Measuring & Density | |||||||||||||||
W 10/6/10 | Warm-up (3), Intro: Buoyancy, Read HOLT pp. 412-418, HOLT p. 419 #1-13 | HOLT p. 419 #1-13 | ||||||||||||||
R 10/7/10 | Warm-up (4), correct HOLT p. 419 #1-13, Prelab: Buoyancy, HO: Density, separating substances, & submarines | HO: Density, separating substances, & submarines | ||||||||||||||
F 10/8/10 | Warm-up (5), Lab: Buoyancy | DUE TODAY: WEEK 4: Warm-ups (5), Lab: Density, HO: Density word problems #1-7, HOLT p. 419 #1-13 HO: Buoyancy and Density, HO: Density, separating substances, & submarines, Lab: Buoyancy | ||||||||||||||
M 10/11/10 | Warm-up (1), Intro: Pressure, Read HOLT pp. 406-411, HOLT p. 411 #1-9 | HOLT p. 411 #1-9 | ||||||||||||||
T 10/12/10 |
Warm-up (2),
Correct HOLT p. 411 #1-9, Pressure Demos (Cartesian diver, collapse of
aluminum can, & water pressure in 2L bottle), Intro: Bernoulli's Principle,
WB pp. 161-164 #1-32
|
WB pp. 161-164 #1-32. Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | ||||||||||||||
W 10/13/10 | Warm-up (3), Correct HOLT p. 411 #1-9, Crossword: Measurements, Density, Buoyancy, & Pressure | HO: Test Review Questions #1-15. Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | ||||||||||||||
R 10/14/10 | Warm-up (4), correct HO: Test Review Questions #1-15, Review Game | Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | ||||||||||||||
F 10/15/10 | TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | DUE TODAY: Week 5: Warm-ups (4), HOLT p. 411 #1-9, WB pp. 161-164 #1-32, HO: Test Review Questions | ||||||||||||||
M 10/18/10 | Warm-up (1), Intro: Motion, speed, & velocity, Read HOLT pp. 336-340, HOLT p. 343 #3, 4, 5, 8, 9, 10 | HOLT p. 343 #3, 4, 5, 8, 9, 10 | ||||||||||||||
T 10/19/10 | Warm-up (2), correct HOLT p. 343 #3, 4, 5, 8, 9, 10, Activity: Velocity | WB pp. 132-133 #1-16 | ||||||||||||||
W 10/20/10 | Warm-up (3), Activity: Domino Derby, vision test room 1 (so omitted HO: speed problems) | |||||||||||||||
R 10/21/10 | Warm-up (4), Correct WB pp. 132-133 #1-16, Prelab: Inclined to Roll, HO: Speedy Journey | HO: Velocity Problems #1-10 | ||||||||||||||
F 10/22/10 (minimum day) | Lab: Inclined to Roll | Lab:
Inclined to Roll write
up DUE TODAY: Week 6: Warm-ups (4), HOLT p. 343 #3, 4, 5, 8, 9, & 10, Activity: Velocity, Activity: Domino Derby, HO: Speedy Journey, HO: Velocity Problems |
||||||||||||||
M 10/25/10 | Warm-up (1), Intro: Acceleration, Read HOLT pp. 341-342, HOLT p. 343 #1, 2, 7, 11 | WB pp. 133-134 #17-26 | ||||||||||||||
T 10/26/10 | Warm-up (2), Quiz: Velocity, Speed, & Motion | |||||||||||||||
W 10/27/10 | Warm-up (3), HO: Acceleration Problems #1-18 EVEN | HO: Acceleration Word Problems #1-10 | ||||||||||||||
R 10/28/10 | Warm-up (4), Correct HO: Acceleration Problems #1-20 & Acceleration Word Problems #1-10, Wordsearch: Motion | HO: Speed, Velocity, Acceleration, & Displacement | ||||||||||||||
F 10/29/10 | Warm-up (5), Game: Pictionary | DUE TODAY: Week 7: Warm-ups (5), Lab: Inclined to Roll, HOLT p. 343 #1, 2, 7, & 11, HO: Acceleration Problems #1-28 EVEN, WB pp. 132-134 #1-26, HO: Acceleration Word Problems #1-10, Wordsearch: Motion, HO: Speed, Velocity, Acceleration, & Displacement | ||||||||||||||
---November---
|
||||||||||||||||
M 11/1/10 | Warm-up (1), Intro: Force, Demo: Newton's First Law (Ballistic cars, penny/cup, coin/elbow), Read HOLT pp.344-349 & pp. 384-386, HOLT p. 349 #1-9 | HOLT p. 349 #1-9 | ||||||||||||||
T 11/2/10 | Warm-up (2), correct HOLT p. 349 #1-9, WB pp. 135-136 #1-15, WB p. 141 #1-9, Student/Teacher conferences | WB pp. 135-136 #1-15, WB p. 141 #1-9 | ||||||||||||||
W 11/3/10 | Warm-up (3), correct WB pp. 135-136 #1-15, WB p. 141 #1-9, QUIZ: Acceleration & Force, HO: Force Problems | HO: Force Problems | ||||||||||||||
R 11/4/10 | Warm-up (4), Intro: Friction and Gravity, Read HOLT pp. 350-355 & pp. 370-375 , HOLT p. 355 #1-10 | HOLT p. 375 #1-9 | ||||||||||||||
F 11/5/10 | Warm-up (5), correct HOLT p.355 #1-10 and HOLT p. 375 #1-9, Crossword: velocity, acceleration, & force | DUE TODAY: Week 8: Warm-ups (5), HOLT p. 349 #1-9, WB pp. 135-136 #1-15, WB p. 141 #1-9, HO: Force Problems, HOLT p. 355 #1-10, HOLT p. 375 #1-9, Crossword: velocity, acceleration, & force | ||||||||||||||
M 11/8/10 | Warm-up (1), Prelab: Friction, Intro: Force Diagrams | HO: Force Diagrams (DUE 11/9) | ||||||||||||||
T 11/9/10 | Warm-up (2), Lab: Friction | Lab write-up, Read HOLT pp. 376-382, HOLT p. 383 #1-12, Bring 2 plastic grocery bags | ||||||||||||||
W 11/10/10 | Warm-up (3), correct HOLT p. 383 #1-12, Activity: Parachutes and Air Resistance | WB pp. 149-152 #1-30 | ||||||||||||||
R 11/11/10 | HOLIDAY - VETERAN'S DAY | |||||||||||||||
F 11/12/10 | Warm-up (4), correct WB pp. 149-152 #1-30, Video: Newton's 3 Laws (10 facts from video), QUIZ: Force, Friction, & Gravity | DUE TODAY: Week 9: Warm-ups (4), Lab: Friction, HOLT p. 383 #1-12, Activity: Parachutes and Air Resistance, WB pp. 149-152 #1-30, Video notes | ||||||||||||||
M 11/15/10 | Seating Chart, Warm-up (1), Intro: Action & Reaction, Demo: Air Track, Read HOLT pp. 389-390, HOLT p. 391 #1-7 | |||||||||||||||
T 11/16/10 | Warm-up (2), HO: Momentum Problems, Wordsearch: Force | HO: Momentum Problems, Bring 2 empty aluminum cans | ||||||||||||||
W 11/17/10 | Warm-up (3), Activity: Newton's 3rd Law | HO: Motion, Forces, & Momentum Test Review Questions #1-10 | ||||||||||||||
R 11/18/10 | Warm-up (4), Review Game | HO: Motion, Forces, & Momentum Test Review Questions #11-20 | ||||||||||||||
F 11/19/10 | Warm-up (5), Correct HO: Motion, Forces, & Momentum Test Review Questions #1-20, Crossword | Study for Test: Motion,
Forces, & Momentum DUE TODAY: Week 10: Warm-ups (5), HOLT p. 391 #1-7, wordsearch: force, HO: Momentum Problems, Activity: Newton's 3rd Law, HO: Motion, Forces, & Momentum Test Review Questions #1-20, Crossword |
||||||||||||||
M 11/22/10- F 11/26/10 | HOLIDAY - THANKSGIVING | |||||||||||||||
M 11/29/10 | Activity: Motion and Forces Stations | Study for Test: Motion, Forces, & Momentum | ||||||||||||||
T 11/30/10 | Activity: Motion and Forces Stations | Study for Test: Motion, Forces, & Momentum | ||||||||||||||
---December---
|
||||||||||||||||
W 12/1/10 | Test: Motion, Forces, & Momentum | |||||||||||||||
R 12/2/10 | Warm-up (1), Intro: Energy, Read PH pp. 132-137, PH p. 137 #1-4 | Bring several peanuts and 2 other types of nuts on Tuesday 12/7 | ||||||||||||||
F 12/3/10 | Warm-up (2), Correct PH p. 137 #1-4, HO: Energy Practice Problems #1-10, wordsearch: energy | Bring several peanuts and
2 other types of nuts on Tuesday 12/7, wordsearch: energy DUE TODAY: WEEK 11: Warm-ups (2), Activity: Motion and Forces Stations, PH p. 137 #1-4, HO: Energy Practice Problems #1-10 |
||||||||||||||
M 12/6/10 | Warm-up (1), Lab Safety Guidelines, Prelab: Energy in Food, Read PH pp. 140-145, PH p. 145 #1-4 | |||||||||||||||
T 12/7/10 | Warm-up (2), Lab: Energy in Food (peanut) | |||||||||||||||
W 12/8/10 | Warm-up (3), Lab: Energy in Food (2 other nuts), Discuss lab | |||||||||||||||
R 12/9/10 | Warm-up (4), Crossword: LAUSD #1 | |||||||||||||||
F 12/10/10 | LAUSD District Test #1 | DUE TODAY: Week 12:
Warm-ups (4), wordsearch: energy, PH p. 145 #1-4, Lab: Energy in Food, Crossword:
LAUSD #1 |
||||||||||||||
M 12/13/10 | Warm-up (1), Intro: Fossil Fuels and Global Warming, Video: An Inconvenient Truth (30 min) | Global
Warming Poster (DUE Tuesday 12/14/19) Bring tape & paper roll tubes |
||||||||||||||
T 12/14/10 | Warm-up (2), Prelab: Roller Coaster, | Bring materials for Lab: Roller Coaster | ||||||||||||||
W 12/15/10 | Warm-up (3), Lab: Roller Coaster |
|
||||||||||||||
R 12/16/10 | Warm-up (4), Lab: Roller Coaster | |||||||||||||||
F 12/17/10 | Complete Lab: Roller Coaster | DUE TODAY: Week 13: Warm-ups (5), Lab: Roller Coaster | ||||||||||||||
12/20/10 ------ 1/7/11 |
Winter
Vacation |
|||||||||||||||
---January---
|
||||||||||||||||
M 1/10/11 | Warm-up (1), Intro: States of Matter, Read HOLT pp. 110-113, HOLT p. 113 #1-6 | Read HOLT pp. 114-119 | ||||||||||||||
T 1/11/11 | Warm-up (2), correct HOLT p. 113 #1-6, WB pp. 46-47 #1-15 | WB pp. 48-50 #1-18 | ||||||||||||||
W 1/12/11 | Warm-up (3), correct WB pp. 46-47 #1-15, correct WB pp. 48-50 #1-18, Prelab: Mystery Goop | HOLT p. 119 #1-8 | ||||||||||||||
R 1/13/11 | Warm-up (4), Lab: Mystery Goop | Lab write up | ||||||||||||||
F 1/14/11 | Warm-up (5), discuss lab, correct HOLT p. 119 #1-8, QUIZ: States of Matter | DUE TODAY: Week 14: Warm-ups (5), HOLT p. 113 #1-6, WB pp. 46-50, Lab: Mystery Goop, HOLT p. 119 #1-8 | ||||||||||||||
M 1/17/11 | HOLIDAY - MLK | |||||||||||||||
T 1/18/11 | Warm-up (1), Prelab: Melting and Boiling Point of Water, HO: Phase Changes | WB p. 51 #1-6 | ||||||||||||||
W 1/19/11 | Warm-up (2), Lab: Melting and Boiling Point of Water Part A & start Part B | Read HOLT pp. 134-137, HOLT p. 137 #1-6 | ||||||||||||||
R 1/20/11 | Warm-up (3), Lab: Melting and Boiling Point of Water Part B | Read HOLT pp. 138-141, HOLT p. 141 #1-5 | ||||||||||||||
F 1/21/11 | Warm-up (4), Correct HOLT p. 137 and p. 141,
Intro: Elements, Compounds, and Mixtures, Read HOLT pp. 142-147, HOLT p.
147 #1-8 |
HOLT p. 147 #1-8 DUE TODAY: Week 15: Warm-ups (4), Lab: Melting and Boiling Point of Water, HO: Phase changes, WB p. 51 #1-6, HOLT p. 137 #1-6, HOLT p. 141 #1-5 |
||||||||||||||
M 1/24/11 | Warm-up (1), Activity: Compounds & Mixtures, QUIZ: Elements, compounds, & mixtures | Read HOLT pp. 164-171, HOLT p. 171 #1-8 | ||||||||||||||
T 1/25/11 | Warm-up (2), Intro: Atoms, Read HOLT pp. 172-178, HOLT p. 179 #1-10 | HOLT p. 179 #1-10 | ||||||||||||||
W 1/26/11 | Warm-up (3), Intro: Periodic Table, HO: Atoms | Read HOLT pp. 194-201, HOLT p. 201 #1-11 | ||||||||||||||
R 1/27/11 |
Warm-up (4), HO: Periodic Puns | Read HOLT pp. 202-208, HOLT p. 209 #1-10 | ||||||||||||||
F 1/28/11 | Warm-up (5), Science Fair Info | DUE TODAY: Week 16:
Warm-ups (5), HOLT p. 147 #1-8, Activity: Compounds & Mixtures, HOLT
p. 171 #1-8, HOLT p. 179 #1-10, HO: Atoms, HOLT p. 201 #1-11, HO: Periodic
Puns, HOLT p. 209 #1-10 Science Fair Parent Letter DUE 2/1/11 |
||||||||||||||
M 1/31/11 | Warm-up (1), Intro: Drawing electron orbital diagrams and Lewis Dot structures, HO: Electron orbital diagrams and Lewis Dot structures | HO: Electron orbital diagrams and Lewis Dot structures | ||||||||||||||
---February---
|
||||||||||||||||
T 2/1/11 |
Warm-up (2),
correct HO: Electron orbital diagrams and Lewis Dot structures, HO: Valence
Clues, Work on Science Fair Topic, Purpose, & Hypothesis
|
HO: Valence Clues Science Fair Topic DUE 2/2/11 |
||||||||||||||
W 2/2/11 | Warm-up (3), correct HO: Valence Clues, QUIZ: Atoms & Periodic Table, HO: Test Ch. 4-7 Review Questions | HO: Test Ch. 4-7 Review Questions | ||||||||||||||
R 2/3/11 | Warm-up (4), correct HO: Test Ch. 4-7 Review Questions, Crossword: Ch. 4-7 | Study for TEST: Ch. 4-7 | ||||||||||||||
F 2/4/11 | Warm-up (5), Review Game: Periodic Table Bingo | DUE TODAY: Week 17:
Warm-ups (5), HO: Electron orbital diagrams and Lewis Dot structures, HO:
Valence Clues, HO: Test Ch. 4-7 Review Questions, Crossword: Ch. 4-7 Study for TEST: Ch. 4-7 Science Fair Purpose and Hypothesis DUE 2/9/11 |
||||||||||||||
M 2/7/11 | Test: Ch. 4-7 | |||||||||||||||
T 2/8/11 | Warm-up (1), Science Fair Procedure Practice, Video: Science Fair | Procedure Practice: Write a procedure for getting
ready in the morning |
||||||||||||||
W 2/9/11 | Warm-up (2), Intro: Ions and Ionic Bonds, Read HOLT pp. 226-229, HOLT p. 229 #1-7 | HOLT p. 229 #1-7 Science Fair Reference List DUE 2/10/11 |
||||||||||||||
R 2/10/11 | Warm-up (3), correct HOLT p. 229 #1-7, Prelab: Ions and Conductivity, Work on Science Fair Reference List and Procedure | WB pp. 87-89 #1-21 |
||||||||||||||
F 2/11/11 | Warm-up (4), correct WB pp. 87-89 #1-21, Lab: Ions and Conductivity, Read HOLT pp. 230-235, HOLT p. 235 #1-9 | DUE TODAY: Week 18: Warm-ups (4), Procedure Practice, Video: Science Fair Notes, HOLT p. 229 #1-7, Lab: Ions and Conductivity, WB pp. 87-89 #1-21, HOLT p. 235 #1-9 |
||||||||||||||
M 2/14/11 | Warm-up (1), Intro: Covalent Bonding and Drawing Lewis Structures, HO: Drawing Structural Formulas, Making Molecular Models | HO: Drawing Structural Formulas Science Fair Procedure with materials list DUE 2/15/11 |
||||||||||||||
T 2/15/11 | Warm-up (2), correct HO: Drawing Structural Formulas, HO: Drawing Structural Formulas 2 | Read HOLT pp. 236-241,
HOLT p. 241 #1-9 |
||||||||||||||
W 2/16/11 | Warm-up (3), correct HO: Drawing Structural Formulas 2, correct HOLT p. 241 #1-9, QUIZ: Ionic & Covalent Bonds, Wordsearch: Periodic Table & Bonding | |||||||||||||||
R 2/17/11 | Warm-up (4), Game: Pictionary | |||||||||||||||
F 2/18/11 | Warm-up (5), Intro Chemical Reactions, Read HOLT pp. 256-261, HOLT p. 261 #1-9 | HOLT p. 261 #1-9 DUE TODAY: Week 19: Warm-ups (5), HO: Drawing Structural Formulas, HO: Drawing Structural Formulas 2, HOLT p. 241 #1-9, Wordsearch: Periodic Table & Bonding |
||||||||||||||
M 2/21/11 | HOLIDAY - President's Day | |||||||||||||||
T 2/22/11 | Warm-up (1), correct HOLT p. 261 #1-9, Prelab: Chemical Changes, WB pp. 98-99 | WB pp. 98-99 | ||||||||||||||
W 2/23/11 | Warm-up (2), Lab: Chemical Changes #A-D | |||||||||||||||
R 2/24/11 | Warm-up (3), Discuss Experiments #A-D, Lab: Chemical Changes #E-G | lab write-up | ||||||||||||||
F 2/25/11 | Warm-up (4), Prelab: Gold Penny, WB pp. 100-102 #1-19 | DUE TODAY: Week 20:
Warm-ups (4), HOLT p. 261 #1-9, Lab: Chemical Changes, WB pp. 98-99, WB
pp. 100-102 #1-19 Bring a clean pre-1982 penny for Lab: Gold Penny (clean with vinegar) |
||||||||||||||
M 2/28/11 |
Warm-up (1), Lab: Gold Penny, Read HOLT pp. 262-266, HOLT
p. 267 #1-9
|
HOLT p. 267 #1-9 |
||||||||||||||
---March---
|
||||||||||||||||
T 3/1/11 | Warm-up (2), Intro: Chemical Equations, Mg demo (synthesis reaction), Potassium permanganate demo (decomposition reaction), HO: Chemical Reaction Types | WB pp. 103-105 #1-27 |
||||||||||||||
W 3/2/11 | Warm-up (3), correct HOLT p. 267 #1-9, correct WB pp. 103-105 #1-27, Intro: Balancing Equations, HO: Chemical Equations Sample Problems | HO: Chemical Equations Sample Problems | ||||||||||||||
R 3/3/11 | Warm-up (4), Correct HO: Chemical Equations Sample Problems, HO: Chemical Equations Sample Problems 2 | HO: Chemical Equations Sample Problems 2 | ||||||||||||||
F 3/4/11 | Warm-up (5), Correct HO: Chemical Equations Sample Problems 2, QUIZ: Chemical Reactions and Equations, HOLT pp. 272-273 #1-15 & 18-25 | DUE TODAY: Week 21:
Warm-ups (5), HOLT p. 267 #1-9, HO: Chemical Reaction Types, WB pp. 103-105
#1-27, HO: Chemical Equations Sample Problems, HO: Chemical Equations Sample
Problems 2 HOLT pp. 272-273 #1-15 & 18-25 |
||||||||||||||
M 3/7/11 | Warm-up (1), correct HOLT pp. 272-273 #1-15 & 18-25, Intro: Acids & Bases, Demo: Bromothymol blue indicator "speaking of carbon dioxide", Demo: phenolphthalein "witches brew", Read HOLT p. 286-291, HOLT p. 291 #1-7 | HOLT p. 291 #1-7 | ||||||||||||||
T 3/8/11 | Warm-up (2), correct HOLT p. 291 #1-7, WB pp. 112-114 #1-24 | |||||||||||||||
W 3/9/11 | Warm-up (3), Prelab: Acids/Bases and pH, Wordsearch: make your own | Solve Wordsearch: make your own | ||||||||||||||
R 3/10/11 | Warm-up (4), Lab: Acids/Bases and pH | Read HOLT pp. 292-295, HOLT p. 295 #1-7 | ||||||||||||||
F 3/11/11 | Warm-up (5), correct WB pp. 112-114 #1-24, correct HOLT p. 295 #1-7, Lab: Acidic & Basic Food | DUE TODAY: Week 22:
Warm-ups (5), HOLT pp. 272-273 #1-15 & 18-25, HOLT p. 291 #1-7, WB pp.
112-114 #1-24, Lab: Acids/Bases and pH, wordsearch: make your own, HOLT
p. 295 #1-7 |
||||||||||||||
M 3/14/11 | Warm-up (1), Crossword: Ch. 8-10 | Crossword: Ch. 8-10 | ||||||||||||||
T 3/15/11 | Warm-up (2), Game: Jeopardy | HOLT p. 300 #1-14 &
25-27 |
||||||||||||||
W 3/16/11 | LAUSD District Test #2 | Study for Test: Ch. 8-10 | ||||||||||||||
R 3/17/11 | Warm-up (3), correct HOLT p. 300 #1-14 & 25-27, Test: Ch. 8-10 | |||||||||||||||
F 3/18/11 (minimum day) | wordsearch: chemistry | DUE TODAY: Week 23: Warm-ups (3), crossword: Ch. 8-10, Lab: Acidic & Basic Food, WB pp. 115-118, HOLT p. 300 #1-14 & 25-27, wordsearch: chemistry | ||||||||||||||
M 3/21/11 | Warm-up (1), Intro: Chemistry of Living Things, Prelab: Carbohydrates, Read HOLT pp. 310-313, HOLT p. 313 #1-6 | HOLT p. 313 #1-6 | ||||||||||||||
T 3/22/11 | Warm-up (2), correct HOLT p. 313 #1-6, Lab: Carbohydrates, WB pp. 124-125 #1-13 | WB pp. 124-125 #1-13 | ||||||||||||||
W 3/23/11 |
Warm-up (3), Discuss Lab: Carbohydrates,
Prelab: Vitamin C Testing, Read HOLT pp. 314-319, HO: Nutrients: Compounds
of Living Things
|
|||||||||||||||
R 3/24/11 | Warm-up (4), Lab: Vitamin C Testing | Lab write-up, HOLT p. 319 #1-7 | ||||||||||||||
F 3/25/11 | Warm-up (5), Discuss Lab: Vitamin C Testing, correct HOLT p. 319 #1-7, Prelab: Polymer Ball, QUIZ: Chemistry of Living Things | DUE TODAY: Week 24: Warm-ups (5), HOLT p. 313 #1-6, WB pp. 124-125 #1-13, HO: Nutrients: Compounds of Living Things, Lab: Vitamin C Testing, HOLT p. 319 #1-7 | ||||||||||||||
M 3/28/11 | Warm-up (1), Lab: Polymer Ball | Lab write-up | ||||||||||||||
T 3/29/11 | Warm-up (2), Intro: Nucleic Acids, Transcription, & Translation, HO: Transcription and Translation |
HO: Transcription and Translation |
||||||||||||||
W 3/30/11 | Warm-up (3), HO: Advanced Transcription and Translation, Online Demo: Transcription and Translation, Wordsearch: Science Fair |
HO: Advanced Transcription and Translation, Wordsearch:
Science Fair
|
||||||||||||||
R 3/31/11 | Warm-up (4), correct HO: Advanced Transcription and Translation, Activity: Transcription and Translation | DUE TODAY: Week 25: Warm-ups (4), Lab: Polymer Ball, HO: Transcription and Translation, HO: Advanced Transcription and Translation, Wordsearch: Science Fair | ||||||||||||||
---April---
|
||||||||||||||||
F 4/1/11 | HOLIDAY - unassigned day | |||||||||||||||
M 4/4/11 | Warm-up (1), QUIZ: Nucleic Acids, Transcription and Translation, Video: Gattaca, HO: Gattaca Video Questions | |||||||||||||||
T 4/5/11 | Video: Gattaca | |||||||||||||||
W 4/6/11 | Video: Gattaca | |||||||||||||||
R 4/7/11 | Warm-up (2), Intro: Light, Intro: Classifying stars and Constellations, HO: Configuring a Constellation, Read HOLT pp. 434-442, WB pp. 171-174 #1-31 |
WB pp. 171-174 #1-31 |
||||||||||||||
F 4/8/11 | Warm-up (3), Correct WB pp. 171-173 #1-16, Activity: Making and Using a Star Wheel, HO: Reading a Star Map, Classifying stars and constellations interactive |
DUE TODAY: Week 26: Warm-ups (2), HO: Gattaca Video Questions, WB pp. 171-174 #1-31, HO: Reading a Star Map |
||||||||||||||
M 4/11/11 | Warm-up (1), Prelab: Stars, Video: Stars and Constellations, HOLT p. 443 #1-13 | HOLT p. 443 #1-13 | ||||||||||||||
T 4/12/11 | Warm-up (2), Lab: Stars | Lab: Stars write-up | ||||||||||||||
W 4/13/11 | Warm-up (3), Discuss Lab: Stars, Intro: Life Cycle of Stars, Read HOLT pp. 444-449, HOLT p. 449 #1-10 | HOLT p. 449 #1-10 | ||||||||||||||
R 4/14/11 | Warm-up (4), Activity: Star Life Cycle Flip Book | Activity: Star Life Cycle Flip Book | ||||||||||||||
F 4/15/11 | Warm-up (5), QUIZ: Stars & Light, WB pp. 175-176 #1-15 | DUE TODAY: WEEK 27: Warm-ups (5), Lab: Stars, Wordsearch: make your own, HOLT p. 443 #1-13, HOLT p. 449 #1-10, WB pp. 175-176 #1-15 | ||||||||||||||
4/18/11 - 4/22/11 | HOLIDAY - Spring Break | Bring your Science Fair display board and things to paste on it M 4/25 | ||||||||||||||
M 4/25/11 | Science Fair Workday | |||||||||||||||
T 4/26/11 | Science Fair Presentations | |||||||||||||||
W 4/27/11 | Science Fair Presentations | |||||||||||||||
R 4/28/11 | Science Fair Presentations, Set up MPR for Science Fair, Science Fair Evaluation: Describe 3 projects you liked and why they were interesting | |||||||||||||||
F 4/29/11 |
Clean up Science
Fair
|
DUE TODAY: WEEK 28: Science Fair Evaluation | ||||||||||||||
---May---
|
||||||||||||||||
M 5/2/11 | Warm-up (1), Intro: Galaxies & Universe, Read HOLT pp. 450-453, HOLT p. 453 #1-9 | HOLT p. 453 #1-9. Bring a balloon tomorrow. | ||||||||||||||
T 5/3/11 | Warm-up (2), Activity: The Expanding Universe, WB pp. 178-179 #1-14 | WB pp. 178-179 #1-14 | ||||||||||||||
W 5/4/11 |
Warm-up (3), Correct HOLT p. 453 #-19, Correct WB pp. 178-179#1-14, Intro: Rockets and Satellites, Prelab: Balloon Rockets | Read HOLT pp. 454-457 | ||||||||||||||
R 5/5/11 | Warm-up (4), Lab: Balloon Rockets | HOLT p. 457 #1-7 | ||||||||||||||
F 5/6/11 | Warm-up (5), Lab: Balloon Rockets | DUE TODAY: WEEK 29: Warm-ups (5), HOLT p. 453 #1-9, Activity: The Expanding Universe, WB pp. 178-179 #1-14, HOLT p. 457 #1-7, Lab: Balloon Rockets | ||||||||||||||
M 5/9/11 | Warm-up (1), Intro: Moon, Eclipses, & Tides, Read HOLT pp. 492-499 #1-14 | HOLT p. 499 #1-14 | ||||||||||||||
T 5/10/11 | CST Testing Schedule Warm-up (2), Video: Wonders in Astronomy with Bill Nye, Wordsearch: Astronomy |
|||||||||||||||
W 5/11/11 | CST Testing Schedule Warm-up (2), Video: Wonders in Astronomy with Bill Nye, Wordsearch: Astronomy |
|||||||||||||||
R 5/12/11 | CST Testing Schedule Warm-up (3), Video: Apollo 13, HO: Apollo 13 Video Questions |
|||||||||||||||
F 5/13/11 | CST Testing Schedule Warm-up (3), Video: Apollo 13, HO: Apollo 13 Video Questions |
DUE TODAY: WEEK 30: Warm-ups (3), HOLT p. 499 #1-14, Video Notes, Wordsearch: Astronomy | ||||||||||||||
M 5/16/11 | Video: Apollo 13, HO: Apollo 13 Video Questions | |||||||||||||||
T 5/17/11 | Video: Apollo 13, HO: Apollo 13 Video Questions | |||||||||||||||
W 5/18/11 | Video: Apollo 13, HO: Apollo 13 Video Questions | |||||||||||||||
R 5/19/11 | Warm-up (1), Prelab: Egg-stronaut Drop, Planet Project Information, Finish Video: Apollo 13 | |||||||||||||||
