![]() |
![]() |
|||||||||||||||
|
![]() |
|||||||||||||||
|
![]() HIV |
![]() Sheep Heart Dissection |
||||||||||||||
Abbeviation
Key |
Date | Classwork | Homework |
---September---
|
||||||||||||||||||
M 9/13/10 | Information cards, discuss parent letter, discuss rules and procedures, overview of class website | parent letter (DUE 9/15) | ||||||||||||||||
T 9/14/10 | Warm-up (1), check out books, Activity: Introductions | 3-ring folder with dividers (due 9/24) | ||||||||||||||||
W 9/15/10 | Warm-up (2), finish activity: introductions, grading example | |||||||||||||||||
R 9/16/10 | Warm-up (3), QUIZ: Grading, rules, and procedures, Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice) | |||||||||||||||||
F 9/17/10 | Warm-up (4), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice), discuss lab write-up (data/results, conclusion) | DUE TODAY: WEEK 1: Warm-ups (4), Activity: Introductions, grading example, HO: Scientific Method, Lab: Aircraft Movement | ||||||||||||||||
M 9/20/10 | Warm-up (1), Lab: Chromotography (Scientific Method practice), HO: Performing an Experiment | Lab write-up: Chromotography, HO: Performing an Experiment | ||||||||||||||||
T 9/21/10 | Warm-up (2), correct HO: Performing an Experiment, Intro: Characteristics of Living Things, Read HOLT pp. 52-55, HOLT p. 55 #1-8 | HOLT p. 55 #1-8 | ||||||||||||||||
W 9/22/10 | Warm-up (3), correct HOLT p. 55 #1-8, QUIZ: Scientific Method and Characteristics of Living Things, Read HOLT pp. 120-126 | Read HOLT pp. 120-126 | ||||||||||||||||
R 9/23/10 | Warm-up (4), Intro: Plant and Animal Cells, Complete Notes: Plant and Animal Cells using HOLT pp. 120-126 | Complete Notes: Plant and Animal Cells using HOLT pp. 120-126, HO: Discovering Cell Function (Cell Analogies) | ||||||||||||||||
F 9/24/10 | Warm-up (5), Discuss HO: Discovering Cell Function, Intro: Microscope parts, use, care, magnification, and making a wet mount, Slide #1: hair, Slide #2: newspaper letter "e", Read HOLT pp. 114-119 | HOLT p. 119 #1-8 DUE TODAY: WEEK 2: Warm-ups (5), Lab: Chromotography, HO: Performing an Experiment, HOLT p. 55 #1-8, HO: Discovering Cell Function |
||||||||||||||||
M 9/27/10 | Warm-up (1), correct HOLT p. 119 #1-8, Microscope work: Slide #3: magazine color picture, Slide #4: Plant cell (onion), Slide #5 Animal cell (cheek) | |||||||||||||||||
T 9/28/10 | Warm-up (2), Slides #6-9: Independent Observations | |||||||||||||||||
W 9/29/10 | Warm-up (3), QUIZ: Microscopes and Cells, Intro: Diffusion, Osmosis, and Active Transport | |||||||||||||||||
R 9/30/10 | Warm-up (4), Lab: Osmosis Day 1 | Read HOLT pp. 128-133 | ||||||||||||||||
---October---
|
||||||||||||||||||
F 10/1/10 (minimum day) | Lab: Osmosis Day 2, lab write-up | DUE TODAY: WEEK 3: Warm-ups (5), HOLT p. 119 #1-8, Microscope work, Lab: Osmosis | ||||||||||||||||
M 10/4/10 | Warm-up (1), Intro: Mitosis, Read HOLT pp. 152-157, HOLT p. 157 #1-2, 4-9 | HOLT p. 157 #1-2, 4-9 | ||||||||||||||||
T 10/5/10 | Warm-up (2), Mitosis Flip Book | Mitosis Flip Book | ||||||||||||||||
W 10/6/10 | Warm-up (3), Crossword: Cells, Microscopes, & Scientific Method | Crosswork: Cells Microscopes, & Scientific Method. Study for Test: Cells, Microscopes, & Scientific Method | ||||||||||||||||
R 10/7/10 | Warm-up (4), Review Game | Study for Test: Cells, Microscopes, & Scientific Method | ||||||||||||||||
F 10/8/10 | Test: Cells, Microscopes, & Scientific Method | DUE TODAY: WEEK 4: Warm-ups (4), HOLT p. 157 #1-2, 4-9, Mitosis Flip Book | ||||||||||||||||
M 10/11/10 | Warm-up (1), Intro: Heredity, Read HOLT pp. 174-179, HOLT p. 179 #1-7 | HOLT p. 179 #1-7 | ||||||||||||||||
T 10/12/10 |
Warm-up (2), Prelab: Genetics Survey, WB pp. 80-82 #1-21
|
WB pp. 80-82 #1-21 | ||||||||||||||||
W 10/13/10 | Warm-up (3), correct HOLT p. 179 #1-7 and WB pp. 80-82 #1-21, Lab: Genetics Survey, Wordsearch: Mendel & Genetics | Read HOLT pp. 180-187 | ||||||||||||||||
R 10/14/10 | Warm-up (4), Intro: Punnett Squares and Probability, HOLT p. 187 #1-10 | HOLT p. 187 #1-10 | ||||||||||||||||
F 10/15/10 | Warm-up (5), correct HOLT p. 187 #1-10, Prelab: Investigating the Results of Inherited Traits, HO: Principles of Genetics | HO:
Principles of Genetics DUE TODAY: WEEK 5: Warm-ups (5), HOLT p. 179 #1-7, WB pp. 80-82 #1-21, Lab: Genetics Survey, Wordsearch: Mendel & Genetics, HOLT p. 187 #1-10 |
||||||||||||||||
M 10/18/10 | Warm-up (1), Lab: Investigating the Results of Inherited Traits | |||||||||||||||||
T 10/19/10 | Warm-up (2), Quiz: Heredity | |||||||||||||||||
W 10/20/10 | Warm-up (3), Intro: Dihybrid Crosses, Activity: Bugs and Squares | Read HOLT pp. 188-193 | ||||||||||||||||
R 10/21/10 | Warm-up (4), Intro: Modern Genetics | HOLT p. 193 #1-8 | ||||||||||||||||
F 10/22/10 (minimum day) | Warm-up (5), correct HOLT p. 193 #1-8, Wordsearch: Make your own | Solve Wordsearch: Make
your own DUE TODAY: WEEK 6: Warm-ups (5), Lab: Investigating the Results of Inherited Traits, HO: Principles of Genetics, Activity: Bugs and Squares, HOLT p. 193 #1-8 |
||||||||||||||||
M 10/25/10 | Warm-up (1), Intro: DNA, Read HOLT pp. 208-211, HOLT p. 211 #1-6 | HOLT p. 211 #1-6 | ||||||||||||||||
T 10/26/10 | Warm-up (2), Prelab: DNA Candy | Read HOLT pp. 212-217. Bring red and black licorice (12 pieces of each color) and jelly beans(3 pieces of each of 4 different colors) | ||||||||||||||||
W 10/27/10 | Warm-up (3), Lab: DNA Candy | HOLT p. 217 #1-9 | ||||||||||||||||
R 10/28/10 | Warm-up (4), Intro: Evolution, Read HOLT pp. 298-305, HOLT p. 305 #1-8 | HOLT p. 305 #1-8 | ||||||||||||||||
F 10/29/10 | Warm-up (5), correct HOLT p. 305 #1-8, Activity: Natural Selection by Competition, Read HOLT pp. 306-311 |
Bring one 6-sided die |
||||||||||||||||
---November---
|
||||||||||||||||||
M 11/1/10 | Warm-up (1), Activity: Natural Selection of Mice | HOLT p. 311 #1-8 | ||||||||||||||||
T 11/2/10 | Warm-up (2), Project: Evolution of the Earth
and Humans Peppered Moth Simulation (do both light and dark environments for 1 minute each. note how the population of the moth changes) Natural Selection Simulation (after the 3 rounds, note how the population of the bugs changes) |
Read HOLT pp. 312-317 HOLT p. 317 #1-9 |
||||||||||||||||
W 11/3/10 | Warm-up (3), Project: Evolution of the Earth and Humans | Project: Evolution of the Earth and Humans | ||||||||||||||||
R 11/4/10 | Warm-up (4), Share Project: Evolution of the Earth and Humans, Quiz: Modern Genetics, DNA, & Evolution | |||||||||||||||||
F 11/5/10 | Warm-up (5), Intro: Earth's Past, Read HOLT pp. 234-244, HOLT p. 245 #1-11 | HOLT p. 245 #1-11 DUE TODAY: WEEK 8: Warm-ups (5), HOLT p. 311 #1-8, Activity: Natural Selection of Mice, HOLT p. 317 #1-8 |
||||||||||||||||
M 11/8/10 | Warm-up (1), Intro: Radiometric Dating, Prelab: Half-life of Pennies, Read HOLT pp. 246-249 | HOLT p. 249 #1-7 | ||||||||||||||||
T 11/9/10 | Warm-up (2), Lab: Half-life of Pennies | Lab write-up | ||||||||||||||||
W 11/10/10 | Warm-up (3), Crossword: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | Study for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | ||||||||||||||||
R 11/11/10 | HOLIDAY - VETERAN'S DAY | |||||||||||||||||
F 11/12/10 | Warm-up (4), Review Game: Heredity, DNA, Evolution, Earth's Past, & Radiometric Dating | Study
for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating DUE TODAY: WEEK 9: Warm-ups (4), HOLT p. 245 #1-11, HOLT p. 249 #1-7, Lab: Half-life of Pennies |
||||||||||||||||
M 11/15/10 | TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | |||||||||||||||||
T 11/16/10 | Warm-up (1), Intro: Plants, Brain Pop Videos: Seed Plants, Pollination, & Plant Growth, HO: Life cycle of flowering plants | Read HOLT pp. 400-403, HOLT p. 403 #1-6 | ||||||||||||||||
W 11/17/10 | Warm-up (2), correct HOLT p. 403 #1-6, Intro: Light, HO: Reflection of Light | Read HOLT pp. 82-91, HOLT p. 89 #3-10 | ||||||||||||||||
R 11/18/10 | LAUSD Science Assessment 1 | |||||||||||||||||
F 11/19/10 | Warm-up (3), Intro: Optical Illusions, Activity: Optical Illusions | DUE TODAY: WEEK 10: Warm-ups (3), HO: Life cycle of flowering plants, HOLT p. 403 #1-6, HO: Reflection of Light, Activity: Optical Illusions | ||||||||||||||||
M 11/22/10- F 11/26/10 | HOLIDAY - THANKSGIVING | |||||||||||||||||
M 11/29/10 | Warm-up (1), Intro: Classification, Read HOLT pp.332-337, HOLT p. 337 #1-7 | HOLT p. 337 #1-7 | ||||||||||||||||
T 11/30/10 | Warm-up (2), correct HOLT p. 337 #1-7, HO: Dream Animal Classification Key | Read HOLT pp. 264-269, HOLT p. 269 #1-5 | ||||||||||||||||
---December---
|
||||||||||||||||||
W 12/1/10 | Warm-up (3), Activity: Great Fossil Find | Read HOLT pp. 338-343, HOLT p. 343 #1-6 | ||||||||||||||||
R 12/2/10 | Warm-up (4), HO: Living Mysteries, correct HOLT p. 343 #1-6, QUIZ: Fossils and Classification | |||||||||||||||||
F 12/3/10 | Warm-up (5), Game: Pictionary | DUE TODAY: WEEK 11: Warm-ups (5), HOLT p. 337 #1-7, HO: Dream Animal Classification Key, HOLT p. 269 #1-5, Activity: Great Fossil Find, HO: Living Mysteries, HOLT p. 343 #1-6 | ||||||||||||||||
M 12/6/10 | Warm-up (1), Intro: Animals, HO: Bullfrogs, Read HOLT pp. 424-429 | Read HOLT pp. 424-429 | ||||||||||||||||
T 12/7/10 | Warm-up (2), Lab Safety Rules and Contract, Prelab: Frog Dissection | HOLT p. 429 #1-8 | ||||||||||||||||
W 12/8/10 | Warm-up (3), Lab: Frog Dissection | |||||||||||||||||
R 12/9/10 | Warm-up (4), correct HOLT p. 429 #1-8, HO: Starfish, Prelab: Starfish Dissection | Read HOLT pp. 430-436, HOLT p. 437 #1, 2, 8-11 | ||||||||||||||||
F 12/10/10 | Warm-up (5), Lab: Starfish Dissection | DUE TODAY: WEEK 12: Warm-ups (5), HO: Bullfrogs, HOLT p. 429 #1-8, Lab: Frog Dissection, HO: Starfish, HOLT p. 437 #1, 2, 8-11, Lab: Starfish Dissection | ||||||||||||||||
M 12/13/10 | Warm-up (1), Crossword: Fossils, Classification, & Animals | Study for Test: Fossils, Classification, & Animals | ||||||||||||||||
T 12/14/10 | Warm-up (2), Video: Amphibians & Reptiles | Study for Test: Fossils, Classification, & Animals | ||||||||||||||||
W 12/15/10 | Test: Fossils, Classification, & Animals | |||||||||||||||||
R 12/16/10 | Educational Video | |||||||||||||||||
F 12/17/10 | Educational Video | DUE TODAY: WEEK 13 Warm-ups (2), Crossword: Fossils, Classification , & Animals, Video Notes | ||||||||||||||||
Winter |
||||||||||||||||||
---January---
|
||||||||||||||||||
M 1/10/11 | Group Lesson Prep: Organisms | |||||||||||||||||
T 1/11/11 | Group Lesson Prep: Organisms | |||||||||||||||||
W 1/12/11 | Group Lesson Prep: Organisms | |||||||||||||||||
R 1/13/11 | Intro: Planarians, HO: Planarian, Prelab: Planaria Regeneration | |||||||||||||||||
F 1/14/11 | Warm-up (1), Lab: Planaria Regeneration | DUE TODAY: WEEK 14: Warm-up (1), HO: Planarian | ||||||||||||||||
M 1/17/11 | HOLIDAY - MLK | |||||||||||||||||
T 1/18/11 | Lab: Planarian Regeneration observations and water change, Group Lesson Prep: Organisms | |||||||||||||||||
W 1/19/11 | Group Lesson Prep: Organisms | |||||||||||||||||
R 1/20/11 | Group Lesson | |||||||||||||||||
F 1/21/11 | Group Lesson | |||||||||||||||||
M 1/24/11 | Group Lesson, Lab: Planarian Regeneration observations and water change | |||||||||||||||||
T 1/25/11 | Group Lesson | |||||||||||||||||
W 1/26/11 | Group Lesson | |||||||||||||||||
R 1/27/11 | Group Lesson | |||||||||||||||||
F 1/28/11 | Group Lesson, Lab: Planarian Regeneration final observations | DUE TODAY: WEEK 16: Lab: Planarian Regeneration | ||||||||||||||||
M 1/31/11 | Warm-up (1), Science Fair Info | Bring
pictures of food (i.e. grocery store ads) Wednesday
Science Fair Parent Letter DUE 2/1/11 |
||||||||||||||||
---February---
|
||||||||||||||||||
T 2/1/11 | Warm-up (2), Book Check out, Intro: Nutrition, Read TH pp. 88-93, TH p. 93 #1-7 |
Bring
pictures of food (i.e. grocery store ads)
Wednesday
Science Fair Topic DUE 2/2/11 |
||||||||||||||||
W 2/2/11 | Warm-up (3), Start Nutrition journal (2/2/11 - 2/8/11 & use calorieking.com), Project: Food Guide Pyramid | Maintain Nutrition Journal | ||||||||||||||||
R 2/3/11 | Warm-up (4), Project: Food Guide Pyramid (cont) | Bring peanuts and 2 other types of nuts on Monday
2/7/11 Maintain Nutrition Journal |
||||||||||||||||
F 2/4/11 | Warm-up (5), work on Science Fair Purpose, Hypothesis, & Reference List | Maintain Nutrition Journal DUE TODAY: WEEK 17: Warm-ups (5), TH p. 93 #1-7 |
||||||||||||||||
M 2/7/11 | Warm-up (1), Prelab: Caloric Content of Food, Read TH pp. 94-97, TH p. 97 #1-5 | Maintain Nutrition Journal Science Fair Purpose and Hypothesis DUE 2/9/11 |
||||||||||||||||
T 2/8/11 | Warm-up (2), Lab: Caloric Content of Food (peanut) | Maintain Nutrition Journal (last day) = We will do the write up for the Nutrition Journal on Friday 2/11 | ||||||||||||||||
W 2/9/11 | Warm-up (3), Lab: Caloric Content of Food (2 other types) | Science Fair Reference List DUE 2/10/11 | ||||||||||||||||
R 2/10/11 | Warm-up (4), Discuss Lab, Procedure Practice, Video: Science Fair | Procedure
Practice: Write a procedure for getting ready in the morning Science Fair Procedure with materials list DUE 2/15/11 |
||||||||||||||||
F 2/11/11 | Warm-up (5), HO: Analyzing a Menu, Finish Nutrition Journal | Nutrition Journal
DUE (not stapled to WEEK 18) DUE TODAY: WEEK 18: Warm-ups (5), TH p. 97 #1-5, Lab: Caloric Content of Food, Procedure Practice, Video: Science Fair notes, HO: Analyzing a Menu |
||||||||||||||||
M 2/14/11 | Warm-up (1), Intro: Managing a Healthy Weight, HO: Decision Making | Read TH pp. 108-111, TH p. 111 #1-6 | ||||||||||||||||
T 2/15/11 | Warm-up (2), Video: Dying to be Thin | Study for Test: Nutrition, Obesity, & Eating Disorders | ||||||||||||||||
W 2/16/11 | Warm-up (3), Crossword: Nutrition, Weight, & Eating Disorders | Study for Test: Nutrition, Obesity, & Eating Disorders | ||||||||||||||||
R 2/17/11 | Warm-up (4), Millionaire Review Game | |||||||||||||||||
F 2/18/11 | Test: Nutrition, Obesity, & Eating Disorders | DUE TODAY: WEEK 19: Warm-ups (4), HO: Decision Making, TH p. 111 #1-6, Crossword: Nutrition, Weight, & Eating Disorders | ||||||||||||||||
M 2/21/11 | HOLIDAY - President's Day | |||||||||||||||||
T 2/22/11 | Warm-up (1), Intro: Nervous System, Read HOLT pp. 526-533, complete notes | |||||||||||||||||
W 2/23/11 | Warm-up (2), Prelab: Nervous system and parts of the brain, HOLT p. 533 #1-11 | Read TH pp. 313-317 | ||||||||||||||||
R 2/24/11 | Warm-up (3), correct HOLT p. 533 #1-11, Lab: Nervous system and parts of the brain | |||||||||||||||||
F 2/25/11 | Warm-up (4), wordsearch: make your own | DUE TODAY: WEEK 20: Warm-ups (4), HOLT p. 533 #1-11, Lab: Nervous system and parts of the brain, wordsearch: make your own | ||||||||||||||||
M 2/28/11 | Warm-up (1), Intro: The Senses, HO: The Senses, Read HOLT pp. 534-540 | HOLT p. 541 #9-14 | ||||||||||||||||
---March---
|
||||||||||||||||||
T 3/1/11 | Quiz: Nervous system and Senses | |||||||||||||||||
W 3/2/11 | Warm-up (2), correct HOLT p. 541 #9-14, Lab: Touch, Discuss Lab: Touch | |||||||||||||||||
R 3/3/11 | Warm-up (3), HO: The Eye, Prelab: Cow Eye Dissection, Read TH pp. 127-129 | TH p. 131 #1-3 | ||||||||||||||||
F 3/4/11 |
Warm-up (4), Lab: Cow Eye Dissection
|
DUE TODAY: WEEK 21: Warm-ups (4), HOLT p. 541 #9-14, Lab: Touch, HO: The Eye, TH p. 131 #1-3, Lab: Cow Eye Dissection | ||||||||||||||||
M 3/7/11 | Warm-up (1), Intro: Circulatory System, Read TH pp. 64-68, TH p. 68 #1-6 | TH p. 68 #1-6 | ||||||||||||||||
T 3/8/11 | Warm-up (2), correct TH p. 68 #1-6, Demo: Flow of blood through the circulatory system, HO: Path of the circulatory system | Read HOLT pp. 496-501, HOLT p. 501 #3-7 | ||||||||||||||||
W 3/9/11 | Warm-up (3), Intro: Daphnia, HO: Daphnia, Prelab: Daphnia, HO: Scrambled Words | Read HOLT pp. 502-507 | ||||||||||||||||
R 3/10/11 | Warm-up (4), correct HOLT p. 501 #3-7, Video: Bill Nye: Blood and Circulation | HOLT p. 507 #2-7 | ||||||||||||||||
F 3/11/11 | Warm-up (5), correct HOLT p. 507 #2-7, Lab: Daphnia | DUE TODAY: WEEK 22: Warm-ups (5), TH p. 68 #1-6, HO: Path of the circulatory system, HOLT p. 501 #3-7, Video Notes, HO: Scrambled words, HOLT p. 507 #2-7, Lab: Daphnia | ||||||||||||||||
M 3/14/11 |
Warm-up (1), Prelab: Sheep heart
dissection, Quiz: Circulatory System
|
|||||||||||||||||
T 3/15/11 | Warm-up (2), Lab: Sheep Heart Dissection | |||||||||||||||||
W 3/16/11 | Warm-up (3), Intro: Respiratory System, HO: Respiratory system pathway, Read TH pp. 278-281, TH p. 281 #1-7 | TH p. 281 #1-7 | ||||||||||||||||
R 3/17/11 | Warm-up (4), Activity: Making a model of the respiratory system | Read HOLT pp. 508-511, WB pp. 242-243 #1-22 | ||||||||||||||||
F 3/18/11 (minimum day) | Warm-up (5), correct WB pp. 242-243 #1-22, Video: Respiratory System | DUE TODAY: WEEK 23: Warm-ups (5), Lab: Sheep Heart Dissection, TH p. 281 #1-7, HO: Respiratory system pathway, WB pp. 242-243 #1-22, Video Notes | ||||||||||||||||
M 3/21/11 | Warm-up (1), Prelab: Lung Capacity, Video: Trouble with Tobacco, Video: Smokeless Tobacco | Read TH pp. 282-286 | ||||||||||||||||
T 3/22/11 | Warm-up (2), Lab: Lung Capacity | TH p. 286 #1-5 | ||||||||||||||||
W 3/23/11 | Warm-up (3), Discuss Lab: Lung Capacity, Intro: Tobacco, Read TH pp. 287-291, TH p. 291 #1-5 | TH p. 291 #1-5 | ||||||||||||||||
R 3/24/11 | Warm-up (4), correct TH p. 286 #1-5 and TH p. 291 #1-5, Make a poster that warns people of tobacco use | Make a poster that warns people of tobacco use | ||||||||||||||||
F 3/25/11 | Warm-up (5), HO: The Breathing Process, Quiz: Respiratory System and Tobacco | DUE TODAY: WEEK 24: Warm-ups (5), HO: The Breathing Process, Lab: Lung Capacity, TH p. 286 #1-5, TH p. 291 #1-5, Video Notes | ||||||||||||||||
M 3/28/11 | Warm-up (1), Intro: Skeletal System, Read HOLT pp. 472-475, HOLT p. 475 #1-7 | HOLT p. 475 #1-7 | ||||||||||||||||
T 3/29/11 | Warm-up (2), Activity: Paper skeleton | WB pp. 224-225 #1-23 | ||||||||||||||||
W 3/30/11 | Warm-up (3), Lab: Owl Pellet Skeleton | |||||||||||||||||
R 3/31/11 |
Warm-up (4), Write a short story (<1page) describing
the death of the rodent, shrew, mole, or bird, Share stories, Lab: Owl
Pellet Skeleton (cont)
|
DUE TODAY: WEEK 25: Warm-ups (4), HOLT p. 475 #1-7, WB pp. 224-225 #1-23, Owl Pellet Short Story | ||||||||||||||||
---April---
|
||||||||||||||||||
F 4/1/11 | HOLIDAY - Unassigned Day | |||||||||||||||||
M 4/4/11 | Warm-up (1), Finish Lab: Owl Pellet Skeleton | |||||||||||||||||
T 4/5/11 | Warm-up (2), Intro: Muscular system, Read HOLT pp. 476-481, HOLT p. 481 #1-9 |
HOLT p. 481 #1-9 |
||||||||||||||||
W 4/6/11 | Warm-up (3), correct HOLT p. 481 #1-9, Prelab: Overriding Involuntary Muscles, Video: Skeletal and Muscular Systems |
WB pp. 226-228 #1-26
|
||||||||||||||||
R 4/7/11 | Warm-up (4), correct WB pp. 226-228 #1-26, HO: Concept Mapping, Lab: Overriding Involuntary Muscles, | |||||||||||||||||
F 4/8/11 | Warm-up (5), Quiz: Skeletal and Muscular Systems, wordsearch: skeletal and muscular systems | DUE TODAY: WEEK 26: Warm-ups (5), HOLT p. 481 #1-9, Lab: Overriding Involuntary Muscles, WB pp. 226-228 #1-26, HO: Concept Mapping, wordsearch: skeletal and muscular systems | ||||||||||||||||
M 4/11/11 | Warm-up (1), Intro: Digestive & Excretory Systems, Read TH pp. 102-107, TH p. 107 #1-8 |
|
||||||||||||||||
T 4/12/11 | Warm-up (2), correct TH p. 107 #1-8, Lab: Tongue Mapping | Digestive System Illustration including mouth, teeth, stomach, small intestines, large intestines, and anus | ||||||||||||||||
W 4/13/11 | Body Systems Group Project | |||||||||||||||||
R 4/14/11 | Body Systems Group Project |
|
||||||||||||||||
F 4/15/11 | Finish Body Systems Group Project | DUE TODAY: WEEK 27: Warm-ups (3), TH p. 107 #1-8, Lab: Tongue Mapping, Digestive System Illustration | ||||||||||||||||
M 4/18/11 - F 4/22/11 | HOLIDAY - Spring Break | Bring your Science Fair display board on Monday 4/18 | ||||||||||||||||
M 4/25/11 | Science Fair display board workday and presentation preparation | |||||||||||||||||
T 4/26/11 | Science Fair Presentations | |||||||||||||||||
W 4/27/11 | Science Fair Presentations | |||||||||||||||||
R 4/28/11 | Science Fair Presentations, Set up MPR for Science Fair, Science Fair Evaluation: Describe 3 projects you liked and why they were interesting | |||||||||||||||||
F 4/29/11 (minimum day) | Clean up Science Fair | DUE TODAY: WEEK 28: Science Fair Evaluation: Describe 3 projects you liked and why they were interesting | ||||||||||||||||
---May---
|
||||||||||||||||||
M 5/2/11 | Warm-up (1), Pictionary Review Game | Study for Test: Body Systems | ||||||||||||||||
T 5/3/11 | Jeopardy Review Game | Study for Test: Body Systems | ||||||||||||||||
W 5/4/11 | Warm-up (2), Crossword: Body Systems | Study for Test: Body Systems | ||||||||||||||||
R 5/5/11 |
Test: Body Systems
|
|||||||||||||||||
F 5/6/11 | Warm-up (3), Intro: Medicines, Read TH pp. 300-303, TH p. 303 #1-6 | DUE TODAY: WEEK 29: Warm-ups (3), TH p. 303 #1-6 | ||||||||||||||||
M 5/9/11 | Warm-up (1), Intro: Drug Abuse & Illegal Drugs, Read TH pp. 309-312 , TH p. 312 #1-8 | TH p. 312 #1-8 | ||||||||||||||||
T 5/10/11 | CST Testing Schedule Wordsearch: Medicines & Drugs |
|||||||||||||||||
W 5/11/11 | CST Testing Schedule Wordsearch: Medicines & Drugs |
|||||||||||||||||
R 5/12/11 | CST Testing Schedule Video: Deadly Highs |
|||||||||||||||||
F 5/13/11 |
CST Testing Schedule
Video: Deadly Highs |
DUE TODAY: WEEK 30: Warm-ups (1), TH p. 312 #1-8, Wordsearch: Medicines & Drugs, video notes | ||||||||||||||||
M 5/16/11 | CST Testing Schedule Warm-up (1), Video: Natural High, Make a poster warning of the dangers of illegal drugs |
Make a poster warning of the dangers of illegal drugs | ||||||||||||||||
T 5/17/11 | CST Testing Schedule Warm-up (2), |
|||||||||||||||||
W 5/18/11 | Warm-up (3), Quiz: Medicines & Drugs, Intro: Alcohol | Read TH pp. 304-308, TH p. 308 #1-7 | ||||||||||||||||
R 5/19/11 | Warm-up (4), correct TH p. 308 #1-7, Prelab: Under the Influence, HO: Classifying Alcoholism/Analyzing a Teenage Drinking Survey | HO: Classifying Alcoholism/Analyzing a Teenage Drinking Survey | ||||||||||||||||
F 5/20/11 | Warm-up (5), Alcohol Advertisement Assignment instructions, Lab: Under the Influence | Alcohol Advertisement Assignment
DUE TODAY: WEEK 31: Warm-ups (5), Video Notes, TH p. 308 #-17, HO: Classifying alcoholism/Analyzing |
||||||||||||||||
M 5/23/11 | Warm-up (1), Video: The Truth About Drinking | Read TH pp. 318-323, TH p. 323 #1-6 | ||||||||||||||||
T 5/24/11 | Warm-up (2), Crossword: Drugs & Alcohol | Study for Test: Drugs & Alcohol | ||||||||||||||||
W 5/25/11 | Warm-up (3), Review Game: Drugs & Alcohol | Study for Test: Drugs & Alcohol | ||||||||||||||||
R 5/26/11 | Test: Drugs & Alcohol | |||||||||||||||||
F 5/27/11 | Warm-up (4), Intro: Development & Reproduction, Read TH pp. 154-167 | TH
p. 163 #1-5 DUE TODAY: WEEK 32: Warm-ups (4), Alcohol Advertisement Assignment, Video Notes, TH p. 323 #1-6, Crossword: Drugs & Alcohol |
||||||||||||||||
M 5/30/11 | HOLIDAY - Memorial Day | |||||||||||||||||
T 5/31/11 | Warm-up (1), wordsearch: development & reproduction | TH p. 167 #1-6 | ||||||||||||||||
---June---
|
||||||||||||||||||
W 6/1/11 | Warm-up (2), correct TH pp. 163 and 167, Video: Reproductive System | |||||||||||||||||
R 6/2/11 | Warm-up (3), Video: Miracle of Life | Read TH pp. 168-172, TH
p. 172 #1-8 |
||||||||||||||||
F 6/3/11 (minimum day - international day) | Warm-up (4), Video: Miracle of Life (cont) | DUE TODAY: WEEK 33: Warm-ups (3), Video Notes: Reproductive System, Video Notes: Miracle of Life, TH p. 172 #1-8 | ||||||||||||||||
M 6/6/11 | Warm-up (1), HO: Thinking about Puberty, Intro: Sexually Transmitted Diseases and HIV/AIDS, Read TH pp. 346-351, TH p. 351 #1-7 | TH pp. 351 #1-7 | ||||||||||||||||
T 6/7/11 | Warm-up (2), Video: STDs | |||||||||||||||||
W 6/8/11 | Warm-up (3), HO: Sexually Transmitted Infections, Activity: STDs, Quiz: Development, Reproduction, and STDs | Bring a baby picture | ||||||||||||||||
R 6/9/11 | Warm-up (4), Activity: Baby Pictures, Intro: Webquest: Cost of Having a Baby, HO: Thinking about Parenthood | |||||||||||||||||
F 6/10/11 | Computer Lab: Webquest: Cost of Having a Baby (http://sites.google.com/site/babywebquestrm/), | |||||||||||||||||
M 6/13/11 | Warm-up (5), Intro: Preventing Violence, Read TH pp. 252-257, TH p. 257 #1-6 | |||||||||||||||||
T 6/14/11 | Warm-up (6), Activity: Feeling Peer Pressure, Video: |
|
||||||||||||||||
W 6/15/11 | Webquest: Preventing Violence https://sites.google.com/site/preventingviolencewebquest/home | DUE TODAY: Week 34 & 35: Warm-ups (4), HO: Thinking about Puberty, TH p. 351 #1-7, HO: Thinking about Parenthood, Webquest: Cost of Having a Baby, TH p. 257 #1-6, Video Notes: Bullying, Webquest: Preventing Violence | ||||||||||||||||
R 6/16/11 | Video | |||||||||||||||||
F 6/17/11 | Video | |||||||||||||||||
|
||||||||||||||||||