![]() |
![]() |
|||||||||||||||
|
![]() |
|||||||||||||||
|
![]() HIV |
![]() Sheep Heart Dissection |
||||||||||||||
Abbeviation
Key |
Date | Classwork | Homework |
---September---
|
||||||||||||||
W 9/7/11 | Information cards, discuss parent letter, discuss rules and procedures, overview of class website | parent letter (due 9/16) | ||||||||||||
R 9/8/11 | Warm-up (1), check out books, Activity: Introductions | 3-ring folder with dividers (due 9/16) | ||||||||||||
F 9/9/11 | Warm-up (2), finish activity: introductions, grading example, QUIZ: Grading, rules, and procedures | DUE TODAY: WEEK 1: Warm-ups (2), activity: introductions, grading example | ||||||||||||
M 9/12/11 | Seating Chart, warm-up (1), Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice) | |||||||||||||
T 9/13/11 | Warm-up (2), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice) | Lab write-up: Aircraft Movement (Scientific Method practice) | ||||||||||||
W 9/14/11 | Warm-up (3), Lab: Chromotography (Scientific Method practice), HO: Performing an Experiment | Lab write-up: Chromotography, HO: Performing an Experiment | ||||||||||||
R 9/15/11 | Warm-up (4), correct HO: Performing an Experiment, Intro: Characteristics of Living Things, Read HOLT pp. 52-55, HOLT p. 55 #1-8 | HOLT p. 55 #1-8 | ||||||||||||
F 9/16/11 | Warm-up (5), correct HOLT p. 55 #1-8, QUIZ: Scientific Method and Characteristics of Living Things, Folder Check | DUE TODAY: WEEK 2: Warm-ups (5), HO: Scientific Method, Lab: Aircraft Movement, Lab: Chromotography, HO: Performing an Experiment, HOLT p. 55 #1-8 | ||||||||||||
M 9/19/11 | Warm-up (1), Intro: Plant and Animal Cells, Complete Notes: Plant and Animal Cells using HOLT pp. 120-126 | Complete Notes: Plant and Animal Cells using HOLT pp. 120-126 | ||||||||||||
T 9/20/11 | Warm-up (2), Intro: Microscope parts, use, care, magnification, and making a wet mount, Slide #1: hair, Slide #2: newspaper letter "e" | |||||||||||||
W 9/21/11 | Warm-up (3), Microscope work: Slide #3: magazine color picture, Slide #4: Plant cell (onion), Slide #5 Animal cell (cheek) | Read HOLT pp. 114-119 | ||||||||||||
R 9/22/11 | Warm-up (4), Microscope work: Slides #6-9: Independent Observations | HOLT p. 119 #1-8 | ||||||||||||
F 9/23/11 (minimum day) | Warm-up (5), correct HOLT p. 119 #1-8, HO: Discovering Cell Function (Cell Analogies) | DUE TODAY: WEEK 3: Warm-ups (5), HOLT p. 119 #1-8, Microscope work, HO: Discovering Cell Function (Cell Analogies) | ||||||||||||
M 9/26/11 | Warm-up (1), QUIZ: Microscopes and Cells, Intro: Diffusion, Osmosis, and Active Transport | |||||||||||||
T 9/27/11 |
Warm-up (2),
Lab: Osmosis Day 1
|
Read HOLT pp. 128-133 | ||||||||||||
W 9/28/11 | Warm-up (3), Lab: Osmosis Day 2, lab write-up | HOLT p. 133 #1-8 | ||||||||||||
R 9/29/11 | Unassigned Day - No School | |||||||||||||
F 9/30/11 | Warm-up (4), discuss Lab: Osmosis, correct HOLT p. 133 #1-8, Video: Cells with Bill Nye | DUE TODAY: WEEK 4: Warm-ups (4), Lab: Osmosis, HOLT p. 133 #1-8, Video notes | ||||||||||||
---October---
|
||||||||||||||
M 10/3/11 | Warm-up (1), Intro: Mitosis, Read HOLT pp. 152-157, HOLT p. 157 #1-2, 4-9 | HOLT p. 157 #1-2, 4-9 | ||||||||||||
T 10/4/11 | Warm-up (2), Mitosis Flip Book | Mitosis Flip Book | ||||||||||||
W 10/5/11 | Warm-up (3), Crossword: Cells, Microscopes, & Scientific Method | Crosswork: Cells Microscopes, & Scientific Method. Study for Test: Cells, Microscopes, & Scientific Method | ||||||||||||
R 10/6/11 |
Warm-up (4), Review Game
|
Study for Test: Cells, Microscopes, & Scientific Method | ||||||||||||
F 10/7/11 | Warm-up (5), Test: Cells, Microscopes, & Scientific Method | DUE TODAY: WEEK 5: Warm-ups (5), HOLT p. 157 #1-2, 4-9, Mitosis Flip Book | ||||||||||||
M 10/10/11 | Warm-up (1), Intro: Heredity, Read HOLT pp. 174-179, HOLT p. 179 #1-7 | HOLT p. 179 #1-7 | ||||||||||||
T 10/11/11 | Warm-up (2), Prelab: Genetics Survey, WB pp. 80-82 #1-21 | WB pp. 80-82 #1-21 | ||||||||||||
W 10/12/11 | Warm-up (3), correct HOLT p. 179 #1-7 and WB pp. 80-82 #1-21, Lab: Genetics Survey, Wordsearch: Mendel and Genetics | Read HOLT pp. 180-187 | ||||||||||||
R 10/13/11 | Warm-up (4), Intro: Punnett Squares and Probability, HOLT p. 187 #1-10 | HOLT p. 187 #1-10 | ||||||||||||
F 10/14/11 (minimum day) | Warm-up (5), correct HOLT p. 187 #1-10, Prelab: Investigating the Results of Inherited Traits, HO: Principles of Genetics | HO:
Principles of Genetics DUE TODAY: WEEK 6: Warm-ups (5), HOLT p. 179 #1-7, WB pp. 80-82 #1-21, Lab: Genetics Survey, Wordsearch: Mendel and Genetics, HOLT p. 187 #1-10 |
||||||||||||
M 10/17/11 | Warm-up (1), Lab: Investigating the Results of Inherited Traits | |||||||||||||
T 10/18/11 | Warm-up (2), Quiz: Heredity | |||||||||||||
W 10/19/11 | Warm-up (3), Intro: Dihybrid Crosses, Activity: Bugs and Squares | Read HOLT pp. 188-193 | ||||||||||||
R 10/20/11 | Warm-up (4), Intro: Modern Genetics | HOLT p. 193 #1-8 | ||||||||||||
F 10/21/11 | Warm-up (5), correct HOLT p. 193 #1-8, Wordsearch: Make your own | DUE TODAY: WEEK 7: Warm-ups (5), Lab: Investigating the Results of Inherited Traits, HO: Principles of Genetics, Activity: Bugs and Squares, HOLT p. 193 #1-8, Wordsearch: Make you own | ||||||||||||
M 10/24/11 | Warm-up (1), Intro: DNA, Read HOLT pp. 208-211, HOLT p. 211 #1-6 | HOLT p. 211 #1-6 | ||||||||||||
T 10/25/11 | Warm-up (2), correct HOLT p. 211 #1-6, Prelab: DNA Candy |
Read HOLT pp. 212-217. Bring red and black licorice (12 pieces of each color) and jelly beans(3 pieces of each of 4 different colors) |
||||||||||||
W 10/26/11 |
Warm-up (3),
Lab: DNA Candy
|
HOLT p. 217 #1-9 | ||||||||||||
R 10/27/11 | Warm-up (4), Intro: Evolution, Read HOLT pp. 298-305, HOLT p. 305 #1-8 | HOLT p. 305 #1-8 | ||||||||||||
F 10/28/11 | Warm-up (5), correct HOLT p. 305 #1-8, Activity: Natural Selection by Competition, Read HOLT pp. 306-311 | HOLT p. 311 #1-8. Bring 6-sided dice DUE TODAY: WEEK 8: Warm-ups (5), HOLT p. 211 #1-6, Lab: DNA Candy, HOLT p. 217 #1-9, HOLT p. 305 #-18, Activity: Natural Selection by Competition |
||||||||||||
M 10/31/11 | Warm-up (1), correct HOLT p. 311 #1-8, Activity: Natural Selection of Mice | Read HOLT pp. 312-317 | ||||||||||||
---November---
|
||||||||||||||
T 11/1/11 | Warm-up (2), Project: Evolution of the Earth
and Humans Peppered Moth Simulation - click on the button on the right side that has an image of a bird (do both light and dark environments for 1 minute each. note how the population of the moth changes) Natural Selection Simulation (note how the population and the allele frequency changes through 5 generations. do all 4 environments) |
HOLT p. 317 #1-8 | ||||||||||||
W 11/2/11 | Warm-up (3), Project: Evolution of the Earth and Humans | Project: Evolution of the Earth and Humans | ||||||||||||
R 11/3/11 | Warm-up (4), Share Project: Evolution of the Earth and Humans, Quiz: Modern Genetics, DNA, & Evolution | |||||||||||||
F 11/4/11 | Warm-up (5), Intro: Earth's Past, Read HOLT pp. 234-244, HOLT p. 245 #1-11 | HOLT p. 245 #1-11 DUE TODAY: WEEK 9: Warm-ups (5), HOLT p. 311 #1-8, Activity: Natural Selection of Mice, HOLT p. 317 #1-8 |
||||||||||||
M 11/7/11 | Warm-up (1), Intro: Radiometric Dating, Prelab: Half-life of Pennies, Read HOLT pp. 246-249 | HOLT p. 249 #1-3 | ||||||||||||
T 11/8/11 | Warm-up (2), Lab: Half-life of Pennies | HOLT
p. 249 #4-7 Study for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating |
||||||||||||
W 11/9/11 | Warm-up (3), Crossword: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | Study for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | ||||||||||||
R 11/10/11 | Warm-up (4), Review Game: Heredity, DNA, Evolution, Earth's Past, & Radiometric Dating | Study
for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating DUE TODAY: WEEK 10: Warm-ups (4), HOLT p. 245 #1-11, HOLT p. 249 #1-7, Lab: Half-life of Pennies |
||||||||||||
F 11/11/11 | HOLIDAY - Veteran's Day | |||||||||||||
M 11/14/11 | Warm-up (1), TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | |||||||||||||
T 11/15/11 | Warm-up (2), Intro: Plants, Brain Pop Videos: Seed Plants, Pollination, & Plant Growth, HO: Life cycle of flowering plants | Read HOLT pp. 400-403, HOLT p. 403 #1-6 | ||||||||||||
W 11/16/11 | Warm-up (3), correct HOLT p. 403 #1-6, Intro: Light, HO: Reflection of Light | Read HOLT pp. 82-91, HOLT p. 89 #3-10 | ||||||||||||
R 11/17/11 | Warm-up (4), Intro: Optical Illusions, Activity: Optical Illusions | |||||||||||||
F 11/18/11 | Warm-up (5), Finish Activity: Optical Illusion | DUE TODAY: WEEK 11: Warm-ups (5), HO: Life cycle of flowering plants, HOLT p. 403 #1-6, HO: Reflection of Light, HOLT p. 89 #3-10, Activity: Optical Illusions | ||||||||||||
M 11/21/11 | Warm-up (1), Game: Pictionary |
|
||||||||||||
T 11/22/11 | Warm-up (2), Intro: Fossils, BrainPOP video: Fossils, Read HOLT pp. 264-269, HOLT p. 269 #1-5 | |||||||||||||
W 11/23/11 | Warm-up (3), correct HOLT p. 269 #1-5, Activity: Great Fossil Find | DUE TODAY: WEEK 12: Warm-ups (3), HOLT p. 269 #1-7, Activity: Great Fossil Find | ||||||||||||
R 11/24/11 - F 11/25/11 | HOLIDAY - THANKSGIVING | |||||||||||||
M 11/28/11 | Warm-up (1), Intro: Classification, Read HOLT pp.332-337, HOLT p. 337 #1-7 | HOLT p. 337 #1-7 | ||||||||||||
T 11/29/11 | Warm-up (2), correct HOLT p. 337 #1-7, HO: Dream Animal Classification Key | |||||||||||||
W 11/30/11 | Warm-up (3), HO: Living Mysteries, Read HOLT pp. 338-343, HOLT p. 343 #1-6 | HOLT p. 343 #1-6 | ||||||||||||
---December---
|
||||||||||||||
R 12/1/11 | Warm-up (4), correct HO: Living Mysteries, correct HOLT p. 343 #1-6, QUIZ: Fossils and Classification | |||||||||||||
F 12/2/11 | LAUSD Science Assessment 1 | DUE TODAY: WEEK 13: Warm-ups (4), HOLT p. 337 #1-7, HO: Dream Animal Classification Key, HO: Living Mysteries, HOLT p. 343 #1-6 | ||||||||||||
M 12/5/11 | Warm-up (1), Intro: Animals, HO: Bullfrogs, Read HOLT pp. 424-429 | HOLT p. 429 #1-2 | ||||||||||||
T 12/6/11 | Warm-up (2), Lab Safety Rules and Contract, Prelab: Frog Dissection | HOLT p. 429 #3-8 | ||||||||||||
W 12/7/11 | Warm-up (3), Lab: Frog Dissection | |||||||||||||
R 12/8/11 | Warm-up (4), correct HOLT p. 429 #1-8, HO: Starfish, Prelab: Starfish Dissection | Read HOLT pp. 430-436, HOLT p. 437 #1, 2, 8-11 | ||||||||||||
F 12/9/11 | Warm-up (5), Lab: Starfish Dissection | DUE TODAY: WEEK 14: Warm-ups (5), HO: Bullfrogs, HOLT p. 429 #1-8, Lab: Frog Dissection, HO: Starfish, HOLT p. 437 #1, 2, 8-11, Lab: Starfish Dissection | ||||||||||||
M 12/12/11 | Warm-up (1), Crossword: Fossils, Classification, & Animals | |||||||||||||
T 12/13/11 |
Warm-up (2), Video: Amphibians & Reptiles |
|||||||||||||
W 12/14/11 |
Test: Fossils,
Classification, & Animals
|
|||||||||||||
R 12/15/11 | Educational Video | |||||||||||||
F 12/16/11 | Educational Video | DUE TODAY: WEEK 15: Warm-ups (2), Crossword: Fossils, Classification , & Animals, Video Notes | ||||||||||||
12/19/11 ------- 1/6/12 |
Winter Vacation |
|||||||||||||
---January---
|
||||||||||||||
M 1/9/12 | Group Lesson Prep: Organisms | |||||||||||||
T 1/10/12 | Group Lesson Prep: Organisms | |||||||||||||
W 1/11/12 | Group Lesson Prep: Organisms | |||||||||||||
R 1/12/12 | Intro: Planarians, HO: Planarian, Prelab: Planaria Regeneration | |||||||||||||
F 1/13/12 | Warm-up (1), Lab: Planaria Regeneration | DUE TODAY: WEEK 16: Warm-up (1), HO: Planarian | ||||||||||||
M 1/16/12 | HOLIDAY - MLK | |||||||||||||
T 1/17/12 | Lab: Planarian Regeneration observations and water change, Group Lesson Prep: Organisms | |||||||||||||
W 1/18/12 | Group Lesson Prep: Organisms | |||||||||||||
R 1/19/12 | Group Lesson | |||||||||||||
F 1/20/12 | Group Lesson | |||||||||||||
M 1/23/12 | Group Lesson, Lab: Planarian Regeneration observations and water change | |||||||||||||
T 1/24/12 | Group Lesson | |||||||||||||
W 1/25/12 |
Group Lesson
|
|||||||||||||
R 1/26/12 | Group Lesson | |||||||||||||
F 1/27/12 | Group Lesson, Lab: Planarian Regeneration final observations | DUE TODAY: WEEK 18: Lab: Planarian Regeneration | ||||||||||||
M 1/30/12 | Group Lesson | |||||||||||||
T 1/31/12 | Group Lesson | |||||||||||||
---February---
|
||||||||||||||
W 2/1/12 | Warm-up (1), Science Fair Info | Bring
pictures of food (i.e. grocery store ads) Wednesday
Science Fair Parent Letter DUE 2/2/12 |
||||||||||||
R 2/2/12 | Warm-up (2), Book Check out, Intro: Nutrition, Read TH pp. 88-93, TH p. 93 #1-7 | Bring
pictures of food (i.e. grocery store ads) Friday Science Fair Topic DUE 2/3/12 |
||||||||||||
F 2/3/12 | Warm-up (3), Project: Food Guide Pyramid | DUE TODAY: WEEK 19: Warm-ups (3), TH p. 93 #1-7 | ||||||||||||
M 2/6/12 | Warm-up (1), Project: Food Guide Pyramid (cont), Start Nutrition journal (2/6/12 - 2/9/12 & use calorieking.com) | Bring peanuts R 2/9/12 Maintain Nutrition Journal |
||||||||||||
T 2/7/12 | Warm-up (2), work on Science Fair Purpose, Hypothesis, & Reference List | Maintain Nutrition Journal Science Fair Purpose and Hypothesis DUE 2/8/12 |
||||||||||||
W 2/8/12 | Warm-up (3), Prelab: Caloric Content of Food, Read TH pp. 94-97, TH p. 97 #1-5 | Maintain Nutrition Journal, HO: Analyzing a Menu Science Fair Reference List DUE 2/9/12 |
||||||||||||
R 2/9/12 | Warm-up (4), Lab: Caloric Content of Food | Maintain Nutrition Journal (last day). Do the write up for the Nutrition Journal. DUE 2/19/12 | ||||||||||||
F 2/10/12 | Warm-up (5), Discuss Lab, Procedure Practice, Video: Science Fair | Nutrition
Journal DUE (not stapled to WEEK 20) DUE TODAY: WEEK 20: Warm-ups (5), TH p. 97 #1-5, HO: Analyzing a Menu, Lab: Caloric Content of Food, Procedure Practice, Video: Science Fair notes |
||||||||||||
M 2/13/12 | Warm-up (1), Intro: Managing a Healthy Weight, HO: Decision Making | Science Fair Procedure
with materials list DUE 2/14/12 Read TH pp. 108-111, TH p. 111 #1-6 |
||||||||||||
T 2/14/12 | Warm-up (2), Video: Dying to be Thin | Study for Test: Nutrition, Obesity, & Eating Disorders | ||||||||||||
W 2/15/12 | Warm-up (3), Crossword: Nutrition, Weight, & Eating Disorders | Study for Test: Nutrition, Obesity, & Eating Disorders | ||||||||||||
R 2/16/12 | Warm-up (4), Millionaire Review Game | Study for Test: Nutrition, Obesity, & Eating Disorders | ||||||||||||
F 2/17/12 | Warm-up (5), Test: Nutrition, Obesity, & Eating Disorders | DUE TODAY: WEEK 21: Warm-ups (5), HO: Decision Making, TH p. 111 #1-6, Crossword: Nutrition, Weight, & Eating Disorders | ||||||||||||
M 2/20/12 | HOLIDAY - President's Day | |||||||||||||
T 2/21/12 | Warm-up (1), Intro: Nervous System, Read HOLT pp. 526-533, complete notes | |||||||||||||
W 2/22/12 |
Warm-up (2), Prelab: Nervous system
and parts of the brain, HOLT
p. 533 #1-11
|
Read TH pp. 313-317 | ||||||||||||
R 2/23/12 | Warm-up (3), correct HOLT p. 533 #1-11, Lab: Nervous system and parts of the brain | |||||||||||||
F 2/24/12 | Warm-up (4), wordsearch: make your own | DUE TODAY: WEEK 22: Warm-ups (4), HOLT p. 533 #1-11, Lab: Nervous system and parts of the brain, wordsearch: make your own | ||||||||||||
M 2/27/12 | Warm-up (1), Intro: The Senses, HO: The Senses, Read HOLT pp. 534-540 | HOLT p. 541 #9-14 | ||||||||||||
T 2/28/12 | Warm-up (2), Quiz: Nervous system and Senses | |||||||||||||
W 2/29/12 | Warm-up (3), correct HOLT p. 541 #9-14, Lab: Touch, Discuss Lab: Touch | |||||||||||||
---March---
|
||||||||||||||
R 3/1/12 | Warm-up (4), HO: The Eye, Prelab: Cow Eye Dissection, Read TH pp. 127-129 | TH p. 131 #1-3 | ||||||||||||
F 3/2/12 | Warm-up (5), Lab: Cow Eye Dissection | DUE TODAY: WEEK 23: Warm-ups (4), HOLT p. 541 #9-14, Lab: Touch, HO: The Eye, TH p. 131 #1-3, Lab: Cow Eye Dissection | ||||||||||||
M 3/5/12 | Warm-up (1), Intro: Circulatory System, Read TH pp. 64-68, TH p. 68 #1-6 | TH p. 68 #1-6 | ||||||||||||
T 3/6/12 |
Warm-up (2), correct TH p. 68 #1-6, Demo: Flow of blood
through the circulatory system, HO: Path of the circulatory system
|
Read HOLT pp. 496-501, HOLT p. 501 #3-7 | ||||||||||||
W 3/7/12 | Warm-up (3), Intro: Daphnia, HO: Daphnia, Prelab: Daphnia, HO: Scrambled Words | Read HOLT pp. 502-507 | ||||||||||||
R 3/8/12 | Warm-up (4), correct HOLT p. 501 #3-7, Lab: Daphnia | HOLT p. 507 #2-7 | ||||||||||||
F 3/9/12 | Warm-up (5), discuss Lab: Daphnia correct HOLT p. 507 #2-7, Video: Bill Nye: Blood and Circulation | DUE TODAY: WEEK 24: Warm-ups (5), TH p. 68 #1-6, HO: Path of the circulatory system, HOLT p. 501 #3-7, Lab: Daphnia, HO: Scrambled words, HOLT p. 507 #2-7, Video Notes | ||||||||||||
M 3/12/12 | Warm-up (1), Prelab: Sheep heart dissection, Quiz: Circulatory System | |||||||||||||
T 3/13/12 | Warm-up (2), Lab: Sheep Heart Dissection | |||||||||||||
W 3/14/12 | Warm-up (3), Intro: Respiratory System, HO: Respiratory system pathway, Read TH pp. 278-281, TH p. 281 #1-7 | TH p. 281 #1-7 | ||||||||||||
R 3/15/12 | Warm-up (4), Activity: Making a model of the respiratory system | Read HOLT pp. 508-511, WB pp. 242-243 #1-22 | ||||||||||||
F 3/16/12 (min day) | Warm-up (5), correct WB pp. 242-243 #1-22, Video: Respiratory System | DUE TODAY: WEEK 25: Warm-ups (5), Lab: Sheep Heart Dissection, TH p. 281 #1-7, HO: Respiratory system pathway, WB pp. 242-243 #1-22, Video Notes | ||||||||||||
M 3/19/12 | Warm-up (1), Prelab: Lung Capacity, Video: Trouble with Tobacco, Video: Smokeless Tobacco | Read TH pp. 282-286. Bring balloons tomorrow | ||||||||||||
T 3/20/12 | Warm-up (2), Lab: Lung Capacity | TH p. 286 #1-5 | ||||||||||||
W 3/21/12 | Warm-up (3), Discuss Lab: Lung Capacity, Intro: Tobacco, Read TH pp. 287-291, TH p. 291 #1-5 | TH p. 291 #1-5 | ||||||||||||
R 3/22/12 | Warm-up (4), correct TH p. 286 #1-5 and TH p. 291 #1-5, Make a poster that warns people of tobacco use | Make a poster that warns people of tobacco use | ||||||||||||
F 3/23/12 |
Warm-up (5), HO: The Breathing Process, Quiz: Respiratory
System and Tobacco
|
DUE TODAY: WEEK 26: Warm-ups (5), HO: The Breathing Process, Lab: Lung Capacity, TH p. 286 #1-5, TH p. 291 #1-5, Video Notes | ||||||||||||
M 3/26/12 |
Warm-up (1),
Intro: Skeletal System, Read HOLT pp. 472-475, HOLT p. 475 #1-7
|
HOLT p. 475 #1-7 | ||||||||||||
T 3/27/12 | Warm-up (2), Activity: Paper skeleton | WB pp. 224-225 #1-23 | ||||||||||||
W 3/28/12 | Warm-up (3), Lab: Owl Pellet Skeleton | |||||||||||||
R 3/29/12 | Warm-up (4), Write a short story (<1page) describing the death of the rodent, shrew, mole, or bird, Share stories, Lab: Owl Pellet Skeleton (cont) |
DUE TODAY: WEEK 27: Warm-ups (4), HOLT p. 475 #1-7, WB pp. 224-225 #1-23, Owl Pellet Short Story |
||||||||||||
F 3/30/12 | HOLIDAY - Cesar Chavez | |||||||||||||
---April---
|
||||||||||||||
4/2/12 - 4/6/12 | HOLIDAY - Spring Break | |||||||||||||
M 4/9/12 | Warm-up (1), Finish Lab: Owl Pellet Skeleton |
|
||||||||||||
T 4/10/12 | Warm-up (2), Intro: Muscular system, Read HOLT pp. 476-481, HOLT p. 481 #1-9 | HOLT p. 481 #1-9 | ||||||||||||
W 4/11/12 | Warm-up (3), correct HOLT p. 481 #1-9, Prelab: Overriding Involuntary Muscles, Video: Skeletal and Muscular Systems | WB pp. 226-228 #1-26 | ||||||||||||
R 4/12/12 | Warm-up (4), correct WB pp. 226-228 #1-26, HO: Concept Mapping, Lab: Overriding Involuntary Muscles, |
|
||||||||||||
F 4/13/12 | Warm-up (5), Quiz: Skeletal and Muscular Systems, wordsearch: skeletal and muscular systems | DUE TODAY: WEEK 28: Warm-ups (5), HOLT p. 481 #1-9, Lab: Overriding Involuntary Muscles, WB pp. 226-228 #1-26, HO: Concept Mapping, wordsearch: skeletal and muscular systems | ||||||||||||
M 4/16/12 | Warm-up (1), Intro: Digestive & Excretory Systems, Read TH pp. 102-107, TH p. 107 #1-8 | |||||||||||||
T 4/17/12 | Warm-up (2), correct TH p. 107 #1-8, Lab: Tongue Mapping | Digestive System Illustration including mouth, teeth, stomach, small intestines, large intestines, and anus | ||||||||||||
W 4/18/12 | Warm-up (3), Body Systems Group Project | Bring your Science Fair Display Board and things to paste on it Monday | ||||||||||||
R 4/19/12 | Body Systems Group Project | Bring your Science Fair Display Board and things to paste on it Monday | ||||||||||||
F 4/20/12 | Finish Body Systems Group Project | Bring your Science Fair
Display Board and things to paste on it Monday DUE TODAY: WEEK 29: Warm-ups (3), TH p. 107 #1-8, Lab: Tongue Mapping, Digestive System Illustration |
||||||||||||
M 4/23/12 | Warm-up (1), Science Fair display board workday and presentation preparation | |||||||||||||
T 4/24/12 |
Warm-up (2), Science Fair Presentations
|
|||||||||||||
W 4/25/12 | Science Fair Presentations | |||||||||||||
R 4/26/12 | Science Fair Presentations, Set up MPR for Science Fair, Science Fair Evaluation: Describe 3 projects you liked and why they were interesting | |||||||||||||
F 4/27/12 (minimum day) | Clean up Science Fair | DUE TODAY: WEEK 30: Warm-ups (2), Science Fair Evaluation: Describe 3 projects you liked and why they were interesting | ||||||||||||
M 4/30/12 |
Warm-up (1), Pictionary Review Game
|
Study for Test: Body Systems | ||||||||||||
---May---
|
||||||||||||||
T 5/1/12 | Jeopardy Review Game | Study for Test: Body Systems | ||||||||||||
W 5/2/12 | Warm-up (2), Crossword: Body Systems | Study for Test: Body Systems | ||||||||||||
R 5/3/12 | Test: Body Systems | |||||||||||||
F 5/4/12 | Warm-up (3), Intro: Medicines, Read TH pp. 300-303, TH p. 303 #1-6 | DUE TODAY: WEEK 31: Warm-ups (3), crossword: body systems, TH p. 303 #1-6 | ||||||||||||
M 5/7/12 |
Warm-up (1), Intro: Drug Abuse & Illegal Drugs, Read
TH pp. 309-312 , TH p. 312 #1-8
|
|||||||||||||
T 5/8/12 | CST Testing Schedule Warm-up (2), Video: Addiction with Bill Nye, Wordsearch: Medicines & Drugs |
|||||||||||||
W 5/9/12 | CST Testing Schedule Warm-up (2), Video: Addiction with Bill Nye, Wordsearch: Medicines & Drugs |
|||||||||||||
R 5/10/12 | CST Testing Schedule Warm-up (3), Video: Deadly Highs |
|||||||||||||
F 5/11/12 | CST Testing Schedule Warm-up (3), Video: Deadly Highs |
DUE TODAY: WEEK 32: Warm-ups (3), TH p. 312 #1-8, Video notes (addiction), Wordsearch: Medicines & Drugs, Video notes (deadly highs) | ||||||||||||
M 5/14/12 | CST Testing Schedule Warm-up (1), Video: Natural High, Make a poster warning of the dangers of illegal drugs |
|||||||||||||
T 5/15/12 | CST Testing Schedule Warm-up (2), Finish poster warning of the dangers of illegal drugs |
|||||||||||||
W 5/16/12 | Warm-up (3), Quiz: Medicines & Drugs, Intro: Alcohol, Read TH pp. 304-308, TH p. 308 #1-7 | TH p. 308 #1-7 | ||||||||||||
R 5/17/12 | Warm-up (4), correct TH p. 308 #1-7, Prelab: Under the Influence, HO: Classifying Alcoholism/Analyzing a Teenage Drinking Survey | |||||||||||||
F 5/18/12 | Warm-up (5), Alcohol Advertisement Assignment instructions, Lab: Under the Influence | Alcohol Advertisement Assignment
DUE TODAY: WEEK 33: Warm-ups (5), Video Notes, TH p. 308 #-17, HO: Classifying alcoholism/Analyzing, Lab: Under the Influence |
||||||||||||
M 5/21/12 | Warm-up (1), Video: The Truth About Drinking | Read TH pp. 318-323, TH p. 323 #1-6 | ||||||||||||
T 5/22/12 | Warm-up (2), Crossword: Drugs & Alcohol | Study for Test: Drugs & Alcohol | ||||||||||||
W 5/23/12 | Warm-up (3), Review Game: Drugs & Alcohol | Study for Test: Drugs & Alcohol | ||||||||||||
R 5/24/12 |
Test: Drugs
& Alcohol
|
|||||||||||||
F 5/25/12 | Warm-up (4), Intro: Development & Reproduction, Read TH pp. 154-167 | TH
p. 163 #1-5 DUE TODAY: WEEK 34: Warm-ups (4), Alcohol Advertisement Assignment, Video Notes, TH p. 323 #1-6, Crossword: Drugs & Alcohol |
||||||||||||
M 5/28/12 | HOLIDAY - Memorial Day | |||||||||||||
T 5/29/12 | Warm-up (1), wordsearch: development & reproduction | TH p. 167 #1-6 | ||||||||||||
W 5/30/12 | Warm-up (2), correct TH pp. 163 and 167, Video: Reproductive System | |||||||||||||
R 5/31/12 | Warm-up (3), Video: Miracle of Life | Read TH pp. 168-172, TH
p. 172 #1-8 |
||||||||||||
---June---
|
||||||||||||||
F 6/1/12 (min day) | Warm-up (4), Video: Miracle of Life (cont) | DUE TODAY: WEEK 35: Warm-ups (4), TH p. 163 #1-5, wordsearch: development & reproduction, TH p. 167 #1-6, Video Notes: Reproductive System, Video Notes: Miracle of Life, TH p. 172 #1-8 | ||||||||||||
M 6/4/12 | Warm-up (1), HO: Thinking about Puberty, Intro: Sexually Transmitted Diseases and HIV/AIDS, Read TH pp. 346-351, TH p. 351 #1-7 | TH pp. 351 #1-7 | ||||||||||||
T 6/5/12 | Warm-up (2), Video: STDs | |||||||||||||
W 6/6/12 | Warm-up (3), Textbook return, HO: Sexually Transmitted Infections, Quiz: Development, Reproduction, and STDs |
|
||||||||||||
R 6/7/12 | Warm-up (4), Intro: Webquest: Cost of Having a Baby, HO: Thinking about Parenthood, Activity: STDs | |||||||||||||
F 6/8/12 | Computer Lab: Webquest: Cost of Having a Baby | DUE TODAY: WEEK 36: Warm-ups (4), HO: Thinking about Puberty, TH p. 351 #1-7, Video Notes: STDs, HO: Sexually Transmitted Infections, HO: Thinking about Parenthood, Webquest: Cost of Having a Baby | ||||||||||||
M 6/11/12 | Warm-up (1), Intro: Preventing Violence, Read TH pp. 252-257, TH p. 257 #1-6 | |||||||||||||
T 6/12/12 | Warm-up (2), Activity: Feeling Peer Pressure, Video: | |||||||||||||
|
||||||||||||||