![]() |
![]() |
||||||||||||
|
This page will be updated throughout the year to inform you of the latest classwork and homework. Be advised that information regarding probable future assignments is subject to change. | ![]() |
|||||||||||
|
![]() |
||||||||||||
Abbeviation
Key |
|||||||||||||
Date | Classwork | Homework |
---August---
|
|||||||||||||
T 8/14/12 | Information cards, discuss parent letter, discuss rules and procedures, overview of class website | Parent letter (DUE 8/17) | |||||||||||
W 8/15/12 | Warm-up (1), check out books, Activity: Introductions | 3-ring folder with dividers (due 8/27) | |||||||||||
R 8/16/12 | Warm-up (2), finish activity: introductions, grading example, QUIZ: Grading, rules, and procedures | DUE TODAY: Week 1: Warm-ups (2), activity: introductions, grading example | |||||||||||
F 8/17/12 | Lawrence Revolution - Advisory ALL DAY | ||||||||||||
M 8/20/12 | Seating Chart, Warm-up (1), Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice) | ||||||||||||
T 8/21/12 | Warm-up (2), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice) | lab write-up | |||||||||||
W 8/22/12 | Warm-up (3), discuss lab write-up (data/results, conclusion), Lab: Chromatography (Scientific Method practice) | HO: Performing an Experiment | |||||||||||
R 8/23/12 | Warm-up (4), Intro: Metric system & Dimensional Analysis, HO: Time Problems #1-20 | HO: Time Problems #1-10 ALL & #12-20 EVEN | |||||||||||
F 8/24/12 | Warm-up (5), correct HO: Time Problems #1-10 ALL #12-20 EVEN, Intro: Metric System Conversions, HO: Metric System Conversions #1-14 | DUE TODAY: Week 2: Warm-ups (5), Lab: Aircraft Movement, HO: Scientific Method, Lab: Chromatography, HO: Performing an Experiment, HO: Time Problems #1-10 ALL #12-20 EVEN, HO: Metric System Conversions #1-14 | |||||||||||
M 8/27/12 | Warm-up (1), correct HO: Metric System Conversions, Activity: Metric Helicopters | ||||||||||||
T 8/28/12 | Warm-up (2), QUIZ: Scientific Method and Conversions, Folder Check, wordsearch: metric system | ||||||||||||
W 8/29/12 | Warm-up (3), Intro: Measuring Length, HO: Length, Metric Measuring Activity: Length, HO: Using Correct Units #1-12 | Finish Metric Measuring Activity: Length | |||||||||||
R 8/30/12 | Warm-up (4), correct: HO: Using Correct Units #1-12, Intro: Measuring volume, HO: Volume, Metric Measuring Activity: Volume | DUE TODAY: Week 3: Warm-ups (4), Activity: Metric Helicopters, wordsearch: metric system, HO: Length, Metric Measuring Activity: Length, HO: Volume, Metric Measuring Activity: Volume, HO: Using Correct Units #1-12, | |||||||||||
F 8/31/12 | Admissions Day - School Closed | ||||||||||||
---September---
|
|||||||||||||
M 9/3/12 | Labor Day - School Closed | ||||||||||||
T 9/4/12 | Warm-up (1),Intro: Measuring Mass, HO: Using the Balance, Activity: Mass | ||||||||||||
W 9/5/12 | Warm-up (2), Intro: Density, Demo: Density Column, HO: Density Problems #1-20, Prelab: Density | HO: Density Problems #1-20 | |||||||||||
R 9/6/12 | Warm-up (3), Lab: Density | lab write-up, HO: Density word problems #1-7 | |||||||||||
F 9/7/12 | Warm-up (4), correct HO: Density Problems #1-20, correct HO: Density word problems #1-7, Discuss Lab: Density, QUIZ: Metric Measuring & Density | DUE TODAY: Week 4: Warm-ups (4), HO: Using the Balance, Activity: Mass, HO: Density Problems #1-20, Lab: DensityHO: Density word problems #1-7 | |||||||||||
M 9/10/12 | Warm-up (1), Intro: Buoyancy, Read HOLT pp. 412-418 |
HOLT p. 419 #1-13
|
|||||||||||
T 9/11/12 | Warm-up (2), correct HOLT p. 419 #1-9, Demos: Water displacement by boat, Egg in fresh and salt water, submarine with baking powder, HO: WB pp. 165-167 #1-21 | HO: WB pp. 165-167 #1-21 | |||||||||||
W 9/12/12 | Warm-up (3), Prelab: Buoyancy, HO: Density, seperating substances, & submarines | bring pennies | |||||||||||
R 9/13/12 | Warm-up (4), correct HO: Density, separating substances, & submarines, Lab: Buoyancy, discuss Lab: Buoyancy | ||||||||||||
F 9/14/12 (min day) | Warm-up (5), wordsearch (self-made) | Solve wordsearch DUE TODAY: Week 5: Warm-up (5), HOLT p. 419 #1-13, HO: WB pp. 165-167 #1-21, HO: Density, separating substances, & submarines, Lab: Buoyancy |
|||||||||||
M 9/17/12 | Unassigned day - School closed | ||||||||||||
T 9/18/12 | Warm-up (1), Intro: Pressure, Pressure Demos (Cartesian diver, collapse of aluminum can, & water pressure in 2L bottle), Read HOLT pp. 406-411, | ||||||||||||
W 9/19/12 | Warm-up (2), Intro: Bernoulli's Principle, Bernoulli's Principle Demos (ping pong ball & blow dryer, blow air above paper, blow air over straw in water), HOLT p. 411 #1-9 | HO: Test Review Questions
#1-15 Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure |
|||||||||||
R 9/20/12 | Warm-up (3), Correct HOLT p. 411 #1-9, Crossword: Measurements, Density, Buoyancy, & Pressure | Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | |||||||||||
F 9/21/12 | Warm-up (4), correct HO: Test Review Questions #1-15, Review Game | Study
for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure DUE TODAY: Week 6: Warm-ups (4), wordsearch, HOLT p. 411 #1-9, HO: Test Review Questions #1-15, Crossword: Density, Buoyancy, & Pressure |
|||||||||||
M 9/24/12 | TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | ||||||||||||
T 9/25/12 | Warm-up (1), Intro: Motion, speed, & velocity, HO: Speedy Journey, Read HOLT pp. 336-340, HOLT p. 343 #3, 4, 5, 8, 9, 10 | HOLT p. 343 #3, 4, 5, 8, 9, 10 | |||||||||||
W 9/26/12 | Unassigned day - School closed | ||||||||||||
R 9/27/12 | Warm-up (2), correct HOLT p. 343 #3, 4, 5, 8, 9, 10, Activity: Velocity, HO: Velocity Problems | HO: Velocity Problems | |||||||||||
F 9/28/12 | Warm-up (3), Prelab: Inclined to Roll, Activity: Domino Derby | DUE TODAY: Week 7: Warm-ups (3), HO: Speedy Journey, HOLT p. 343 #3, 4, 5, 8, 9, & 10, HO: Velocity Problems, Activity: Velocity, Activity: Domino Derby | |||||||||||
---October---
|
|||||||||||||
M 10/1/12 | Warm-up (1), Lab: Inclined to Roll | ||||||||||||
T 10/2/12 | Warm-up (2), Quiz: Velocity, Speed, & Motion | ||||||||||||
W 10/3/12 | Warm-up (3), Intro: Acceleration, Read HOLT pp. 341-342, HOLT p. 343 #1, 2, 7, 11, | HO: Acceleration Problems #1-18 | |||||||||||
R 10/4/12 | Warm-up (4), Activity: Accelerometer | Acceleration Word Problems #1-10 | |||||||||||
F 10/5/12 | Warm-up (5), Game: Pictionary | DUE TODAY: Week 8: Warm-ups (5), Lab: Inclined to Roll, HOLT p. 343 #1, 2, 7, & 11, HO: Acceleration Problems #1-18 EVEN, Activity: Accelerometer, HO: Acceleration Word Problems #1-10 | |||||||||||
M 10/8/12 | Warm-up (1), Intro: Force, Demo: Newton's First Law (Ballistic cars, penny/cup, coin/elbow), Read HOLT pp.344-349 & pp. 384-386, HOLT p. 349 #1-9 | HOLT p. 349 #1-9 | |||||||||||
T 10/9/12 | Warm-up (2), QUIZ: Acceleration & Force, HO: Force Problems | HO: Force Problems | |||||||||||
W 10/10/12 | Warm-up (3), Intro: Friction and Gravity, Activity: Surfaces under the microscope & Friction | Read HOLT pp. 350-355, HOLT p. 355 #1-10 | |||||||||||
R 10/11/12 |
Warm-up (4), correct HOLT p.355
#1-10, Crossword: velocity, acceleration, & force
|
Read HOLT pp. 370-375, HOLT p. 375 #1-9 | |||||||||||
F 10/12/12 | Warm-up (5), correct HOLT p. 375 #1-9, Intro: Force Diagrams, HO: Force Diagram | DUE TODAY: Week 9: Warm-ups (5), HOLT p. 349 #1-9, HO: Force Problems, Activity: Surfaces under the microscope & Friction, HOLT p. 355 #1-10, HOLT p. 375 #1-9, Crossword: velocity, acceleration, & force, HO: Force Diagram | |||||||||||
M 10/15/12 | Warm-up (1), Prelab: Friction, Read HOLT pp. 376-382, HOLT p. 383 #1-12 | HOLT p. 383 #1-12 | |||||||||||
T 10/16/12 | Warm-up (2), Lab: Friction | Bring 2 plastic grocery bags | |||||||||||
W 10/17/12 | Warm-up (3), correct HOLT p. 383 #1-12, Activity: Parachutes and Air Resistance | ||||||||||||
R 10/18/12 | LAUSD District Test #1 | ||||||||||||
F 10/19/12 (minimum day) | Warm-up (4), Intro: Action & Reaction, HO:
Momentum Problems |
HO: Momentum Problems DUE TODAY: Week 10: Warm-ups (4), Lab: Friction, HOLT p. 383 #1-12, Activity: Parachutes and Air Resistance |
|||||||||||
M 10/22/12 | Warm-up (1), Demo: Air
Track, Read HOLT pp. 389-390, HOLT p. 391 #1-7 Online Air Track Simulation (flash) Online Air Track Simulation (java) |
Wordsearch: Force, Bring 2 empty aluminum cans (not crushed, with tab on top) | |||||||||||
T 10/23/12 | Warm-up (2), Activity: Newton's 3rd Law | HO: Motion, Forces, & Momentum Test Review Questions #1-10 | |||||||||||
W 10/24/12 | Warm-up (3), Review Game | HO: Motion, Forces, & Momentum Test Review Questions #11-20 | |||||||||||
R 10/25/12 | Warm-up (4), Correct HO: Motion, Forces, & Momentum Test Review Questions #1-20, Activity: Motion and Forces Stations | Study for Test: Motion, Forces, & Momentum | |||||||||||
F 10/26/12 | Warm-up (5), Activity: Motion and Forces Stations | Study for Test: Motion,
Forces, & Momentum DUE TODAY: Week 11: Warm-ups (5), HOLT p. 391 #1-7, Wordsearch: Force, Activity: Newton's 3rd Law, HO: Motion, Forces, & Momentum Test Review Questions #1-20, Crossword: Motion, Force, & Momentum, Activity: Motion and Forces Stations |
|||||||||||
M 10/29/12 | Warm-up (1), Test: Motion, Forces, & Momentum | ||||||||||||
T 10/30/12 | Warm-up (2), Intro: Energy, Read PH pp. 132-137, PH p. 137 #1-4 | ||||||||||||
W 10/31/12 | Warm-up (3), Lab Safety Guidelines, Prelab: Energy in Food, Read PH pp. 140-145, PH p. 145 #1-4 | Bring several peanuts and 2 other types of nuts | |||||||||||
---November---
|
|||||||||||||
R 11/1/12 | Warm-up (4), Lab: Energy in Food (peanut) | ||||||||||||
F 11/2/12 | Warm-up (5), Lab: Energy in Food (2 other nuts), Discuss lab | DUE TODAY: Week 12: Warm-ups (5), PH p. 137 #1-4, PH p. 145 #1-4, Lab: Energy in Food | |||||||||||
M 11/5/12 | Warm-up (1), Video: Energy with Bill Nye, Intro: Energy Conversion, HO: Energy Practice Problems #1-10 | HO: Energy Practice Problems #1-10 | |||||||||||
T 11/6/12 | Warm-up (2), correct HO: Energy Practice Problems #1-10, HO: Energy Conversion Problems #1-8, wordsearch: energy | HO: Energy Conversion Problems #1-8 | |||||||||||
W 11/7/12 | Warm-up (3), Intro: Fossil Fuels and Global Warming, Video: An Inconvenient Truth (30 min) | ||||||||||||
R 11/8/12 |
Warm-up (4), HO: Global Warming
Essay and Poster
|
||||||||||||
F 11/9/12 | Warm-up (5), Share Global Warming Posters, Quiz: Energy & Global Warming | DUE TODAY: Week 13:
Warm-ups (5), HO: Energy Practice Problems #1-10, Video Notes: Energy with
Bill Nye, wordsearch: energy, HO: Energy Conversion Problems #1-8, Global Warming Poster and Global Warming Essay are also DUE TODAY, but do not staple them to Week 13 |
|||||||||||
M 11/12/12 | HOLIDAY - Veteran's Day | ||||||||||||
T 11/13/12 | Warm-up (1), Prelab: Roller Coaster, Lab: Roller Coaster | Bring materials for Lab: Roller Coaster (tape, glue, empty paper towel or toilet paper rolls, etc.) | |||||||||||
W 11/14/12 | Warm-up (2), Lab: Roller Coaster | ||||||||||||
R 11/15/12 | Warm-up (3), Lab: Roller Coaster | ||||||||||||
F 11/16/12 | Warm-up (4), Lab: Roller Coaster | DUE TODAY: Week 14: Warm-ups (4) | |||||||||||
M 11/19/12- F 11/23/12 |
HOLIDAY - Thanksgiving | ||||||||||||
M 11/26/12 | Warm-up (1), Finish Lab: Roller Coaster | ||||||||||||
T 11/27/12 | Warm-up (2), Intro: States of Matter, Read HOLT pp. 110-113, HOLT p. 113 #1-6 | ||||||||||||
W 11/28/12 | Warm-up (2), correct HOLT p. 113 #1-6, Prelab: Mystery Goop, Read HOLT pp. 114-119 | HOLT p. 119 #1-8 | |||||||||||
R 11/29/12 | Warm-up (4), correct HOLT p. 119 #1-8, Lab: Mystery Goop | Lab write up | |||||||||||
F 11/30/12 | Warm-up (5), discuss lab, video: matter (PH dvd), QUIZ: States of Matter | DUE TODAY: Week 15: Warm-ups (5), Lab: Roller Coaster, HOLT p. 113 #1-6, Lab: Mystery Goop, HOLT p. 119 #1-8 | |||||||||||
---December---
|
|||||||||||||
M 12/3/12 | Warm-up (1), HO: Phase Changes, Prelab: Melting and Boiling Point of Water, Read HOLT pp. 134-137 | HOLT p. 137 #1-6 | |||||||||||
T 12/4/12 | Warm-up (2), wordsearch: states of matter, Read HOLT pp. 138-141 | HOLT p. 141 #1-5 | |||||||||||
W 12/5/12 | Warm-up (3), Lab: Melting and Boiling Point of Water | ||||||||||||
R 12/6/12 | Warm-up (4), Correct HOLT p. 137 and p. 141, Intro: Elements, Compounds, and Mixtures, Read HOLT pp. 142-147, HOLT p. 147 #1-8 | HOLT p. 147 #1-8 | |||||||||||
F 12/7/12 | Warm-up (5), Activity: Compounds & Mixtures, QUIZ: Elements, compounds, & mixtures | Read HOLT pp. 164-171,
HOLT p. 171 #1-8 DUE TODAY: Week 16: Warm-ups (5), Lab: Melting and Boiling Point of Water, HO: Phase changes, WB p. 51 #1-6, HOLT p. 137 #1-6, HOLT p. 141 #1-5, HOLT p. 147 #1-8, Activity: Compounds & Mixtures |
|||||||||||
M 12/10/12 |
Warm-up (1), Science Fair Info
|
Science Fair Parent Letter DUE 12/11/12 | |||||||||||
T 12/11/12 | Warm-up (2), Intro: Atoms, Read HOLT pp. 172-178, HOLT p. 179 #1-10 | HOLT p. 179 #1-10 |
|||||||||||
W 12/12/12 | Warm-up (3), Intro: Periodic Table, HO: Atoms | Read HOLT pp. 194-201, HOLT p. 201 #1-11 | |||||||||||
R 12/13/12 | Warm-up (4), HO: Periodic Puns | Science Fair Topic
DUE 12/14/12 Read HOLT pp. 202-208, HOLT p. 209 #1-10 |
|||||||||||
F 12/14/12 | Warm-up (5), Science Fair Workday | DUE TODAY: Week 17: Warm-ups (5), HOLT p. 171 #1-8, HOLT p. 179 #1-10, HO: Atoms, HOLT p. 201 #1-11, HO: Periodic Puns, HOLT p. 209 #1-10 | |||||||||||
M 12/17/12 ------------ F 1/4/13 |
Winter Vacation |
||||||||||||
---January---
|
|||||||||||||
M 1/7/13 | Warm-up (1), Intro: Drawing electron orbital diagrams and Lewis Dot structures, HO: Electron orbital diagrams and Lewis Dot structures | HO: Electron orbital diagrams and Lewis Dot structures | |||||||||||
T 1/8/13 | Warm-up (2), correct HO: Electron orbital diagrams and Lewis Dot structures, HO: Valence Clues, Work on Science Fair Purpose, Hypothesis, and Reference List | HO: Valence Clues |
|||||||||||
W 1/9/13 | Warm-up (3), correct HO: Valence Clues, QUIZ: Atoms & Periodic Table, HO: Test Ch. 4-7 Review Questions | HO:
Test Ch. 4-7 Review Questions Science Fair Purpose and Hypothesis DUE 1/10/13 |
|||||||||||
R 1/10/13 | Warm-up (4), correct HO: Test Ch. 4-7 Review Questions, Crossword: Ch. 4-7 | Study for TEST: Ch.
4-7 Science Fair Reference List DUE 1/11/13 |
|||||||||||
F 1/11/13 | Warm-up (5), Review Game: Periodic Table Bingo | DUE
TODAY: Week 18: Warm-ups (5), HO: Electron orbital diagrams and Lewis Dot
structures, HO: Valence Clues, HO: Test Ch. 4-7 Review Questions, Crossword:
Ch. 4-7 Study for TEST: Ch. 4-7 |
|||||||||||
M 1/14/13 | Warm-up (1), Test: Ch. 4-7 | ||||||||||||
T 1/15/13 | Warm-up (2), Science Fair Procedure Practice, Video: Science Fair | Procedure Practice: Write a procedure for getting ready in the morning | |||||||||||
W 1/16/13 | Warm-up (3), Intro: Ions and Ionic Bonds, Read HOLT pp. 226-229, HOLT p. 229 #1-7 | HOLT p. 229 #1-7 | |||||||||||
R 1/17/13 | Warm-up (4), correct HOLT p. 229 #1-7, Prelab: Ions and Conductivity, Work on Science Fair Procedure | Science Fair Procedure with materials list DUE 1/18/13 | |||||||||||
F 1/18/13
|
Warm-up (5), Lab: Ions and Conductivity, Read HOLT pp. 230-235, HOLT p. 235 #1-9 | DUE TODAY: Week 19: Warm-ups (5), Procedure Practice, Video: Science Fair Notes, HOLT p. 229 #1-7, Lab: Ions and Conductivity, HOLT p. 235 #1-9 | |||||||||||
M 1/21/13 | HOLIDAY - MLK | ||||||||||||
T 1/22/13 | Warm-up (1), Intro: Covalent Bonding and Drawing Lewis Structures, HO: Drawing Structural Formulas, Making Molecular Models | HO: Drawing Structural Formulas | |||||||||||
W 1/23/13 | Warm-up (2), correct HO: Drawing Structural Formulas, HO: Drawing Structural Formulas 2 | HO: Drawing Structural
Formulas 2 Read HOLT pp. 236-241 |
|||||||||||
R 1/24/13 |
Warm-up (3), correct HO: Drawing Structural Formulas 2,
correct HOLT p. 241 #1-9, QUIZ: Ionic
& Covalent Bonds,
|
HOLT p. 241 #1-9 | |||||||||||
F 1/25/13 | Warm-up (4), Game: Pictionary | DUE TODAY: Week 20: Warm-ups (4), HO: Drawing Structural Formulas, HO: Drawing Structural Formulas 2, HOLT p. 241 #1-9 | |||||||||||
M 1/28/13 | Warm-up (1), Intro Chemical Reactions, Read HOLT pp. 256-261, HOLT p. 261 #1-9 | HOLT p. 261 #1-9 | |||||||||||
T 1/29/13 | Warm-up (2), correct HOLT p. 261 #1-9, Prelab: Chemical Changes, Wordsearch: Periodic Table & Bonding | ||||||||||||
W 1/30/13 | Warm-up (3), Lab: Chemical Changes #A-D | ||||||||||||
R 1/31/13 | Warm-up (4), Discuss Experiments #A-D, Lab: Chemical Changes #E-G | lab write-up | |||||||||||
---February---
|
|||||||||||||
F 2/1/13 | Warm-up (4), Prelab: Gold Penny, Intro: Chemical Equations, Potassium permanganate demo (decomposition reaction), HO: Chemical Reaction Types | DUE TODAY: Week 21:
Warm-ups (4), HOLT p. 261 #1-9, Wordsearch:
Periodic Table & Bonding,
Lab: Chemical Changes, HO: Chemical Reaction Types Bring a clean pre-1982 penny for Lab: Gold Penny (clean with vinegar) |
|||||||||||
M 2/4/13 | Warm-up (1), Lab: Gold Penny, Read HOLT pp. 262-266, HOLT p. 267 #1-9 | HOLT p. 267 #1-9 | |||||||||||
T 2/5/13 | Warm-up (2), Intro: Balancing Equations, HO: Chemical Equations Sample Problems | HO: Chemical Equations Sample Problems | |||||||||||
W 2/6/13 | Warm-up (3), Correct HO: Chemical Equations Sample Problems, HO: Chemical Equations Sample Problems 2, QUIZ: Chemical Reactions and Equations | HO: Chemical Equations Sample Problems 2 | |||||||||||
R 2/7/13 | LAUSD District Test #2 | HOLT pp. 272-273 #1-15 & 18-25 | |||||||||||
F 2/8/13 | Warm-up (4), Wordsearch: make your own | DUE TODAY: Week 22: Warm-ups (4), HOLT p. 267 #1-9, HO: Chemical Reaction Types, HO: Chemical Equations Sample Problems, HO: Chemical Equations Sample Problems 2, HOLT pp. 272-273 #1-15 & 18-25 wordsearch: make your own | |||||||||||
M 2/11/13 | Warm-up (1), Intro: Acids & Bases, Demo: Bromothymol blue indicator "speaking of carbon dioxide", Demo: phenolphthalein "witches brew", Read HOLT p. 286-291, HOLT p. 291 #1-7 | HOLT p. 291 #1-7 | |||||||||||
T 2/12/13 | Warm-up (2), Prelab: Acids/Bases and pH, Read HOLT pp. 292-295 | HOLT p. 295 #1-7 | |||||||||||
W 2/13/13 | Warm-up (3), Lab: Acids/Bases and pH | ||||||||||||
R 2/14/13 | Warm-up (4), correct HOLT p. 295 #1-7, Lab: Acidic & Basic Food | ||||||||||||
F 2/15/13 | Warm-up (5), Crossword: Ch. 8-10 | Study
for Test: Ch. 8-10 DUE TODAY: Week 23: Warm-ups (5), HOLT p. 291 #1-7, Lab: Acids/Bases and pH, HOLT p. 295 #1-7, Lab: Acidic & Basic Food, Crossword: Ch. 8-10 |
|||||||||||
M 2/18/13 |
HOLIDAY
- President's Day
|
||||||||||||
T 2/19/13 | Warm-up (1), wordsearch: Acids and Bases, HOLT p. 300 #1-14 & 25-27 | HOLT p. 300 #1-14 &
25-27 Study for Test: Ch. 8-10 |
|||||||||||
W 2/20/13 | Warm-up (2), Game: Jeopardy | Study for Test: Ch. 8-10 | |||||||||||
R 2/21/13 | Warm-up (3), Test: Ch. 8-10 | ||||||||||||
F 2/22/13 (min day) | Warm-up (4), Game: Hangman |
DUE TODAY: Week 24: Warm-ups (4), wordsearch: Acids and Bases, HOLT p. 300 #1-14 & 25-27 |
|||||||||||
M 2/25/13 | Warm-up (1), Intro: Chemistry of Living Things, Prelab: Carbohydrates, Read HOLT pp. 310-313, HOLT p. 313 #1-6 |
HOLT p. 313 #1-6
|
|||||||||||
T 2/26/13 | Warm-up (2), correct HOLT p. 313 #1-6, Lab: Carbohydrates, Discuss Lab: Carbohydrates | ||||||||||||
W 2/27/13 | Warm-up (3), Prelab: Vitamin C Testing, Read HOLT pp. 314-319, HO: Nutrients: Compounds of Living Things | Bring white glue Monday 3/4 | |||||||||||
R 2/28/13 | Warm-up (4), Lab: Vitamin C Testing | Lab write-up, HOLT p. 319 #1-7, Bring white glue Monday 3/4 | |||||||||||
---March---
|
|||||||||||||
F 3/1/13 | Warm-up (5), Discuss Lab: Vitamin C Testing, correct HOLT p. 319 #1-7, Prelab: Polymer Ball, QUIZ: Chemistry of Living Things | Bring white glue Monday
3/4 DUE TODAY: Week 25: Warm-ups (5), HOLT p. 313 #1-6, Lab: Carbohydrates, HO: Nutrients: Compounds of Living Things, Lab: Vitamin C Testing, HOLT p. 319 #1-7 |
|||||||||||
M 3/4/13 | Warm-up (1), Lab: Polymer Ball |
Lab write-up |
|||||||||||
T 3/5/13 | Warm-up (2), Intro: Nucleic Acids, Transcription, & Translation, HO: Transcription and Translation | HO: Transcription and Translation | |||||||||||
W 3/6/13 | Warm-up (3), HO: Advanced Transcription and Translation, Online Demo: Transcription and Translation, Wordsearch: Science Fair | HO: Advanced Transcription and Translation, Wordsearch: Science Fair | |||||||||||
R 3/7/13 | Warm-up (4), correct HO: Advanced Transcription and Translation, Activity: Transcription and Translation | ||||||||||||
F 3/8/13 | Warm-up (5), QUIZ: Nucleic Acids, Transcription and Translation, Video: Gattaca, HO: Gattaca Video Questions | DUE TODAY: Week 26: Warm-ups (5), Lab: Polymer Ball, HO: Transcription and Translation, HO: Advanced Transcription and Translation, Wordsearch: Science Fair | |||||||||||
M 3/11/13 | Video: Gattaca | ||||||||||||
T 3/12/13 | Video: Gattaca | ||||||||||||
W 3/13/13 | Warm-up (1), Intro: Light, Intro: Classifying stars and Constellations, HO: Configuring a Constellation, Read HOLT pp. 434-442, HOLT p. 443 #1-6 | HOLT p. 443 #1-6 | |||||||||||
R 3/14/13 | Warm-up (2), Activity: Making and Using a Star Wheel, HO: Reading a Star Map, Classifying stars and constellations interactive | Bring your Science Fair Display Board and things to paste on it Monday | |||||||||||
F 3/15/13 | Warm-up (3), Video: Stars and Constellations, HOLT p. 443 #7-13 | Bring
your Science Fair Display Board and things to paste on it Monday DUE TODAY: Week 27: Warm-ups (3), HO: Gattaca Video Questions, HOLT p. 443 #1-6, HO: Reading a Star Map, HOLT p. 443 #7-13 |
|||||||||||
M 3/18/13 | Warm-up (1), Science Fair Workday | ||||||||||||
T 3/19/13 | Warm-up (2), Intro: Life Cycle of Stars, Prelab Lab: Stars, Read HOLT pp. 444-449 | Read HOLT pp. 444-449 View History Channel Video: Life and Death of a Star |
|||||||||||
W 3/20/13 |
Warm-up (3), Lab: Stars (Station
5: Blackbody Spectrum)
|
HOLT p. 449 #1-10 | |||||||||||
R 3/21/13 | Warm-up (4), Activity: Star Life Cycle Flip Book | Activity: Star Life Cycle Flip Book | |||||||||||
F 3/22/13 (min day) | Warm-up (5), QUIZ: Stars & Light | DUE TODAY: WEEK 28: Warm-ups (5), Lab: Stars, HOLT p. 449 #1-10 | |||||||||||
M 3/25/13 - F 3/29/13 |
HOLIDAY - Spring Break | ||||||||||||
---April---
|
|||||||||||||
M 4/1/13 | HOLIDAY - Cesar Chavez | ||||||||||||
T 4/2/13 | Warm-up (1), Science Fair Presentations | ||||||||||||
W 4/3/13 | Warm-up (2), Science Fair Presentations | ||||||||||||
R 4/4/13 | Warm-up (3), Science Fair Presentations, Set up MPR for Science Fair, Science Fair Evaluation: Describe 3 projects you liked and why they were interesting | ||||||||||||
F 4/5/13 (min day) | Warm-up (4), Clean up Science Fair | DUE TODAY: WEEK 29: Warm-ups (4), Science Fair Evaluation | |||||||||||
M 4/8/13 | Warm-up (1), Intro: Galaxies & Universe, Read HOLT pp. 450-453, HOLT p. 453 #1-9 | HOLT p. 453 #1-9. Bring a balloon tomorrow. | |||||||||||
T 4/9/13 | Warm-up (2), correct HOLT p. 453 #1-9, Activity: The Expanding Universe | ||||||||||||
W 4/10/13 | Warm-up (3), Intro: Rockets and Satellites, Prelab: Balloon Rockets | Read HOLT pp. 454-457 | |||||||||||
R 4/11/13 | Warm-up (4), Lab: Balloon Rockets | HOLT p. 457 #1-7 | |||||||||||
F 4/12/13 | Warm-up (5), Lab: Balloon Rockets | DUE TODAY: WEEK 30: Warm-ups (5), HOLT p. 453 #1-9, Activity: The Expanding Universe, HOLT p. 457 #1-7, Lab: Balloon Rockets | |||||||||||
M 4/15/13 | Warm-up (1), Intro: Moon, Eclipses, & Tides, Read HOLT pp. 492-499, HOLT p. 499 #1-14 | HOLT p. 499 #1-14 | |||||||||||
T 4/16/13 | Warm-up (2), Video: Apollo 13 (30 min) | ||||||||||||
W 4/17/13 | Warm-up (3), Video: Apollo 13 (40 min), HO: Apollo 13 Video Questions | ||||||||||||
R 4/18/13 | Warm-up (4), Video: Apollo 13 (40 min), HO: Apollo 13 Video Questions | ||||||||||||
F 4/19/13 |
Warm-up (5), Finish Video: Apollo 13 (25 min), HO: Apollo
13 Video Questions, Prelab: Egg-stronaut Drop
|
Bring supplies for Lab:
Egg-stronaut Drop DUE TODAY: WEEK 31: Warm-ups (2), HOLT p. 499 #1-14, HO: Apollo 13 Video Questions |
|||||||||||
M 4/22/13 | Warm-up (1), Lab: Egg-stronaut Drop | ||||||||||||
T 4/23/13 | CST Testing Schedule Warm-up (2), Lab: Egg-stronaut Drop |
||||||||||||
W 4/24/13 | CST Testing Schedule Warm-up (2), Lab: Egg-stronaut Drop |
Video: Wonders in Astronomy with Bill Nye, Wordsearch: Astronomy | |||||||||||
R 4/25/13 | CST Testing Schedule Warm-up (3), Video: Wonders in Astronomy with Bill Nye, Wordsearch: Astronomy |
||||||||||||
F 4/26/13 | CST Testing Schedule Warm-up (3), Video: Wonders in Astronomy with Bill Nye, Wordsearch: Astronomy |
DUE TODAY: WEEK 32: Warm-up (3), Lab: Egg-stronaut Drop, Video Notes, Wordsearch: Astronomy | |||||||||||
M 4/29/13 | CST Testing Schedule Warm-up (1), HO: Crashed on the Moon |
||||||||||||
T 4/30/13 | CST Testing Schedule Pictionary |
Study for Test: Astronomy | |||||||||||
---May---
|
|||||||||||||
W 5/1/13 | Warm-up (2), Crossword: Astronomy | Study for Test: Astronomy | |||||||||||
R 5/2/13 | Warm-up (3), Review Game | Study for Test: Astronomy | |||||||||||
F 5/3/13 | Warm-up (4), Test: Astronomy | DUE TODAY: WEEK 33: Warm-ups (4), HO: Crashed on the moon, Crossword: Astronomy | |||||||||||
M 5/6/13 | Warm-up (1), Intro: Solar System, Planet Project Information | Read HOLT pp. 472-478, HOLT p. 479 # 1-10 | |||||||||||
T 5/7/13 | Warm-up (2), Planet Project | ||||||||||||
W 5/8/13 | Planet Project | ||||||||||||
R 5/9/13 | Planet Project |
|
|||||||||||
