![]() |
![]() |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | This page will be updated throughout the year to inform you of the latest classwork and homework. Be advised that information regarding probable future assignments is subject to change. | ![]() |
||||||||
|
![]() |
|||||||||
Abbeviation
Key |
||||||||||
Prior
year lesson plans: 2013-2014 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009 |
Prior year warm-ups: 2013-2014 2012-2013 2011-2012 |
Date | Classwork | Homework |
---August---
|
|||||||||||||||
T 8/12/14 | Information cards, discuss parent letter, discuss rules and procedures | Parent letter (DUE 8/15) | |||||||||||||
W 8/13/14 | Warm-up (1), Activity: Introductions | 3-ring folder with dividers (due 8/26) | |||||||||||||
R 8/14/14 | Warm-up (2), finish activity: introductions, grading example, QUIZ: Grading, rules, and procedures | ||||||||||||||
F 8/15/14 | Seating Chart, Warm-up (3), Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice), overview of class website | DUE TODAY: Week 1 1) Warm-ups (3) 2) activity: introductions 3) grading example |
|||||||||||||
M 8/18/14 | Warm-up (1), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice), discuss lab write-up (data/results, conclusion) | HO: Performing an Experiment | |||||||||||||
T 8/19/14 | Warm-up (2), Lab: Chromatography (Scientific Method practice) | lab write-up | |||||||||||||
W 8/20/14 | Warm-up (3), Intro: Metric system & Dimensional Analysis, HO: Time Problems #1-20 | HO: Time Problems #1-10 ALL & #12-20 EVEN | |||||||||||||
R 8/21/14 | Warm-up (4), correct HO: Time Problems #1-10 ALL #12-20 EVEN, Intro: Metric System Conversions, HO: Metric System Conversions #1-14 | HO: Metric System Conversions #1-14 | |||||||||||||
F 8/22/14 | Warm-up (5), correct HO: Metric System Conversions, Activity: Metric Helicopters | DUE TODAY: Week 2 1) Warm-ups (5) 2) Lab: Aircraft Movement 3) HO: Scientific Method 4) Lab: Chromatography 5) HO: Performing an Experiment 6) HO: Time Problems #1-10 ALL #12-20 EVEN 7) HO: Metric System Conversions #1-14 8) Activity: Metric Helicopters |
|||||||||||||
M 8/25/14 | Warm-up (1), QUIZ: Scientific Method and Conversions, wordsearch: metric system | Read HOLT pp. 42-48 | |||||||||||||
T 8/26/14 | Warm-up (2), Intro: Measuring Length, HO: Length, Metric Measuring Activity: Length | Finish Metric Measuring Activity: Length | |||||||||||||
W 8/27/14 | Warm-up (3), Intro: Measuring volume, HO: Volume, Metric Measuring Activity: Volume | HO: Using Correct Units #1-12 | |||||||||||||
R 8/28/14 | Warm-up (4), correct: HO: Using Correct Units #1-12, Intro: Measuring Mass, HO: Using the Balance, Activity: Mass | DUE TODAY: Week 3 1) Warm-ups (4) 2) wordsearch: metric system 3) HO: Length 4) Metric Measuring Activity: Length 5) HO: Using correct Units #1-12 6) HO: Volume 7) Metric Measuring Activity: Volume 8) HO: Using the Balance 9) Activity: Mass |
|||||||||||||
F 8/29/14 | Admissions Day - School Closed | ||||||||||||||
---September---
|
|||||||||||||||
M 9/1/14 | Labor Day - School Closed | ||||||||||||||
T 9/2/14 | Warm-up (1), Intro: Density, Demo: Density Column, HO: Density Problems #1-20 | HO: Density Problems #1-20 | |||||||||||||
W 9/3/14 | Warm-up (2), Prelab: Density, Density word problems #1-7 | Density word problems #1-7 | |||||||||||||
R 9/4/14 | Warm-up (3), Lab: Density | ||||||||||||||
F 9/5/14 | Warm-up (4), QUIZ: Metric Measuring & Density, Intro: Buoyancy, Demo: Weight of rock in and out of water, Demo: Egg in fresh and salt water, Read HOLT pp. 412-418, HOLT p. 419 #1-13 | HOLT p. 419 #1-13 DUE TODAY: Week 4 1) Warm-ups (4) 2) HO: Density Problems #1-20 3) HO: Density word problems #1-7 4) Lab: Density |
|||||||||||||
M 9/8/14 |
Warm-up (1), correct HOLT p. 419
#1-9, Video Clips: Water displacement by boat, Activity: submarine with
baking powder, Activity:
Buoyancy/Density Simulation, HO: WB pp. 165-167 #1-21
|
HO: WB pp. 165-167 #1-21 | |||||||||||||
T 9/9/14 | Warm-up (2), Prelab: Buoyancy, HO: Density, separating substances, & submarines | bring pennies | |||||||||||||
W 9/10/14 | Warm-up (3), correct HO: Density, separating substances, & submarines, Lab: Buoyancy, discuss Lab: Buoyancy | ||||||||||||||
R 9/11/14 | Warm-up (4), wordsearch (self-made) | ||||||||||||||
F 9/12/14 | Warm-up (5), Intro: Pressure, Pressure Demos (Cartesian diver, collapse of aluminum can, & water pressure in 2L bottle), Read HOLT pp. 406-411 | HOLT p. 411 #1-9 DUE TODAY: Week 5 1) Warm-up (5) 2) HOLT p. 419 #1-13 3) Activity: Buoyancy/Density Simulation 4) HO: WB pp. 165-167 #1-21 5) HO: Density, separating substances, & submarines 6) Lab: Buoyancy 7) wordsearch (self-made) |
|||||||||||||
M 9/15/14 | Warm-up (1), Intro: Bernoulli's Principle, Bernoulli's Principle Demos (ping pong ball & blow dryer, blow air above paper, blow air over straw in water), HO: Test Review Questions #1-15 | HO: Test Review Questions
#1-15 Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure |
|||||||||||||
T 9/16/14 | Warm-up (2), Correct HOLT p. 411 #1-9, Crossword: Measurements, Density, Buoyancy, & Pressure | Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | |||||||||||||
W 9/17/14 | Warm-up (3), correct HO: Test Review Questions #1-15, Review Game | Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | |||||||||||||
R 9/18/14 | Warm-up (4), TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | ||||||||||||||
F 9/19/14 (min day) | Warm-up (5), Activity: Motion and Reference Points | DUE TODAY: Week 6 1) Warm-ups (5), 2) HOLT p. 411 #1-9 3) HO: Test Review Questions #1-15 4) Crossword: Density, Buoyancy, & Pressure |
|||||||||||||
M 9/22/14 | Warm-up (1), Intro: Motion, speed, & velocity, Prelab/activity: Inclined to Roll, Domino Derby, Activity: Velocity, HO: Velocity Problems | HO: Speedy Journey | |||||||||||||
T 9/23/14 | Warm-up (2), Lab: Inclined to Roll | Read HOLT pp. 336-340 | |||||||||||||
W 9/24/14 | Warm-up (3), Activity: Domino Derby, Activity: Velocity | HOLT p. 343 #3, 4, 5, 8, 9, 10 |
|||||||||||||
R 9/25/14 | Unassigned Day - School Closed | ||||||||||||||
F 9/26/14 | Warm-up (4), correct HOLT p. 343 #3, 4, 5, 8, 9, 10, Video: Bill Nye Motion, Quiz: Velocity, Speed, & Motion | DUE TODAY: Week 7 1) Warm-ups (4) 2) HO: Velocity Problems 3) HO: Speedy Journey 4) HOLT p. 343 #3, 4, 5, 8, 9, & 10 5) Activity: Velocity 6) Activity: Domino Derby 7) Lab: Inclined to Roll 8) Video notes |
|||||||||||||
M 9/29/14 | Warm-up (1), Intro: Acceleration, Read HOLT pp. 341-342, HOLT p. 343 #1, 2, 7, 11 | HO: Acceleration Problems #1-18 | |||||||||||||
T 9/30/14 | Warm-up (2), Game: Pictionary | ||||||||||||||
---October---
|
|||||||||||||||
W 10/1/14 | Warm-up (3), Activity: Accelerometer | HO: Acceleration Word Problems #1-10 | |||||||||||||
R 10/2/14 | Warm-up (4), Intro: Force, Demo: Newton's First Law (Ballistic cars, penny/cup, coin/elbow), Read HOLT pp.344-349 & pp. 384-386, HOLT p. 349 #1-9 | Read HOLT pp.344-349 & pp. 384-386, HOLT p. 349 #1-9 | |||||||||||||
F 10/3/14 | Warm-up (5), HO: Force Problems, QUIZ: Acceleration & Force | DUE TODAY: Week 8 1) Warm-ups (5) 2) HOLT p. 343 #1, 2, 7, & 11 3) HO: Acceleration Problems #1-18 EVEN 4) Activity: Accelerometer 5) HO: Acceleration Word Problems #1-10 6) HOLT p. 349 #1-9 7) HO: Force Problems |
|||||||||||||
M 10/6/14 | Warm-up (1), Intro: Friction and Gravity, Activity: Surfaces under the microscope & Friction | Read HOLT pp. 350-355, HOLT p. 355 #1-10 | |||||||||||||
T 10/7/14 | Warm-up (2), correct HOLT p.355 #1-10, Intro: Force Diagrams, HO: Force Diagram | HO: Force Diagram Read HOLT pp. 370-375, HOLT p. 375 #1-9 |
|||||||||||||
W 10/8/14 | Warm-up (3), correct HOLT p. 375 #1-9, Prelab: Parachutes and Air Resistance, Read HOLT pp. 376-382, HOLT p. 383 #1-12 | HOLT p. 383 #1-12, Bring 2 plastic grocery bags | |||||||||||||
R 10/9/14 |
Warm-up (4),
Lab: Parachutes and Air Resistance,
discuss lab
|
||||||||||||||
F 10/10/14 | Warm-up (5), Lab: Friction Sliders | DUE TODAY: Week 9 1) Warm-ups (5) 2) Activity: Surfaces under the microscope & Friction 3) HOLT p. 355 #1-10 4) HO: Force Diagram 5) HOLT p. 375 #1-9 6) Lab: Parachutes and Air Resistance 7) HOLT p. 383 #1-12 8) Lab: Friction Sliders |
|||||||||||||
M 10/13/14 | Warm-up (1), Prelab: Friction, Crossword: velocity, acceleration, & force | Crossword: velocity, acceleration, & force | |||||||||||||
T 10/14/14 | Warm-up (2), Lab: Friction | ||||||||||||||
W 10/15/14 | Warm-up (3), Video: Bill Nye Friction, Wordsearch: Force | ||||||||||||||
R 10/16/14 | Warm-up (4), Intro: Action & Reaction, HO: Momentum Problems, Video: Bill Nye Momentum | HO: Momentum Problems, Bring 2 empty aluminum cans (not crushed, with tab on top) | |||||||||||||
F 10/17/14 | Warm-up (5), Activity:
Air Track, HO: Explorelearning.com: Air Track Online Air Track Simulation (flash) Online Air Track Simulation (java) |
Read
HOLT pp. 389-390, HOLT p. 391 #1-7, Bring 2 empty aluminum cans (not crushed,
with tab on top) DUE TODAY: Week 10 1) Warm-ups (5) 2) Crossword: Velocity, acceleration, & force 3) Lab: Friction 4) Video Notes 5) Wordsearch: Force 6) HO: Momentum Problems 7) HOLT p. 391 #1-7 8) HO: Explorelearning.com: Air Track |
|||||||||||||
M 10/20/14 | Warm-up (1), Activity: Newton's 3rd Law, Prepare for Activity: Motion and Force Stations | Study for Test: Motion, Forces, & Momentum | |||||||||||||
T 10/21/14 | Warm-up (2), Activity: Motion and Forces Stations (5 stations - 6 min each) | HO:
Motion, Force, Momentum Test Review Questions Study for Test: Motion, Forces, & Momentum |
|||||||||||||
W 10/22/14 | Warm-up (3), Activity: Motion and Forces Stations (7 stations - 6 min each) | Study for Test: Motion, Forces, & Momentum | |||||||||||||
R 10/23/14 | Warm-up (4), Review Game | ||||||||||||||
F 10/24/14 | Warm-up (5), Test: Motion, Forces, & Momentum | DUE
TODAY: Week 11 1) Warm-ups (5) 2) Activity: Newton's 3rd Law 3) Activity: Motion and Forces Stations 4) HO: Motion, Force, Momentum Test Review Questions |
|||||||||||||
M 10/27/14 | Warm-up (1), Intro: Energy, Read PH pp. 358-363, PH p. 363 #1a, 1b, 2a, 3a, 3b | Bring several peanuts and 3 other types of nuts on Wednesday | |||||||||||||
T 10/28/14 | Warm-up (2), Lab Safety Guidelines, Prelab: Energy in Food, finish PH p. 363 #1a, 1b, 2a, 3a, 3b, HO: Energy Practice Problems #1-10 | HO: Energy Practice Problems
#1-10 Bring several peanuts and 3 other types of nuts on Wednesday |
|||||||||||||
W 10/29/14 | Warm-up (3), correct PH p. 363 #1a, 1b, 2a, 3a, 3b, Lab: Energy in Food (peanut + 1 other type) | ||||||||||||||
R 10/30/14 | Warm-up (4), Lab: Energy in Food (2 other nuts), Discuss lab | ||||||||||||||
F 10/31/14 | Warm-up (5), correct HO: Energy Practice Problems #1-10, Video: Bill Nye Energy | DUE TODAY: Week 12 1) Warm-ups (5) 2) PH p. 363 #1a, 1b, 2a, 3a, & 3b 3) HO: Energy Practice Problems #1-10 4) Lab: Energy in Food 5) Video Notes |
|||||||||||||
---November---
|
|||||||||||||||
M 11/3/14 | Warm-up (1), Intro: Energy Conversion, HO: Energy Conversion Problems #1-8, wordsearch: Energy | HO: Energy Conversion Problems #1-8 | |||||||||||||
T 11/4/14 | Warm-up (2), Intro: Fossil Fuels and Global Warming. Video: Chasing Ice (start - 27:25), HO: Video Q's Chasing Ice | ||||||||||||||
W 11/5/14 |
Warm-up (3), correct HO: Energy
Conversion Problems #1-8, Finish Video: Video: Chasing Ice (34:45 - end),
HO: Video Q's Chasing Ice
|
HO: Video Q's Chasing Ice | |||||||||||||
R 11/6/14 | Warm-up (4), HO: Global Warming Essay (graphic organizer for first 2 paragraphs) and Poster | ||||||||||||||
F 11/7/14 | Warm-up (5), Share Global Warming Posters, Quiz: Energy & Global Warming | DUE TODAY: Week 13 1) Warm-ups (5) 2) HO: Energy Conversion Problems #1-8 3) wordsearch: energy 4) HO: Video Q's Chasing Ice 5) Global Warming Essay Global Warming Poster is also DUE TODAY, but do not staple it to Week 13 |
|||||||||||||
M 11/10/14 | Warm-up (1), Prelab: Roller Coaster, Activity: Energy Skate Park Simulation | ||||||||||||||
T 11/11/14 | HOLIDAY - Veteran's Day | Bring materials for Lab: Roller Coaster (tape, glue, empty paper towel or toilet paper rolls, etc.) | |||||||||||||
W 11/12/14 | Warm-up (2), Lab: Roller Coaster | Bring materials for Lab: Roller Coaster (tape, glue, empty paper towel or toilet paper rolls, etc.) | |||||||||||||
R 11/13/14 | Warm-up (3), Lab: Roller Coaster | ||||||||||||||
F 11/14/14 | Warm-up (4), Lab: Roller Coaster | DUE
TODAY: Week 14 1) Warm-ups (4) 2) Activity: Energy Skate Park Simulation |
|||||||||||||
M 11/17/14 | Warm-up (1), Lab: Roller Coaster | ||||||||||||||
T 11/18/14 | Warm-up (2), Finish Lab: Roller Coaster | ||||||||||||||
W 11/19/14 | LAUSD District Test #1 | Read HOLT pp. 110-113, HOLT p. 113 #1-6 | |||||||||||||
R 11/20/14 | Warm-up (3), Intro: States of Matter, Prelab: Mystery Goop, Read HOLT pp. 114-119 | HOLT p. 119 #1-8 | |||||||||||||
F 11/21/14 | Warm-up (4), correct HOLT p. 119 #1-8, Lab: Mystery Goop, discuss lab | DUE
TODAY: Week 15 1) Warm-ups (4) 2) Lab: Roller Coaster 3) HOLT p. 113 #1-6 4) HOLT p. 119 #1-8 5) Lab: Mystery Goop |
|||||||||||||
M 11/24/14 - F 11/28/14 | HOLIDAY - Thanksgiving | ||||||||||||||
---December---
|
|||||||||||||||
M 12/1/14 | Warm-up (1), HO: Phase Changes, wordsearch: states of matter, Read HOLT pp. 134-137 | HOLT p. 137 #1-6 | |||||||||||||
T 12/2/14 | Warm-up (2), Prelab: Melting and Boiling Point of Water, Video: Bill Nye Phases of Matter | Read HOLT pp. 138-141 | |||||||||||||
W 12/3/14 | Warm-up (3), Lab: Melting and Boiling Point of Water | HOLT p. 141 #1-5 | |||||||||||||
R 12/4/14 | Warm-up (4), Correct HOLT p. 137 #1-6 and p. 141 #1-5, Activity: States of Matter Simulation | ||||||||||||||
F 12/5/14 |
Warm-up (5), Game: Challenge, QUIZ:
States of Matter
|
DUE TODAY: Week 16 1) Warm-ups (5) 2) HO: Phase changes 3) wordsearch: states of matter 4) HOLT p. 137 #1-6 5) Video notes 6) Lab: Melting and Boiling Point of Water 7) HOLT p. 141 #1-5 8) Activity: States of Matter Simulation |
|||||||||||||
M 12/8/14 | Warm-up (1), Intro: Elements, Compounds, and Mixtures, Read HOLT pp. 142-147, HOLT p. 147 #1-8 | HOLT p. 147 #1-8 | |||||||||||||
T 12/9/14 | Warm-up (2), Activity:
Compounds & Mixtures, Read
HOLT pp. 164-171, HOLT p. 171 #1-8 |
HOLT p. 171 #1-8 | |||||||||||||
W 12/10/14 | Warm-up (3), Intro: Atoms, Video: Bill Nye Atoms, Read HOLT pp. 172-178, HOLT p. 179 #1-10 | HOLT p. 179 #1-10 | |||||||||||||
R 12/11/14 | Warm-up (4), Intro: Periodic Table, HO: Atoms | Read HOLT pp. 194-201, HOLT p. 201 #1-11 | |||||||||||||
F 12/12/14 | Warm-up (5), HO: Periodic Puns | Read
HOLT pp. 202-208, HOLT p. 209 #1-10 DUE TODAY: Week 17 1) Warm-ups (5) 2) HOLT p. 147 #1-8 3) Activity: Compounds & Mixtures 4) HOLT p. 171 #1-8 5) Video notes 6) HOLT p. 179 #1-10 7) HO: Atoms 8) HOLT p. 201 #1-11 9) HO: Periodic Puns |
|||||||||||||
M 12/15/14 | Warm-up (1), Intro: Drawing electron orbital diagrams and Lewis Dot structures, HO: Electron orbital diagrams and Lewis Dot structures | HO: Electron orbital diagrams and Lewis Dot structures | |||||||||||||
T 12/16/14 | Warm-up (2), correct HO: Electron orbital diagrams and Lewis Dot structures, HO: Valence Clues, HO: Test Ch. 4-7 Review Questions | HO: Test Ch. 4-7 Review Questions | |||||||||||||
W 12/17/14 | Warm-up (3), Crossword: Ch. 4-7, correct HO: Test Ch. 4-7 Review Questions | Study for TEST: Ch. 4-7 | |||||||||||||
R 12/18/14 | Warm-up (4), Review Game: Periodic Table Bingo | Study for TEST: Ch. 4-7 | |||||||||||||
F 12/19/14 | Warm-up (5), Test: Ch. 4-7 | DUE
TODAY: Week 18 1) Warm-ups (5) 2) HOLT p. 209 #1-10 3) HO: Electron orbital diagrams and Lewis Dot structures 4) HO: Valence Clues 5) HO: Test Ch. 4-7 Review Questions 6) Crossword: Ch. 4-7 |
|||||||||||||
12/22/14 - 1/9/15 | Winter Vacation |
||||||||||||||
---January---
|
|||||||||||||||
M 1/12/15 | Warm-up (1), Intro: Ions and Ionic Bonds, Prelab: Ions and Conductivity, Read HOLT pp. 226-229, HOLT p. 229 #1-7 | HOLT p. 229 #1-7 | |||||||||||||
T 1/13/15 | Warm-up (2), Lab: Ions and Conductivity, Read HOLT pp. 230-235, HOLT p. 235 #1-9 | HOLT p. 235 #1-9 | |||||||||||||
W 1/14/15 | Warm-up (3), Science Fair Information | Science Fair Parent Letter DUE 1/15/15 | |||||||||||||
R 1/15/15 |
Warm-up (4), Intro: Covalent Bonding
and Drawing Lewis Structures, HO: Drawing Structural Formulas, Making
Molecular Models
|
||||||||||||||
F 1/16/15 | Warm-up (5), correct HO: Drawing Structural Formulas, HO: Drawing Structural Formulas 2, correct HO: Drawing Structural Formulas 2 | HOLT
p. 241 #1-9, Science
Fair Topic DUE 1/20/15 DUE TODAY: Week 19 1) Warm-ups (5) 2) HOLT p. 229 #1-7 3) Lab: Ions and Conductivity 4) HOLT p. 235 #1-9 5) HO: Drawing Structural Formulas 6) HO: Drawing Structural Formulas 2 |
|||||||||||||
M 1/19/15 | HOLIDAY - MLK | ||||||||||||||
T 1/20/15 | Warm-up (1), correct HOLT p. 241 #1-9, QUIZ: Ionic & Covalent Bonds | ||||||||||||||
W 1/21/15 |
Warm-up (2), Video: Prepare for the Science Fair, Science
Fair workday (purpose, hypothesis, reference list)
|
||||||||||||||
R 1/22/15 | Warm-up (3), Procedure Practice (leaving the room on a Friday and getting ready in the morning), work on Science Fair Procedure | Science Fair Purpose, Hypothesis, and Reference List DUE 1/23/15 | |||||||||||||
F 1/23/15 | Warm-up (4), Game: Pictionary | DUE
TODAY: Week 20 1) Warm-ups (4) 2) HOLT p. 241 #1-9 3) Video Notes 4) Procedure Practice |
|||||||||||||
M 1/26/15 | Warm-up (1), Intro: Chemical Reactions, work on Science Fair components | Read HOLT pp. 256-261, HOLT p. 261 #1-9 | |||||||||||||
T 1/27/15 | Warm-up (2), correct HOLT p. 261 #1-9, Prelab: Chemical Changes, Wordsearch: Bonding & Reactions | ||||||||||||||
W 1/28/15 | Warm-up (3), Lab: Chemical Changes #A-D | ||||||||||||||
R 1/29/15 | Warm-up (4), Discuss Experiments #A-D, Lab: Chemical Changes #E-G | Science Fair Procedure with materials list DUE 1/30/15 | |||||||||||||
F 1/30/15 | Warm-up (5), Discuss Lab: Chemical Changes #E-G, Prelab: Gold Penny, Intro: Chemical Equations, Potassium permanganate demo (decomposition reaction), HO: Chemical Reaction Types | DUE
TODAY: Week 21: 1) Warm-ups (5) 2) HOLT p. 261 #1-9 3) Wordsearch: Bonding & Reactions 4) Lab: Chemical Changes 5) HO: Chemical Reaction Types |
|||||||||||||
---February---
|
|||||||||||||||
M 2/2/15 | Warm-up (1), Lab: Gold Penny, Read HOLT pp. 262-266, HOLT p. 267 #1-9 | HOLT p. 267 #1-9 | |||||||||||||
T 2/3/15 | Warm-up (2), Discuss Lab: Gold Penny, correct HOLT p. 267 #1-9, Video: Bill Nye Chemical Reactions | ||||||||||||||
W 2/4/15 | Warm-up (3), Intro: Balancing Equations, HO: Chemical Equations Sample Problems | HO: Chemical Equations Sample Problems | |||||||||||||
R 2/5/15 | Warm-up (4), Correct HO: Chemical Equations Sample Problems, Activity: Balancing Chemical Equations Simulation | HOLT pp. 272-273 #1-15 & 18-25 | |||||||||||||
F 2/6/15 | Warm-up (5), HO: Chemical Equations Sample Problems 2 #1-6, QUIZ: Chemical Reactions and Equations | DUE
TODAY: Week 22: 1) Warm-ups (5) 2) HOLT p. 267 #1-9 3) HO: Chemical Reaction Types 4) HO: Chemical Equations Sample Problems 5) HOLT pp. 272-273 #1-15 & 18-25 6) HO: Chemical Equations Sample Problems 2 #1-6 7) Activity: Balancing Chemical Equations Simulation |
|||||||||||||
M 2/9/15 | Warm-up (1), Intro: Acids & Bases, Demo: Bromothymol blue indicator "speaking of carbon dioxide", Demo: phenolphthalein "witches brew", Demo: Alka-seltzer Rainbow, Read HOLT p. 286-291, HOLT p. 291 #1-7 | HOLT p. 291 #1-7 | |||||||||||||
T 2/10/15 | Warm-up (2), correct HOLT p. 291 #1-7, Lab: Acidic & Basic Food | Read HOLT pp. 292-295 | |||||||||||||
W 2/11/15 | Warm-up (3), Prelab: Acids/Bases and pH, HO: Acids, Bases, and pH vocabulary | HOLT p. 295 #1-7 | |||||||||||||
R 2/12/15 | Warm-up (4), Lab: Acids/Bases and pH | ||||||||||||||
F 2/13/15 |
Warm-up (5),
Discuss Lab: Acids/Bases and pH, Crossword: Ch. 8-10
|
Study
for Test: Ch. 8-10 DUE TODAY: Week 23: 1) Warm-ups (5) 2) HOLT p. 291 #1-7 3) Lab: Acids/Bases and pH 4) HOLT p. 295 #1-7 5) Lab: Acidic & Basic Food 6) Crossword: Ch. 8-10 |
|||||||||||||
M 2/16/15 | HOLIDAY - President's Day | ||||||||||||||
T 2/17/15 | Warm-up (1), wordsearch: Acids and Bases, HOLT p. 300 #1-14 & 25-27 | HOLT p. 300 #1-14 &
25-27 Study for Test: Ch. 8-10 |
|||||||||||||
W 2/18/15 | Warm-up (2), Game: Jeopardy | Study for Test: Ch. 8-10 | |||||||||||||
R 2/19/15 | Warm-up (3), Test: Ch. 8-10 |
|
|||||||||||||
F 2/20/15 (min day) | Warm-up (4), Game: Hangman |
DUE TODAY: Week 24:
1) Warm-ups (4) 2) wordsearch: Acids and Bases 3) HOLT p. 300 #1-14 & 25-27 |
|||||||||||||
M 2/23/15 | Warm-up (1), Intro: Chemistry of Living Things, Prelab: Carbohydrates, Read HOLT pp. 310-313, HOLT p. 313 #1-6 | HOLT p. 313 #1-6 | |||||||||||||
T 2/24/15 | Warm-up (2), correct HOLT p. 313 #1-6, Lab: Carbohydrates, Discuss Lab: Carbohydrates | ||||||||||||||
W 2/25/15 | Warm-up (3), Prelab: Vitamin C Testing, Read HOLT pp. 314-319, HO: Nutrients: Compounds of Living Things | Bring white glue Monday 3/4 | |||||||||||||
R 2/26/15 | Warm-up (4), Lab: Vitamin C Testing | Lab write-up, HOLT p. 319 #1-7, Bring white glue Monday 3/4 | |||||||||||||
F 2/27/15 | Warm-up (5), Discuss Lab: Vitamin C Testing, correct HOLT p. 319 #1-7, Prelab: Polymer Ball, QUIZ: Chemistry of Living Things | Bring white glue Monday
3/4 DUE TODAY: Week 25: 1) Warm-ups (5) 2) HOLT p. 313 #1-6 3) Lab: Carbohydrates 4) HO: Nutrients: Compounds of Living Things 5) Lab: Vitamin C Testing 6) HOLT p. 319 #1-7 |
|||||||||||||
---March---
|
|||||||||||||||
M 3/2/15 | Warm-up (1), Lab: Polymer Ball | Lab write-up | |||||||||||||
T 3/3/15 | Warm-up (2), Discuss Lab: Polymer Ball, LAUSD District Test #2, Read HO: DNA and Nucleic Acids Text and do Questions #5, 6, 8, and 9 | ||||||||||||||
W 3/4/15 | LAUSD District Test #2, Read HO: DNA and Nucleic Acids Text and do Questions #5, 6, 8, and 9 | Wordsearch: Science Fair | |||||||||||||
R 3/5/15 | Warm-up (3), Intro: Nucleic Acids, Transcription, & Translation, HO: Transcription and Translation, HO: Genetic Engineering Pro/Con | HO: Transcription and Translation | |||||||||||||
F 3/6/15 | Warm-up (4), HO: Advanced Transcription and Translation, Online Demo: Transcription and Translation,, correct HO: Advanced Transcription and Translation | DUE TODAY: Week 26:
1) Warm-ups (5) 2) Lab: Polymer Ball 3) HO: DNA and Nucleic Acids Questions #5, 6, 8, and 9 4) Wordsearch: Science Fair 5) HO: Transcription and Translation 6) HO: Advanced Transcription and Translation |
|||||||||||||
M 3/9/15 | Warm-up (1), Activity: Transcription and Translation | ||||||||||||||
T 3/10/15 | Warm-up (2), QUIZ: Nucleic Acids, Transcription and Translation, Video: Gattaca (15 min), HO: Gattaca Video Questions | ||||||||||||||
W 3/11/15 | Video: Gattaca (45 min) | ||||||||||||||
R 3/12/15 | Video: Gattaca (45 min) | ||||||||||||||
F 3/13/15 | Warm-up (3), Intro: Light, Intro: Classifying stars and Constellations, HO: Universe Travel Problems, HO: Configuring a Constellation, Read HOLT pp. 434-442, HOLT p. 443 #1-6 | HOLT
p. 443 #1-6 DUE TODAY: Week 27: 1) Warm-ups (3) 2) Activity: Transcription and Translation 3) HO: Gattaca Video Questions |
|||||||||||||
M 3/16/15 | Warm-up (1), Activity: Making and Using a Star Wheel, HO: Reading a Star Map, Classifying stars and constellations interactive | HO: Reading a Star Map | |||||||||||||
T 3/17/15 | Warm-up (2), Video: Bill Nye Outer Space, HOLT p. 443 #7-13 | HOLT p. 443 #7-13M 3/21/16 | |||||||||||||
W 3/18/15 |
Warm-up (3),
correct HOLT p. 443 #1-13, HO: Explorelearning.com Star Spectra
|
||||||||||||||
R 3/19/15 | Warm-up (4), Intro: Life Cycle of Stars, Prelab Lab: Stars, Read HOLT pp. 444-449 | HOLT
p. 449 #1-10 |
|||||||||||||
F 3/20/15 | Warm-up (5), Lab: Stars (Station 5: Blackbody Spectrum) | DUE TODAY: WEEK 28: 1) Warm-ups (5) 2) HOLT p. 443 #1-6 3) HO: Reading a Star Map 4) Video Notes: Billy Nye Outer Space 5) HOLT p. 443 #7-13 6) HO: Explorelearning.com Star Spectra 7) HOLT p. 449 #1-10 8) Lab: Stars |
|||||||||||||
M 3/23/15 | Warm-up (1), Video: History Channel: Life and Death of a Star | ||||||||||||||
T 3/24/15 | Warm-up (2), Activity: Star Life Cycle Flip Book | ||||||||||||||
W 3/25/15 | Warm-up (3), Finish Activity: Star Life Cycle Flip Book, QUIZ: Stars & Light | DUE TODAY: Activity: Star Life Cycle Flip Book (not stapled) | |||||||||||||
R 3/26/15 | Warm-up (4), Intro: Galaxies & Universe, Read HOLT pp. 450-453, HOLT p. 453 #1-9 | HOLT p. 453 #1-9. Bring a balloon tomorrow | |||||||||||||
F 3/27/15 (min day) | Warm-up (5), correct HOLT p. 453 #1-9, Wordsearch: Astromony | DUE TODAY: WEEK
