![]() |
![]() |
|||||||||||
|
This page will be updated throughout the year to inform you of the latest classwork and homework. Be advised that information regarding probable future assignments is subject to change. | ![]() |
||||||||||
![]() "Lunar libration with phase2" by Tomruen - English Wikipedia, original upload 7 September 2005 by Tomruen [1]. Licensed under Public Domain via Wikimedia Commons - https://commons.wikimedia.org/wiki/File:Lunar_libration_ with_phase2.gif#/media/File:Lunar_libration_with_phase2.gif |
![]() |
|||||||||||
Abbeviation
Key |
||||||||||||
Prior
year lesson plans: 2013-2014 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009 |
Prior year warm-ups: 2013-2014 2012-2013 2011-2012 |
Date | Classwork | Homework |
---August---
|
|||||||||||||||||
T 8/16 | Information cards, discuss parent letter, discuss rules and procedures | Parent letter (DUE 8/19) | |||||||||||||||
W 8/17 | Warm-up (1), Activity: Introductions | 3-ring folder with dividers (due 8/26) | |||||||||||||||
R 8/18 | Warm-up (2), finish activity: introductions, grading example, QUIZ: Grading, rules, and procedures | ||||||||||||||||
F 8/19 | Seating Chart, Warm-up (3), Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice), overview of class website | DUE TODAY: Week 1 1) Warm-ups (3) 2) activity: introductions 3) grading example |
|||||||||||||||
M 8/22 | Warm-up (1), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice), discuss lab write-up (data/results, conclusion) | HO: Performing an Experiment | |||||||||||||||
T 8/23 | Warm-up (2), Lab: Chromatography (Scientific Method practice) | lab write-up | |||||||||||||||
W 8/24 | Warm-up (3), Intro: Metric system & Dimensional Analysis, HO: Time Problems #1-20 | HO: Time Problems #1-10 ALL & #12-20 EVEN | |||||||||||||||
R 8/25 | Warm-up (4), correct HO: Time Problems #1-10 ALL #12-20 EVEN, Intro: Metric System Conversions, HO: Metric System Conversions #1-14 | HO: Metric System Conversions #1-14 | |||||||||||||||
F 8/26 | Warm-up (5), correct HO: Metric System Conversions, Activity: Metric Helicopters | HO: Scientific Method Coloring
DUE TODAY: Week 2 **Turn in on Mon 8/29 because of Quiz** 1) Warm-ups (5) 2) Lab: Aircraft Movement 3) HO: Scientific Method 4) Lab: Chromatography 5) HO: Performing an Experiment 6) HO: Time Problems #1-10 ALL #12-20 EVEN 7) HO: Metric System Conversions #1-14 8) Activity: Metric Helicopters 9) HO: Scientific Method Coloring |
|||||||||||||||
M 8/29 | Warm-up (1), QUIZ: Scientific Method and Conversions, wordsearch: metric system | Read HOLT pp. 42-48 | |||||||||||||||
T 8/30 | Warm-up (2), Intro: Measuring Length, HO: Length, Metric Measuring Activity: Length | Finish Metric Measuring Activity: Length | |||||||||||||||
W 8/31 | Warm-up (3), Intro: Measuring volume, HO: Volume, Metric Measuring Activity: Volume | HO: Using Correct Units #1-12 | |||||||||||||||
---September---
|
|||||||||||||||||
R 9/1 | Warm-up (4), correct: HO: Using Correct Units #1-12, Intro: Measuring Mass, HO: Using the Balance, Activity: Mass | DUE TODAY: Week 3 1) Warm-ups (4) 2) wordsearch: metric system 3) HO: Length 4) Metric Measuring Activity: Length 5) HO: Using correct Units #1-12 6) HO: Volume 7) Metric Measuring Activity: Volume 8) HO: Using the Balance 9) Activity: Mass |
|||||||||||||||
F 9/2 | Admissions Day - School Closed | ||||||||||||||||
M 9/5 | Labor Day - School Closed | ||||||||||||||||
T 9/6 | Warm-up (1), Intro: Density, Demo: Density Column, HO: Density Problems #1-20 | HO: Density Problems #1-20 | |||||||||||||||
W 9/7 | Warm-up (2), Prelab: Density, Density word problems #1-7 | Density word problems #1-7 | |||||||||||||||
R 9/8 | Warm-up (3), Lab: Density | ||||||||||||||||
F 9/9 | Warm-up (4), QUIZ: Metric Measuring & Density, Intro: Buoyancy, Video Clips: Water displacement by boat, Demo: Weight of rock in and out of water, Demo: Egg in fresh and salt water | Read HOLT pp. 412-418,
HOLT p. 419 #1-13 DUE TODAY: Week 4 1) Warm-ups (4) 2) HO: Density Problems #1-20 3) HO: Density word problems #1-7 4) Lab: Density |
|||||||||||||||
M 9/12 | Warm-up (1), correct HOLT p. 419 #1-13, Activity: Buoyancy/Density Simulation, HO: WB pp. 165-167 #1-21 | HO: WB pp. 165-167 #1-21 | |||||||||||||||
T 9/13 |
Warm-up (2), Prelab: Buoyancy, HO:
Density, separating substances, & submarines, Activity:
submarine with baking powder
|
HO: Density, separating substances, & submarines bring pennies |
|||||||||||||||
W 9/14 | Warm-up (3), correct HO: Density, separating substances, & submarines, Lab: Buoyancy, discuss Lab: Buoyancy | ||||||||||||||||
R 9/15 | Warm-up (4), Intro: Pressure, Pressure Demos (Cartesian diver, collapse of aluminum can, & water pressure in 2L bottle), Read HOLT pp. 406-411 | HOLT p. 411 #1-9 | |||||||||||||||
F 9/16 | Warm-up (5), Correct HOLT p. 411 #1-9, Intro: Bernoulli's Principle, Activity: Bernoulli's Principle), HO: Test Review Questions #1-15 | HO:
Test Review Questions #1-15 DUE TODAY: Week 5 1) Warm-up (5) 2) HOLT p. 419 #1-13 3) Activity: Buoyancy/Density Simulation 4) HO: WB pp. 165-167 #1-21 5) HO: Density, separating substances, & submarines 6) Lab: Buoyancy 7) HOLT p. 411 #1-9 8) Activity: Bernoulli's Principle |
|||||||||||||||
M 9/19 | Warm-up (1), correct HO: Test Review Questions #1-15, Review Game, Crossword: Measurements, Density, Buoyancy, & Pressure | Crossword: Measurements,
Density, Buoyancy, & Pressure Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure |
|||||||||||||||
T 9/20 | Field Trip - UCLA | Study for TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | |||||||||||||||
W 9/21 | Audiometric Testing Room 1, TEST: Metric Conversions, Measurements, Density, Buoyancy, & Pressure | ||||||||||||||||
R 9/22 | Warm-up (4), Activity: Motion and Reference Points | ||||||||||||||||
F 9/23 | Warm-up (5), Intro: Motion, speed, & velocity, HO: Speedy Journey, Prelab: Inclined to Roll, HO: Velocity Problems | HO:
Velocity Problems DUE TODAY: Week 6 1) Warm-ups (5) 2) HO: Test Review Questions #1-15 3) Crossword: Density, Buoyancy, & Pressure 4) Activity: Motioin and Reference Points 5) HO: Speedy Journey |
|||||||||||||||
M 9/26 | Warm-up (1), Read Activity: Domino Derby and Activity: Velocity, Lab: Inclined to Roll | Read HOLT pp. 336-340 | |||||||||||||||
T 9/27 | Warm-up (2), Activity: Domino Derby, Activity: Velocity | HOLT p. 343 #3, 4, 5, 8, 9, 10 |
|||||||||||||||
W 9/28 | Warm-up (3), correct HOLT p. 343 #3, 4, 5, 8, 9, 10, Video: Bill Nye Motion, Quiz: Velocity, Speed, & Motion | ||||||||||||||||
R 9/29 | Warm-up (4), Intro: Acceleration, Read HOLT pp. 341-342, HOLT p. 343 #1, 2, 7, 11 | HO: Acceleration Problems #1-20 EVEN | |||||||||||||||
F 9/30 | Warm-up (5), Game: Pictionary | DUE TODAY: Week 7 1) Warm-ups (5) 2) HO: Velocity Problems 3) Lab: Inclined to Roll 4) Activity: Velocity 5) Activity: Domino Derby 6) HOLT p. 343 #3, 4, 5, 8, 9, & 10 7) Video notes 8) HOLT p. 343 #1, 2, 7, & 11 9) HO: Acceleration Problems #1-20 EVEN |
|||||||||||||||
---October---
|
|||||||||||||||||
M 10/3 | Unassigned Day - School Closed | ||||||||||||||||
T 10/4 | Warm-up (1), Activity: Accelerometer | HO: Acceleration Word Problems #1-10 | |||||||||||||||
W 10/5 | Warm-up (2), Intro: Force, Demo: Newton's First Law (Ballistic cars, penny/cup, coin/elbow), Read HOLT pp.344-349 & pp. 384-386, HOLT p. 349 #1-9 | Read HOLT pp.344-349 & pp. 384-386, HOLT p. 349 #1-9 | |||||||||||||||
R 10/6 | Warm-up (3), HO: Force Problems, QUIZ: Acceleration & Force | ||||||||||||||||
F 10/7 | Warm-up (4), Intro: Friction and Gravity, Activity: Surfaces under the microscope & Friction | Read
HOLT pp. 350-355, HOLT p. 355 #1-10 DUE TODAY: Week 8 1) Warm-ups (4) 2) Activity: Accelerometer 3) HO: Acceleration Word Problems #1-10 4) HOLT p. 349 #1-9 5) HO: Force Problems 6) Activity: Surfaces under the microscope & Friction |
|||||||||||||||
M 10/10 | Warm-up (1), correct HOLT p.355 #1-10, Intro: Force Diagrams, HO: Force Diagram | Read HOLT pp. 370-375, HOLT p. 375 #1-9 | |||||||||||||||
T 10/11 | Warm-up (2), Lab: Parachutes and Air Resistance | Read HOLT pp. 376-382, HOLT p. 383 #1-12 | |||||||||||||||
W 10/12 | Unassigned Day - School Closed | ||||||||||||||||
R 10/13 | Field Trip - Getty Center | ||||||||||||||||
F 10/14 |
Warm-up (3), Lab: Friction Sliders
|
DUE TODAY: Week 9 1) Warm-ups (3) 2) HOLT p. 355 #1-10 3) HO: Force Diagram 4) HOLT p. 375 #1-9 5) Lab: Parachutes and Air Resistance 6) HOLT p. 383 #1-12 7) Lab: Friction Sliders |
|||||||||||||||
M 10/17 | Warm-up (1), Prelab: Friction, Crossword: velocity, acceleration, & force | Crossword: velocity, acceleration, & force | |||||||||||||||
T 10/18 | Warm-up (2), Lab: Friction | ||||||||||||||||
W 10/19 | Warm-up (3), Video: Bill Nye Friction, Wordsearch: Force | ||||||||||||||||
R 10/20 | Warm-up (4), Intro: Action & Reaction, HO: Momentum Problems, Video: Bill Nye Momentum | ||||||||||||||||
F 10/21 | Warm-up (5), Activity:
Air Track, Activity: Air track simulation Online Air Track Simulation (flash) Online Air Track Simulation (java) |
Read
HOLT pp. 389-390, HOLT p. 391 #1-7, Bring 2 empty aluminum cans (not crushed,
with tab on top) DUE TODAY: Week 10 1) Warm-ups (5) 2) Crossword: Velocity, acceleration, & force 3) Lab: Friction 4) Video Notes: Friction 5) Wordsearch: Force 6) HO: Momentum Problems 7) Video Notes: Momentum 8) Activity: Air track simulation |
|||||||||||||||
M 10/24 | Warm-up (1), Activity: Newton's 3rd Law, Prepare for Activity: Motion and Force Stations | HO: Motion, Force, Momentum Test Review Questions (complete by Thursday) | |||||||||||||||
T 10/25 | Warm-up (2), Activity: Motion and Forces Stations (5 stations - 6 min each) | Study for Test: Motion, Forces, & Momentum |
|||||||||||||||
W 10/26 | Warm-up (3), Activity: Motion and Forces Stations (7 stations - 6 min each) | Study for Test: Motion, Forces, & Momentum | |||||||||||||||
R 10/27 | Warm-up (4), Correct HO: Motion, Force, Momentum Test Review Questions, Review Game | Study for Test: Motion, Forces, & Momentum | |||||||||||||||
F 10/28 | Warm-up (5), Test: Motion, Forces, & Momentum | DUE
TODAY: Week 11 1) Warm-ups (5) 2) HOLT p. 391 #1-7 3) Activity: Newton's 3rd Law 4) Activity: Motion and Forces Stations 5) HO: Motion, Force, Momentum Test Review Questions |
|||||||||||||||
M 10/31 | Warm-up (1), Video: Mythbusters halloween | Bring several peanuts and 3 other types of nuts on Thursday | |||||||||||||||
---November---
|
|||||||||||||||||
T 11/1 | Warm-up (2), Intro: Energy, Lab Safety Guidelines, Read PH pp. 358-363, PH p. 363 #1a, 1b, 2a, 3a, 3b | Bring several peanuts and 3 other types of nuts on Thursday | |||||||||||||||
W 11/2 | Warm-up (3), Prelab: Energy in Food, finish PH p. 363 #1a, 1b, 2a, 3a, 3b, HO: Energy Practice Problems #1-10, wordsearch: energy | HO: Energy Practice Problems
#1-10 Bring several peanuts and 3 other types of nuts on Thursday |
|||||||||||||||
R 11/3 | Warm-up (4), correct PH p. 363 #1a, 1b, 2a, 3a, 3b, Lab: Energy in Food (peanut + 1 other type) | ||||||||||||||||
F 11/4 | Warm-up (5), Lab: Energy in Food (2 other nuts), Discuss lab | DUE TODAY: Week 12 1) Warm-ups (5) 2) PH p. 363 #1a, 1b, 2a, 3a, & 3b 3) HO: Energy Practice Problems #1-10 4) wordsearch: energy 5) Lab: Energy in Food |
|||||||||||||||
M 11/7 | Warm-up (1), Intro: Energy Conversion, HO: Energy Conversion Problems #1-8, Video: Bill Nye Energy | HO: Energy Conversion Problems #1-8 | |||||||||||||||
T 11/8 | Warm-up (2), Intro: Fossil Fuels and Global Warming. Video: Chasing Ice (start - 27:25), HO: Video Q's Chasing Ice | ||||||||||||||||
W 11/9 | Warm-up (3), correct HO: Energy Conversion Problems #1-8, Finish Video: Video: Chasing Ice (34:45 - end), HO: Video Q's Chasing Ice | HO: Video Q's Chasing Ice | |||||||||||||||
R 11/10 | Warm-up (4), HO: Global Warming Essay (graphic organizer for first 2 paragraphs) and Poster | DUE TODAY: Week 13 1) Warm-ups (5) 2) HO: Energy Conversion Problems #1-8 3) Video Notes 4) HO: Video Q's Chasing Ice |
|||||||||||||||
F 11/11 | HOLIDAY - Veteran's Day | ||||||||||||||||
M 11/14 | Warm-up (1), Prelab: Roller Coaster, Quiz: Energy & Global Warming, Share Global Warming Posters | Global Warming Poster DUE TODAY | |||||||||||||||
T 11/15 | Warm-up (2), Lab: Roller Coaster | ||||||||||||||||
W 11/16 | Warm-up (3), Lab: Roller Coaster | ||||||||||||||||
R 11/17 | Warm-up (4), Lab: Roller Coaster | ||||||||||||||||
F 11/18 (reverse min day) | Lab: Roller Coaster | ||||||||||||||||
M 11/21 - F 11/25 |
HOLIDAY - Thanksgiving | ||||||||||||||||
M 11/28 | Lab: Roller Coaster | ||||||||||||||||
T 11/29 | Finish Lab: Roller Coaster | ||||||||||||||||
W 11/30 | Warm-up (5), Activity:
Energy Skate Park Simulation |
Read HOLT pp. 110-113, HOLT p. 113 #1-6 | |||||||||||||||
---December---
|
|||||||||||||||||
R 12/1 | Warm-up (6), Intro: States of Matter, Prelab: Mystery Goop, Read HOLT pp. 114-119 | HOLT p. 119 #1-8 | |||||||||||||||
F 12/2 | Warm-up (7), correct HOLT p. 119 #1-8, Lab: Mystery Goop, discuss lab | DUE
TODAY: Week 14 & 15 1) Warm-ups (7) 2) Lab: Roller Coaster 3) Global Warming Essay 4) HOLT p. 113 #1-6 5) HOLT p. 119 #1-8 6) Lab: Mystery Goop |
|||||||||||||||
M 12/5 | Warm-up (1), HO: Phase Changes, wordsearch: states of matter, HO: States of Matter Coloring | HO: States of Matter Coloring | |||||||||||||||
T 12/6 | Warm-up (2), Prelab: Melting and Boiling Point of Water, Video: Bill Nye Phases of Matter | Read HOLT pp. 134-137 | |||||||||||||||
W 12/7 | Warm-up (3), Lab: Melting and Boiling Point of Water | HOLT p. 137 #1-6 | |||||||||||||||
R 12/8 | Warm-up (4), Correct HOLT p. 137 #1-6, Activity: States of Matter Simulation | Read HOLT pp. 138-141, HOLT p. 141 #1-5 | |||||||||||||||
F 12/9 | Warm-up (5), Game: Challenge, QUIZ: States of Matter | DUE TODAY: Week 16 1) Warm-ups (5) 2) HO: Phase changes 3) HO: States of Matter Coloring 4) wordsearch: states of matter 5) HOLT p. 137 #1-6 6) Video notes 7) Lab: Melting and Boiling Point of Water 8) Activity: States of Matter Simulation 9) HOLT p. 141 #1-5 |
|||||||||||||||
M 12/12 | Warm-up (1), Intro: Elements, Compounds, and Mixtures, Read HOLT pp. 142-147, HOLT p. 147 #1-8 | HOLT p. 147 #1-8 | |||||||||||||||
T 12/13 | Warm-up (2), Activity: Compounds & Mixtures, Read HOLT pp. 164-171, HOLT p. 171 #1-8 | HOLT p. 171 #1-8 | |||||||||||||||
W 12/14 | Warm-up (3), Intro: Atoms, Video: Bill Nye Atoms, Read HOLT pp. 172-178, HOLT p. 179 #1-10 | HOLT p. 179 #1-10 | |||||||||||||||
R 12/15 | Warm-up (4), Intro: Periodic Table, HO: Atoms | ||||||||||||||||
F 12/16 (min day) | Warm-up (5), HO: Periodic Puns | Read
HOLT pp. 202-208, HOLT p. 209 #1-10 Review Chapters 4-7 on Energy, States of Matter, Elements, Compounds, Mixtures, and the Periodic Table DUE TODAY: Week 17 1) Warm-ups (5) 2) HOLT p. 147 #1-8 3) Activity: Compounds & Mixtures 4) HOLT p. 171 #1-8 5) Video notes 6) HOLT p. 179 #1-10 7) HO: Atoms 8) HOLT p. 201 #1-11 9) HO: Periodic Puns |
|||||||||||||||
12/19 - 1/6 |
Winter Vacation |
||||||||||||||||
---January---
|
|||||||||||||||||
M 1/9 | Warm-up (1), Intro: Drawing electron orbital diagrams and Lewis Dot structures, HO: Electron orbital diagrams and Lewis Dot structures | HO: Valence Clues | |||||||||||||||
T 1/10 | Warm-up (2), correct HO: Electron orbital diagrams and Lewis Dot structures, HO: coloring periodic table, HO: Test Ch. 4-7 Review Questions | HO: Test Ch. 4-7 Review Questions | |||||||||||||||
W 1/11 | Warm-up (3), Crossword: Ch. 4-7, correct HO: Test Ch. 4-7 Review Questions | Study for TEST: Ch. 4-7 | |||||||||||||||
R 1/12 | Warm-up (4), Review Game: Periodic Table Bingo | Study for TEST: Ch. 4-7 | |||||||||||||||
F 1/13 | Warm-up (5), Test: Ch. 4-7 (Open Folder) | DUE
TODAY: Week 18 1) Warm-ups (5) 2) HOLT p. 209 #1-10 3) HO: Electron orbital diagrams and Lewis Dot structures 4) HO: Valence Clues 5) HO: coloring periodic table 6) HO: Test Ch. 4-7 Review Questions 7) Crossword: Ch. 4-7 |
|||||||||||||||
M 1/16 | HOLIDAY - MLK | ||||||||||||||||
T 1/17 | Warm-up (1), Intro: Ions and Ionic Bonds, Read HOLT pp. 226-229, HOLT p. 229 #1-7 | HOLT p. 229 #1-7 | |||||||||||||||
W 1/18 | Warm-up (2), Prelab: Ions and Conductivity, Lab: Ions and Conductivity, Read HOLT pp. 230-235, HOLT p. 235 #1-9 | HOLT p. 235 #1-9 |
|||||||||||||||
R 1/19 | Warm-up (3), Science Fair Information | Science Fair Parent Letter DUE 1/20/17 | |||||||||||||||
F 1/20 | Warm-up (4), Intro: Covalent Bonding and Drawing Lewis Structures, HO: Drawing Structural Formulas, Making Molecular Models | DUE
TODAY: Week 19 1) Warm-ups (4) 2) HOLT p. 229 #1-7 3) Lab: Ions and Conductivity 4) HOLT p. 235 #1-9 5) HO: Drawing Structural Formulas |
|||||||||||||||
M 1/23 |
Warm-up (1), correct HO: Drawing
Structural Formulas, HO: Drawing Structural Formulas 2, correct HO: Drawing
Structural Formulas 2
|
Read
HOLT pp. 236-241, HOLT p. 241 #1-9 Science Fair Topic DUE 1/24/17 |
|||||||||||||||
T 1/24 | Warm-up (2), correct HOLT p. 241 #1-9, QUIZ: Ionic & Covalent Bonds | ||||||||||||||||
W 1/25 | Warm-up (3), Video: Prepare for the Science Fair, Science Fair workday (purpose, hypothesis, reference list) | ||||||||||||||||
R 1/26 | Warm-up (4), Procedure Practice (leaving the room on a Friday and getting ready in the morning), work on Science Fair Procedure | Science Fair Purpose, Hypothesis, and Reference List DUE 1/27/17 | |||||||||||||||
F 1/27 |
Warm-up (5), Game: Pictionary
|
DUE
TODAY: Week 20 1) Warm-ups (5) 2) HO: Drawing Structural Formulas 2 3) HOLT p. 241 #1-9 4) Video Notes 5) Procedure Practice |
|||||||||||||||
M 1/30 | Warm-up (1), Intro: Chemical Reactions, work on Science Fair components | Read HOLT pp. 256-261, HOLT p. 261 #1-9 | |||||||||||||||
T 1/31 | Warm-up (2), correct HOLT p. 261 #1-9, Prelab: Chemical Changes, Wordsearch: Bonding & Reactions | ||||||||||||||||
---February--- |
|||||||||||||||||
W 2/1 | Warm-up (3), Lab: Chemical Changes #A-D | ||||||||||||||||
R 2/2 | Warm-up (4), Discuss Experiments #A-D, Lab: Chemical Changes #E-G | Science Fair Procedure with materials list DUE 2/3/17 | |||||||||||||||
F 2/3 | Warm-up (5), Discuss Lab: Chemical Changes #E-G, Prelab: Gold Penny, Intro: Chemical Equations, Potassium permanganate demo (decomposition reaction), HO: Chemical Reaction Types | Bring
a clean penny monday DUE TODAY: Week 21 1) Warm-ups (5) 2) HOLT p. 261 #1-9 3) Wordsearch: Bonding & Reactions 4) Lab: Chemical Changes 5) HO: Chemical Reaction Types |
|||||||||||||||
M 2/6 | Warm-up (1), Lab: Gold Penny, Read HOLT pp. 262-266, HOLT p. 267 #1-9 | HOLT p. 267 #1-9 | |||||||||||||||
T 2/7 | Warm-up (2), Discuss Lab: Gold Penny, correct HOLT p. 267 #1-9, Video: Bill Nye Chemical Reactions | ||||||||||||||||
W 2/8 | Warm-up (3), Intro: Balancing Equations, HO: Chemical Equations Sample Problems | HO: Chemical Equations Sample Problems | |||||||||||||||
R 2/9 | Warm-up (4), Correct HO: Chemical Equations Sample Problems, Explorelearning.com: Balancing Equations, Activity: Balancing Chemical Equations Simulation | HOLT pp. 272-273 #1-15 & 18-25 | |||||||||||||||
F 2/10 | Warm-up (5), HO: Chemical Equations Sample Problems 2 #1-6, QUIZ: Chemical Reactions and Equations | DUE
TODAY: Week 22: 1) Warm-ups (5) 2) HOLT p. 267 #1-9 3) HO: Chemical Reaction Types 4) HO: Chemical Equations Sample Problems 5) HOLT pp. 272-273 #1-15 & 18-25 6) HO: Explorelearning: Balancing Equations 7) HO: Chemical Equations Sample Problems 2 #1-6 |
|||||||||||||||
M 2/13 | Warm-up (1), Intro: Acids & Bases, Demo: Bromothymol blue indicator "speaking of carbon dioxide", Demo: phenolphthalein "witches brew", Demo: Alka-seltzer Rainbow, Read HOLT p. 286-291, HOLT p. 291 #1-7 | HOLT p. 291 #1-7 | |||||||||||||||
T 2/14 | Warm-up (2), correct HOLT p. 291 #1-7, Prelab: Acids/Bases and pH, HO: Acids, Bases, and pH vocabulary OR HO: Acids, bases, bonds coloring | Read HOLT pp. 292-295 | |||||||||||||||
W 2/15 | Warm-up (3), Lab: Acids/Bases and pH | HOLT p. 295 #1-7 Lab write up: Acids/Bases and pH |
|||||||||||||||
R 2/16 | Warm-up (4), Crossword: Ch. 8-10 | Crossword: Ch. 8-10 | |||||||||||||||
F 2/17 (reverse min day) | Warm-up (5), Lab: Acidic & Basic Food | DUE
TODAY: Week 23: 1) Warm-ups (3) 2) HOLT p. 291 #1-7 3) Lab: Acids/Bases and pH 4) HO: Acids, Bases, and pH vocab OR HO: Acids, bases, bonds coloring 5) HOLT p. 295 #1-7 6) Crossword: Ch. 8-10 7) Lab: Acidic & Basic Food |
|||||||||||||||
M 2/20 | HOLIDAY - President's Day | ||||||||||||||||
T 2/21 | Warm-up (2), wordsearch: Acids and Bases, HOLT p. 300 #1-14 & 25-27 | HOLT p. 300 #1-14 &
25-27 Study for Test: Ch. 8-10 |
|||||||||||||||
W 2/22 | Warm-up (3), Game: Jeopardy | Study for Test: Ch. 8-10 | |||||||||||||||
R 2/23 | Warm-up (4), Test: Ch. 8-10 | ||||||||||||||||
F 2/24 | Warm-up (5), Mythbusters: Hindenburg | DUE TODAY: Week 24:
1) Warm-ups (5) 2) wordsearch: Acids and Bases 3) HOLT p. 300 #1-14 & 25-27 4) Video Notes |
|||||||||||||||
M 2/27 | Warm-up (1), Intro: Chemistry of Living Things, Prelab: Carbohydrates, Video: Bill Nye Nutrition |
Read HOLT pp. 310-313, HOLT p. 313 #1-6 |
|||||||||||||||
T 2/28 | Warm-up (2), correct HOLT p. 313 #1-6, HO: Nutrients: Compounds of Living Things, Lab: Carbohydrates |
Lab write up
|
|||||||||||||||
---March---
|
|||||||||||||||||
W 3/1 | Warm-up (3), Prelab: Vitamin C Testing, Read HOLT pp. 314-319, HOLT p. 319 #1-7 | Bring white glue Monday 3/7 | |||||||||||||||
R 3/2 | Warm-up (4), Lab: Vitamin C Testing | Lab write-up, Bring white glue Monday 3/7 | |||||||||||||||
F 3/3 | Warm-up (5), Discuss Lab: Vitamin C Testing, correct HOLT p. 319 #1-7, Prelab: Polymer Ball, QUIZ: Chemistry of Living Things | Bring white glue Monday
3/7 DUE TODAY: Week 25: 1) Warm-ups (5) 2) HOLT p. 313 #1-6 3) Lab: Carbohydrates 4) HO: Nutrients: Compounds of Living Things 5) Lab: Vitamin C Testing 6) HOLT p. 319 #1-7 |
|||||||||||||||
M 3/6 | Warm-up (1), Lab: Polymer Ball | Lab write-up | |||||||||||||||
T 3/7 | Warm-up (2), Discuss Lab: Polymer Ball, Read HO: DNA and Nucleic Acids Text and do Questions #5, 6, 8, and 9, Wordsearch: Science Fair | ||||||||||||||||
W 3/8 | Warm-up (3), Read HO: DNA and Nucleic Acids Text and do Questions #5, 6, 8, and 9, Game: Pictionary |
|
|||||||||||||||
R 3/9 | Warm-up (4), Intro: Nucleic Acids, Transcription, & Translation, HO: Transcription and Translation, HO: Genetic Engineering Pro/Con | HO: Transcription and Translation | |||||||||||||||
F 3/10 | Warm-up (5), HO: Advanced Transcription and Translation, Online Demo: Transcription and Translation, correct HO: Advanced Transcription and Translation | DUE TODAY: Week 26:
1) Warm-ups (5) 2) Lab: Polymer Ball 3) HO: DNA and Nucleic Acids Questions #5, 6, 8, and 9 4) Wordsearch: Science Fair 5) HO: Transcription and Translation 6) HO: Genetic Engineering Pro/Con 7) HO: Advanced Transcription and Translation |
|||||||||||||||
M 3/13 | Warm-up (1), Activity: Transcription and Translation | ||||||||||||||||
T 3/14 | Warm-up (2), QUIZ: Nucleic Acids, Transcription and Translation, Video: Gattaca (15 min), HO: Gattaca Video Questions | ||||||||||||||||
W 3/15 | Video: Gattaca (45 min) | ||||||||||||||||
R 3/16 | Video: Gattaca (45 min) | ||||||||||||||||
F 3/17 | Warm-up (3), Intro: Light, Intro: Classifying stars and Constellations, HO: Universe Travel Problems, HO: Configuring a Constellation | DUE
TODAY: Week 27: 1) Warm-ups (3) 2) Activity: Transcription and Translation 3) HO: Gattaca Video Questions |
|||||||||||||||
M 3/20 | Warm-up (1), Video: Bill Nye Outer Space, Activity: Making and Using a Star Wheel, HO: Reading a Star Map | HO: Reading a Star Map |
|||||||||||||||
T 3/21 | Warm-up (2), Classifying stars and constellations interactive, Read HOLT pp. 434-442, HOLT p. 443 #1-13 | HOLT p. 443 #1-13 | |||||||||||||||
W 3/22 | Warm-up (3), correct HOLT p. 443 #1-13, HO: Explorelearning.com Star Spectra | ||||||||||||||||
R 3/23 | Warm-up (4), Intro: Life Cycle of Stars, Prelab: Stars, Read HOLT pp. 444-449 | HOLT p. 449 #1-10 | |||||||||||||||
F 3/24 | Warm-up (5), Lab: Stars (Station 5: Blackbody Spectrum) | DUE
TODAY: WEEK 28: 1) Warm-ups (5) 2) HO: Reading a Star Map 3) HOLT p. 443 #1-13 4) Video Notes: Billy Nye Outer Space 5) HO: Explorelearning.com Star Spectra 6) HOLT p. 449 #1-10 7) Lab: Stars |
|||||||||||||||
M 3/27 | Warm-up (1), Video: History Channel: Life and Death of a Star | ||||||||||||||||
T 3/28 | Warm-up (2), Activity: Star Life Cycle Flip Book | ||||||||||||||||
W 3/29 | Warm-up (3), Activity: Zodiac Sign, Finish Activity: Star Life Cycle Flip Book, QUIZ: Stars & Light | ||||||||||||||||
R 3/30 | Warm-up (4), Intro: Galaxies & Universe, Read HOLT pp. 450-453, HOLT p. 453 #1-9 | DUE TODAY: WEEK
29: 1) Warm-ups (4) 2) Video notes: Life and Death of a Star 3) Activity: Zodiac Sign 4) HOLT p. 453 #1-9 |
|||||||||||||||
F 3/31 | HOLIDAY - Cesar Chavez | ||||||||||||||||
---April---
|
|||||||||||||||||
M 4/3 | Warm-up (1), Intro: Rockets and Satellites, Prelab: Balloon Rockets, wordsearch: astronomy | Read HOLT pp. 454-457 | |||||||||||||||
T 4/4 | Warm-up (2), Lab: Balloon Rockets | HOLT p. 457 #1-7 | |||||||||||||||
W 4/5 | Warm-up (3), Lab: Balloon Rockets | ||||||||||||||||
R 4/6 | Warm-up (4), Intro: Moon, Eclipses, & Tides, Video: History Channel: Total Eclipse or Video: IMAX Hubble | Read HOLT pp. 492-499, HOLT p. 499 #1-14 | |||||||||||||||
