![]() |
![]() |
|||||||||||||||
|
![]() |
|||||||||||||||
|
![]() HIV |
![]() Sheep Heart Dissection |
||||||||||||||
Abbeviation
Key |
Date | Classwork | Homework |
---August---
|
||||||||||||||||
T 8/14/12 | Information cards, discuss parent letter, discuss rules and procedures, overview of class website | parent letter (due 8/17) | ||||||||||||||
W 8/15/12 | Warm-up (1), check out books, Activity: Introductions | 3-ring folder with dividers (due 8/27) | ||||||||||||||
R 8/16/12 | Warm-up (2), finish activity: introductions, grading example, QUIZ: Grading, rules, and procedures | DUE TODAY: WEEK 1: Warm-ups (2), activity: introductions, grading example | ||||||||||||||
F 8/17/12 | Lawrence Revolution - Advisory ALL DAY | |||||||||||||||
M 8/20/12 | Seating Chart, Warm-up (1), Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice) | |||||||||||||||
T 8/21/12 | Warm-up (2), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice) | Lab write-up: Aircraft Movement (Scientific Method practice) | ||||||||||||||
W 8/22/12 | Warm-up (3), Lab: Chromotography (Scientific Method practice) | HO: Performing an Experiment | ||||||||||||||
R 8/23/12 | Warm-up (4), correct HO: Performing an Experiment, Intro: Characteristics of Living Things, Read HOLT pp. 52-55, HOLT p. 55 #1-8 | |||||||||||||||
F 8/24/12 | Warm-up (5), correct HOLT p. 55 #1-8, QUIZ: Scientific Method and Characteristics of Living Things, Folder Check | DUE TODAY: WEEK 2: Warm-ups (5), HO: Scientific Method, Lab: Aircraft Movement, Lab: Chromotography, HO: Performing an Experiment, HOLT p. 55 #1-8 | ||||||||||||||
M 8/27/12 | Warm-up (1), Intro: Plant and Animal Cells, Complete Notes: Plant and Animal Cells using HOLT pp. 120-126 | |||||||||||||||
T 8/28/12 | Warm-up (2), Intro: Microscope parts, use, care, magnification, and making a wet mount, Slide #1: hair, | Read HOLT pp. 114-119 | ||||||||||||||
W 8/29/12 | Warm-up (3), Microscope work: Slide #2: newspaper letter "e", Slide #3: magazine color picture, | HOLT p. 119 #1-8 | ||||||||||||||
R 8/30/12 | Warm-up (4), correct HOLT p. 119 #1-8, Microscope work: Slide #4: Plant cell (onion), Slide #5 Animal cell (cheek) | DUE TODAY: WEEK 3: Warm-ups (4), HOLT p. 119 #1-8, Microscope work | ||||||||||||||
F 8/31/12 | Admissions Day - School Closed | |||||||||||||||
---September---
|
||||||||||||||||
M 9/3/12 |
Labor Day
- School Closed
|
|||||||||||||||
T 9/4/12 | Warm-up (1), Slides #6-9: Independent Observations, HO: Discovering Cell Function (Cell Analogies) | HO: Discovering Cell Function (Cell Analogies) | ||||||||||||||
W 9/5/12 | Warm-up (2), QUIZ: Microscopes and Cells, Intro: Diffusion, Osmosis, and Active Transport | Read HOLT pp. 128-133 | ||||||||||||||
R 9/6/12 | Warm-up (3), Lab: Osmosis Day 1 | HOLT p. 133 #1-8 | ||||||||||||||
F 9/7/12 | Warm-up (4), Lab: Osmosis Day 2, lab write-up |
DUE TODAY:
WEEK 4: Warm-ups (4), HO: Discovering Cell Function (Cell Analogies),
Lab: Osmosis, HOLT p. 133 #1-8
|
||||||||||||||
M 9/10/12 | Warm-up (1), discuss Lab: Osmosis, Video: Cells with Bill Nye | |||||||||||||||
T 9/11/12 | Warm-up (2), Intro: Mitosis, Read HOLT pp. 152-157, HOLT p. 157 #1-2, 4-9 | HOLT p. 157 #1-2, 4-9 | ||||||||||||||
W 9/12/12 | Warm-up (3), Mitosis Flip Book | Mitosis Flip Book | ||||||||||||||
R 9/13/12 |
Warm-up (4), Crossword: Cells, Microscopes, & Scientific
Method
|
Crosswork: Cells Microscopes, & Scientific Method. Study for Test: Cells, Microscopes, & Scientific Method | ||||||||||||||
F 9/14/12 (min day) | Review Game | DUE TODAY: WEEK 5: Warm-ups (4), HOLT p. 157 #1-2, 4-9, Mitosis Flip Book, Crossword: Cells, Microscopes, & Scientific Method | ||||||||||||||
M 9/17/12 | Unassigned day - School closed | |||||||||||||||
T 9/18/12 | Test: Cells, Microscopes, & Scientific Method | |||||||||||||||
W 9/19/12 | Warm-up (1), Intro: Heredity, Read HOLT pp. 174-179, HOLT p. 179 #1-7 | HOLT p. 179 #1-7 | ||||||||||||||
R 9/20/12 | Warm-up (2), Prelab: Genetics Survey, Lab: Genetics Survey | Read HOLT pp. 180-187 | ||||||||||||||
F 9/21/12 | Warm-up (3), Intro: Punnett Squares and Probability, HOLT p. 187 #1-10 | DUE TODAY: WEEK 6: Warm-ups (3), HOLT p. 179 #1-7, Lab: Genetics Survey, HOLT p. 187 #1-10 | ||||||||||||||
M 9/24/12 | Warm-up (1), Wordsearch: Mendel and Genetics, HO: Principles of Genetics | HO: Principles of Genetics | ||||||||||||||
T 9/25/12 | Warm-up (2), Prelab: Investigating the Results of Inherited Traits, Quiz: Heredity | |||||||||||||||
W 9/26/12 | Unassigned day - School closed | |||||||||||||||
R 9/27/12 | Warm-up (3), Lab: Investigating the Results of Inherited Traits | |||||||||||||||
F 9/28/12 | Warm-up (4), Intro: Dihybrid Crosses, Activity: Bugs and Squares | DUE TODAY: WEEK 7: Warm-ups (4), Wordsearch: Mendel and Genetics, HO: Principles of Genetics, Lab: Investigating the Results of Inherited Traits, HO: Principles of Genetics, Activity: Bugs and Squares | ||||||||||||||
---October---
|
||||||||||||||||
M 10/1/12 | Warm-up (1), Intro: Modern Genetics, Read HOLT pp. 188-193 | HOLT p. 193 #1-8 | ||||||||||||||
T 10/2/12 | Warm-up (2), correct HOLT p. 193 #1-8, Wordsearch: Make your own | Wordsearch: Make your own | ||||||||||||||
W 10/3/12 | Warm-up (3), Intro: DNA, Read HOLT pp. 208-211, HOLT p. 211 #1-6 |
HOLT p. 211 #1-6 |
||||||||||||||
R 10/4/12 |
Warm-up (4), correct HOLT p. 211
#1-6, Prelab: DNA Candy, Read HOLT pp. 212-217
|
HOLT p. 217 #1-9 |
||||||||||||||
F 10/5/12 | Warm-up (5), Lab: DNA Candy | DUE TODAY: WEEK 8: Warm-ups (5), HOLT p. 193 #1-8, Wordsearch: Make your own, HOLT p. 211 #1-6, HOLT p. 217 #1-9, Lab: DNA Candy | ||||||||||||||
M 10/8/12 | Warm-up (1), Intro: Evolution, Read HOLT pp. 298-305, HOLT p. 305 #1-8 | HOLT p. 305 #1-8 | ||||||||||||||
T 10/9/12 | Warm-up (2), correct HOLT p. 305 #1-8, Activity: Natural Selection by Competition, Read HOLT pp. 306-311 | HOLT p. 311 #1-8 | ||||||||||||||
W 10/10/12 | Warm-up (3), correct HOLT p. 311 #1-8, Activity: Natural Selection of Mice | Read HOLT pp. 312-317 | ||||||||||||||
R 10/11/12 |
Warm-up (4), Project: Evolution
of the Earth and Humans
Peppered Moth Simulation - click on the button on the right side that has an image of a bird (do both light and dark environments for 1 minute each. note how the population of the moth changes) Natural Selection Simulation (note how the population and the allele frequency changes through 5 generations. do all 4 environments) |
HOLT p. 317 #1-8 | ||||||||||||||
F 10/12/12 | Warm-up (5), Project: Evolution of the Earth and Humans | Project: Evolution of the
Earth and Humans DUE TODAY: WEEK 9: Warm-ups (5), HOLT p. 305 #1-8, Activity: Natural Selection by Competition, HOLT p. 311 #1-8, Activity: Natural Selection of Mice, HOLT p. 317 #1-8 |
||||||||||||||
M 10/15/12 | Warm-up (1), Quiz: Modern Genetics, DNA, & Evolution, Intro: Earth's Past, Read HOLT pp. 234-244, HOLT p. 245 #1-11 | HOLT p. 245 #1-11 | ||||||||||||||
T 10/16/12 | Warm-up (2), Intro: Radiometric Dating, Read HOLT pp. 246-249 | |||||||||||||||
W 10/17/12 | Warm-up (3), Prelab: Half-life of Pennies, Lab: Half-life of Pennies | HOLT p. 249 #1-7 | ||||||||||||||
R 10/18/12 | Warm-up (4), Crossword: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | Study for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | ||||||||||||||
F 10/19/12 | Warm-up (5), Review Game: Heredity, DNA, Evolution, Earth's Past, & Radiometric Dating | Study
for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating DUE TODAY: WEEK 10: Warm-ups (5), HOLT p. 245 #1-11, Lab: Half-life of Pennies, HOLT p. 249 #1-7, Crossword: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating |
||||||||||||||
M 10/22/12 | Warm-up (1), TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | |||||||||||||||
T 10/23/12 | Warm-up (2), Intro: Plants, Brain Pop Videos: Seed Plants, Pollination, & Plant Growth, HO: Life cycle of flowering plants | Read HOLT pp. 400-403, HOLT p. 403 #1-6 | ||||||||||||||
W 10/24/12 | Warm-up (3), correct HOLT p. 403 #1-6, Intro: Light, HO: Reflection of Light | Read HOLT pp. 82-91, HOLT p. 89 #3-10 | ||||||||||||||
R 10/25/12 | Warm-up (4), Intro: Optical Illusions, Activity: Optical Illusions | |||||||||||||||
F 10/26/12 | Warm-up (5), Finish Activity: Optical Illusion | DUE TODAY: WEEK 11: Warm-ups (5), HO: Life cycle of flowering plants, HOLT p. 403 #1-6, HO: Reflection of Light, HOLT p. 89 #3-10, Activity: Optical Illusions | ||||||||||||||
M 10/29/12 | Warm-up (1), Game: Pictionary | |||||||||||||||
T 10/30/12 | Warm-up (2), Intro: Fossils, BrainPOP video: Fossils, Read HOLT pp. 264-269, HOLT p. 269 #1-5 | |||||||||||||||
W 10/31/12 | Warm-up (3), correct HOLT p. 269 #1-5, Activity: Great Fossil Find, Video: Fossils with Bill Nye | |||||||||||||||
---November---
|
||||||||||||||||
R 11/1/12 | Warm-up (4), Intro: Classification, Read HOLT pp.332-337, HOLT p. 337 #1-7 | HOLT p. 337 #1-7 | ||||||||||||||
F 11/2/12 | Warm-up (5), correct HOLT p. 337 #1-7, HO: Dream Animal Classification Key | DUE TODAY: WEEK 12: Warm-ups (5), HOLT p. 269 #1-7, Activity: Great Fossil Find, Video notes, HOLT p. 337 #1-7, HO: Dream Animal Classification Key | ||||||||||||||
M 11/5/12 | Warm-up (1), HO: Living Mysteries, Read HOLT pp. 338-343, HOLT p. 343 #1-6 | HOLT p. 343 #1-6 | ||||||||||||||
T 11/6/12 | Warm-up (2), correct HO: Living Mysteries, correct HOLT p. 343 #1-6, QUIZ: Fossils and Classification | |||||||||||||||
W 11/7/12 | Warm-up (3), Intro: Animals, HO: Bullfrogs, Read HOLT pp. 424-429 | HOLT p. 429 #1-2 | ||||||||||||||
R 11/8/12 | Warm-up (4), Lab Safety Rules and Contract, Prelab: Frog Dissection | HOLT p. 429 #3-8 | ||||||||||||||
F 11/9/12 | Warm-up (5), Lab: Frog Dissection | DUE TODAY: WEEK 13: Warm-ups (5), HO: Living Mysteries, HOLT p. 343 #1-6, HO: Bullfrogs, HOLT p. 429 #1-8, Lab: Frog Dissection | ||||||||||||||
M 11/12/12 | HOLIDAY - Veteran's Day | |||||||||||||||
T 11/13/12 | Warm-up (1), HO: Starfish, Prelab: Starfish Dissection | Read HOLT pp. 430-436, HOLT p. 437 #1, 2, 8-11 | ||||||||||||||
W 11/14/12 | Warm-up (2), Lab: Starfish Dissection | |||||||||||||||
R 11/15/12 | Warm-up (3), Crossword: Fossils, Classification, & Animals | |||||||||||||||
F 11/16/12 | Test: Fossils, Classification, & Animals, Video: Amphibians & Reptiles | DUE TODAY: WEEK 14: Warm-ups (2), Crossword: Fossils, Classification , & Animals | ||||||||||||||
M 11/19/12 ---------- F 11/23/12 |
HOLIDAY - THANKSGIVING | |||||||||||||||
M 11/26/12 |
LAUSD District Test |
|||||||||||||||
T 11/27/12 | Intro: Planarians, HO: Planarian, Prelab: Planaria Regeneration, Group Lesson: Organisms (choose topics and presentation days) | |||||||||||||||
W 11/28/12 | Warm-up (1), Lab: Planaria Regeneration |
|
||||||||||||||
R 11/29/12 | Group Lesson Prep: Organisms | |||||||||||||||
F 11/30/12 | Group Lesson Prep: Organisms | DUE TODAY: WEEK 15: Warm-up (1), HO: Planarian | ||||||||||||||
---December---
|
||||||||||||||||
M 12/3/12 | Group Lesson Prep: Organisms | |||||||||||||||
T 12/4/12 | Lab: Planarian Regeneration observations and water change, Group Lesson Prep: Organisms | |||||||||||||||
W 12/5/12 | Group Lesson Prep: Organisms | |||||||||||||||
R 12/6/12 | Group Lesson | |||||||||||||||
F 12/7/12 | Group Lesson | DUE TODAY: WEEK 16: none | ||||||||||||||
M 12/10/12 | Group Lesson, Lab: Planarian Regeneration observations and water change | |||||||||||||||
T 12/11/12 | Group Lesson | |||||||||||||||
W 12/12/12 | Group Lesson | |||||||||||||||
R 12/13/12 | Group Lesson | |||||||||||||||
F 12/14/12 | Group Lesson, Lab: Planarian Regeneration final observations | DUE TODAY: WEEK 17: Lab: Planarian Regeneration | ||||||||||||||
M 12/17/12 ----------- F 1/4/13 |
Winter Vacation |
|||||||||||||||
---January---
|
||||||||||||||||
M 1/7/13 | Warm-up (1), Science Fair Info | Science
Fair Parent Letter DUE 1/8/13 Bring pictures of food (i.e. grocery store ads) |
||||||||||||||
T 1/8/13 | Warm-up (2), Book Check out, Intro: Nutrition, Read TH pp. 88-93, TH p. 93 #1-7 | TH p. 93 #1-7 Science Fair Topic DUE 1/9/13 |
||||||||||||||
W 1/9/13 | Warm-up (3), Project: Food Guide Pyramid | |||||||||||||||
R 1/10/13 | Warm-up (4), Project: Food Guide Pyramid (cont), Start Nutrition journal (1/10/13 - 1/16/13 & use calorieking.com) |
Maintain Nutrition
Journal
Science Fair Purpose and Hypothesis DUE 1/11/13 |
||||||||||||||
F 1/11/13 | Warm-up (5), work on Science Fair Purpose, Hypothesis, & Reference List | Bring peanuts Tuesday 1/15 Maintain Nutrition Journal DUE TODAY: WEEK 18: Warm-ups (5), TH p. 93 #1-7 |
||||||||||||||
M 1/14/13 | Warm-up (1), Prelab: Caloric Content of Food, Read TH pp. 94-97, TH p. 97 #1-5 | Bring peanuts Tuesday 1/15 Maintain Nutrition Journal Science Fair Reference List DUE 1/15/13 |
||||||||||||||
T 1/15/13 | Warm-up (2), Lab: Caloric Content of Food (peanut) | Maintain Nutrition Journal | ||||||||||||||
W 1/16/13 | Warm-up (3), Discuss Lab, Procedure Practice, Video: Science Fair | Procedure
Practice: Write a procedure for getting ready in the morning Maintain Nutrition Journal (last day) - We will do the write up for the Nutrition Journal on Friday |
||||||||||||||
R 1/17/13 | Warm-up (4), Discuss Procedure Practice, work on Science Fair Procedure with materials list | Science Fair Procedure with materials list DUE 1/18/13 |
||||||||||||||
F 1/18/13 | Warm-up (5), HO: Analyzing a Menu, Finish Nutrition Journal, work on Science Fair Background Information | Nutrition Journal
DUE (not stapled to WEEK 19) DUE TODAY: WEEK 19: Warm-ups (5), TH p. 97 #1-5, Lab: Caloric Content of Food, Procedure Practice, Video: Science Fair notes, HO: Analyzing a Menu |
||||||||||||||
M 1/21/13 | HOLIDAY - MLK | |||||||||||||||
T 1/22/13 | Warm-up (1), Video: Dying to be Thin | |||||||||||||||
W 1/23/13 | Warm-up (2), Intro: Managing a Healthy Weight, HO: Decision Making, Read TH pp. 108-111, TH p. 111 #1-6 | TH p. 111 #1-6 | ||||||||||||||
R 1/24/13 | Warm-up (3), Crossword: Nutrition, Weight, & Eating Disorders | Study for Test: Nutrition, Obesity, & Eating Disorders | ||||||||||||||
F 1/25/13 | Warm-up (4), Millionaire Review Game | Study
for Test: Nutrition, Obesity, & Eating Disorders DUE TODAY: WEEK 20: Warm-ups (4), Video Notes, HO: Decision Making, TH p. 111 #1-6, Crossword: Nutrition, Weight, & Eating Disorders |
||||||||||||||
M 1/28/13 | Warm-up (1), Test: Nutrition, Obesity, & Eating Disorders | |||||||||||||||
T 1/29/13 | Warm-up (2), Intro: Nervous System, Read HOLT pp. 526-533, complete notes | |||||||||||||||
W 1/30/13 | Warm-up (3), Prelab: Nervous system and parts of the brain, HOLT p. 533 #1-11 | Read TH pp. 313-317 | ||||||||||||||
R 1/31/13 | Warm-up (4), correct HOLT p. 533 #1-11, Lab: Nervous system and parts of the brain | |||||||||||||||
---February---
|
||||||||||||||||
F 2/1/13 | Warm-up (5), wordsearch: make your own | DUE TODAY: WEEK 21: Warm-ups (5), HOLT p. 533 #1-11, Lab: Nervous system and parts of the brain, wordsearch: make your own | ||||||||||||||
M 2/4/13 | Warm-up (1), Intro: The Senses, HO: The Senses, Read HOLT pp. 534-540 | HOLT p. 541 #9-14 | ||||||||||||||
T 2/5/13 | Warm-up (2), correct HOLT p. 541 #9-14, Quiz: Nervous system and Senses | |||||||||||||||
W 2/6/13 |
Warm-up (3),
Lab: Touch, Discuss Lab: Touch
|
|||||||||||||||
R 2/7/13 | Warm-up (4), HO: The Eye, Prelab: Cow Eye Dissection, Game: Hangman, Read TH pp. 127-129 | TH
p. 131 #1-3 |
||||||||||||||
F 2/8/13 | Warm-up (5), Lab: Cow Eye Dissection | DUE TODAY: WEEK 22: Warm-ups (4), HOLT p. 541 #9-14, Lab: Touch, HO: The Eye, TH p. 131 #1-3, Lab: Cow Eye Dissection | ||||||||||||||
M 2/11/13 | Warm-up (1), Intro: Circulatory System, Read TH pp. 64-68, TH p. 68 #1-6 | TH p. 68 #1-6 | ||||||||||||||
T 2/12/13 |
Warm-up (2), correct TH p. 68 #1-6, Demo: Flow of blood
through the circulatory system, HO: Path of the circulatory system
|
Read HOLT pp. 496-501, HOLT p. 501 #3-7 | ||||||||||||||
W 2/13/13 | Warm-up (3), Intro: Daphnia, HO: Daphnia, Prelab: Daphnia, HO: Scrambled Words | Read HOLT pp. 502-507 | ||||||||||||||
R 2/14/13 | Warm-up (4), correct HOLT p. 501 #3-7, Lab: Daphnia | HOLT p. 507 #2-7 | ||||||||||||||
F 2/15/13 | Warm-up (5), discuss Lab: Daphnia correct HOLT p. 507 #2-7, Video: Bill Nye: Blood and Circulation | DUE TODAY: WEEK 23: Warm-ups (5), TH p. 68 #1-6, HO: Path of the circulatory system, HOLT p. 501 #3-7, Lab: Daphnia, HO: Scrambled words, HOLT p. 507 #2-7, Video Notes | ||||||||||||||
M 2/18/13 | HOLIDAY - President's Day | |||||||||||||||
T 2/19/13 | Warm-up (1), Prelab: Sheep heart dissection, Quiz: Circulatory System | Bring a plastic bottle and 3 balloons Friday (at least 16 oz) | ||||||||||||||
W 2/20/13 |
Warm-up (2), Lab: Sheep Heart Dissection
|
Bring a plastic bottle and 3 balloons Friday (at least 16 oz) | ||||||||||||||
R 2/21/13 | Warm-up (3), Intro: Respiratory System, HO: Respiratory system pathway, Video: Respiratory System | Read TH pp. 278-281, TH p. 281 #1-7 Bring a plastic bottle and 3 balloons Friday (at least 16 oz) |
||||||||||||||
F 2/22/13 | Warm-up (4), Activity: Making a model of the respiratory system | Read HOLT pp. 508-511, HOLT
p. 511 # 1-7 DUE TODAY: WEEK 24: Warm-ups (4), Lab: Sheep Heart Dissection, Video Notes, HO: Respiratory system pathway, TH p. 281 #1-7 |
||||||||||||||
M 2/25/13 | Warm-up (1), Prelab: Lung Capacity, Video: Trouble with Tobacco, Finish Activity: Making a model of the respiratory system | Read TH pp. 282-286, Bring balloons tomorrow | ||||||||||||||
T 2/26/13 | Warm-up (2), Lab: Lung Capacity | TH p. 286 #1-5 | ||||||||||||||
W 2/27/13 | Warm-up (3), Discuss Lab: Lung Capacity, Intro: Tobacco, Video: Smokeless Tobacco, Read TH pp. 287-291, TH p. 291 #1-5 | TH p. 291 #1-5 | ||||||||||||||
R 2/28/13 | Warm-up (4), correct TH p. 286 #1-5 and TH p. 291 #1-5, Make a poster that warns people of tobacco use | |||||||||||||||
---March---
|
||||||||||||||||
F 3/1/13 | Warm-up (5), HO: The Breathing Process, Quiz: Respiratory System and Tobacco | DUE TODAY: WEEK 25: Warm-ups (5), HOLT p. 511 #1-7, Video Notes, Lab: Lung Capacity, TH p. 286 #1-5, TH p. 291 #1-5, HO: The Breathing Process | ||||||||||||||
M 3/4/13 | Warm-up (1), Intro: Skeletal System, Read HOLT pp. 472-475, HOLT p. 475 #1-7 | HOLT p. 475 #1-7 | ||||||||||||||
T 3/5/13 | Warm-up (2), Activity: Paper skeleton | |||||||||||||||
W 3/6/13 | Warm-up (3), Lab: Owl Pellet Skeleton | |||||||||||||||
R 3/7/13 | Warm-up (4), Write a short story (<1page) describing the death of the rodent, shrew, mole, or bird, Share stories, Lab: Owl Pellet Skeleton (cont) | |||||||||||||||
F 3/8/13 |
Warm-up (5), Finish Lab: Owl Pellet Skeleton
|
DUE TODAY: WEEK 26: Warm-ups (4), HOLT p. 475 #1-7, Owl Pellet Short Story | ||||||||||||||
M 3/11/13 |
Warm-up (1), Intro: Muscular system,
Read HOLT pp. 476-481, HOLT p. 481 #1-9
|
HOLT p. 481 #1-9 | ||||||||||||||
T 3/12/13 | Warm-up (2), correct HOLT p. 481 #1-9, Prelab: Overriding Involuntary Muscles, Video: Skeletal and Muscular Systems | |||||||||||||||
W 3/13/13 | Warm-up (3), HO: Concept Mapping, Lab: Overriding Involuntary Muscles | |||||||||||||||
R 3/14/13 | Warm-up (4), Quiz: Skeletal and Muscular Systems, wordsearch: skeletal and muscular systems |
|
||||||||||||||
F 3/15/13 | Warm-up (5), Intro: Digestive & Excretory Systems, Read TH pp. 102-107, TH p. 107 #1-8 |
DUE TODAY: WEEK 27: Warm-ups
(5), HOLT p. 481 #1-9, Lab: Overriding Involuntary Muscles, HO: Concept
Mapping, wordsearch: skeletal and muscular systems, TH p. 107 #1-8
|
||||||||||||||
M 3/18/13 | Warm-up (1), Science Fair Workday | |||||||||||||||
T 3/19/13 | Warm-up (2), Body Systems Group Project | Digestive System Illustration including mouth, teeth, stomach, small intestines, large intestines, and anus | ||||||||||||||
W 3/20/13 | Warm-up (3), Body Systems Group Project |
|
||||||||||||||
R 3/21/13 | Warm-up (4), Body Systems Group Project | |||||||||||||||
F 3/22/13 (min day) | Finish Body Systems Group Project | DUE TODAY: WEEK 28: Warm-ups (4), Digestive System Illustration | ||||||||||||||
M 3/25/13 - F 3/29/13 |
HOLIDAY - Spring Break |
|
||||||||||||||
---April---
|
||||||||||||||||
M 4/1/13 | HOLIDAY - Cesar Chavez | |||||||||||||||
T 4/2/13 | Warm-up (1), Science Fair Presentations | |||||||||||||||
W 4/3/13 | Warm-up (2), Science Fair Presentations | |||||||||||||||
R 4/4/13 | Warm-up (3), Science Fair Presentations, Set up MPR for Science Fair, Science Fair Evaluation: Describe 3 projects you liked and why they were interesting | |||||||||||||||
F 4/5/13 (min day) | Warm-up (4), Clean up Science Fair | DUE TODAY: WEEK 29: Warm-ups (4), Science Fair Evaluation | ||||||||||||||
M 4/8/13 | Warm-up (1), Pictionary Review Game | Study for Test: Body Systems | ||||||||||||||
T 4/9/13 |
Warm-up (2),
Jeopardy Review Game
|
Study for Test: Body Systems | ||||||||||||||
W 4/10/13 | Warm-up (3), Crossword: Body Systems | Study for Test: Body Systems | ||||||||||||||
R 4/11/13 | Warm-up (4), Test: Body Systems | |||||||||||||||
F 4/12/13 | Warm-up (5), Intro: Medicines, Read TH pp. 300-303, TH p. 303 #1-6 | DUE TODAY: WEEK 30: Warm-ups (5), crossword: body systems, TH p. 303 #1-6 | ||||||||||||||
M 4/15/13 |
Warm-up (1), Intro: Drug Abuse & Illegal Drugs, Read
TH pp. 309-312 , TH p. 312 #1-8
|
TH p. 312 #1-8 | ||||||||||||||
T 4/16/13 | Warm-up (2), Video: Natural High, Make a poster warning of the dangers of illegal drugs | |||||||||||||||
W 4/17/13 | Warm-up (3), Finish poster warning of the dangers of illegal drugs | |||||||||||||||
R 4/18/13 | Warm-up (4), Quiz: Medicines & Drugs, Intro: Alcohol, Read TH pp. 304-308, TH p. 308 #1-7 | TH p. 308 #1-7 | ||||||||||||||
F 4/19/13 | Warm-up (5), correct TH p. 308 #1-7, Prelab: Under the Influence, HO: Classifying Alcoholism/Analyzing a Teenage Drinking Survey | DUE TODAY: WEEK 31: Warm-ups (5), TH p. 312 #1-8, Video Notes, TH p. 308 #-17, HO: Classifying alcoholism/Analyzing, Lab: Under the Influence | ||||||||||||||
M 4/22/13 | Warm-up (1), Alcohol Advertisement Assignment instructions, Lab: Under the Influence | Alcohol Advertisement Assignment | ||||||||||||||
T 4/23/13 |
CST Testing Schedule
Warm-up (2), Video: Addiction with Bill Nye, Wordsearch: Medicines & Drugs |
Wordsearch: Medicines & Drugs | ||||||||||||||
W 4/24/13 | CST Testing Schedule Warm-up (2), Video: Addiction with Bill Nye, Wordsearch: Medicines & Drugs |
Wordsearch: Medicines & Drugs | ||||||||||||||
R 4/25/13 | CST Testing Schedule Warm-up (3), Video: Deadly Highs |
|||||||||||||||
F 4/26/13 | CST Testing Schedule Warm-up (3), Video: Deadly Highs |
DUE TODAY: WEEK 32: Warm-ups (3), Alcohol Advertisement Assignment, Video notes (addiction), Wordsearch: Medicines & Drugs, Video notes (deadly highs) | ||||||||||||||
M 4/29/13 | CST Testing Schedule Warm-up (1), Video: The Truth About Drinking |
Read TH pp. 318-323, TH p. 323 #1-6 | ||||||||||||||
T 4/30/13 | CST Testing Schedule Warm-up (2), Crossword: Drugs & Alcohol |
Study for Test: Drugs & Alcohol | ||||||||||||||
---May---
|
||||||||||||||||
W 5/1/13 | Warm-up (3), Review Game: Drugs & Alcohol | Study for Test: Drugs & Alcohol | ||||||||||||||
R 5/2/13 | Warm-up (4), Test: Drugs & Alcohol | |||||||||||||||
F 5/3/13 | Warm-up (5), Intro: Development & Reproduction, Read TH pp. 154-167 | TH
p. 163 #1-5 DUE TODAY: WEEK 33: Warm-ups (5), Video Notes, TH p. 323 #1-6, Crossword: Drugs & Alcohol |
||||||||||||||
M 5/6/13 | Warm-up (1), Video: Reproductive System, | TH p. 167 #1-6 | ||||||||||||||
T 5/7/13 | Warm-up (2), correct TH p. 163 #1-5 and TH p. 167 #1-6, wordsearch: development & reproduction | |||||||||||||||
W 5/8/13 | Warm-up (3), Read TH pp. 168-172, Video: Miracle of Life (30 min) | |||||||||||||||
R 5/9/13 |
Warm-up (4), Video: Miracle of Life
(cont), TH p. 172 #1-8
|
TH p. 172 #1-8 |
||||||||||||||
F 5/10/13 | Warm-up (5), HO: Thinking about Puberty, Intro: Sexually Transmitted Diseases and HIV/AIDS, Read TH pp. 346-351, TH p. 351 #1-7 | TH
p. 351 #1-7 DUE TODAY: WEEK 34: Warm-ups (5), TH p. 163 #1-5, wordsearch: development & reproduction, TH p. 167 #1-6, Video Notes: Reproductive System, Video Notes: Miracle of Life, TH p. 172 #1-8 |
||||||||||||||
M 5/13/13 | Warm-up (1), Correct TH p. 351 #1-7, Video: STDs, HO: Sexually Transmitted Infections | |||||||||||||||
T 5/14/13 | Warm-up (2), correct HO: Sexually Transmitted Infections, Quiz: Development, Reproduction, and STDs | |||||||||||||||
W 5/15/13 | Warm-up (3), Intro: Webquest: Cost of Having a Baby, HO: Thinking about Parenthood, Activity: STDs | |||||||||||||||
R 5/16/13 | Computer Lab: Webquest: Cost of Having a Baby | |||||||||||||||
F 5/17/13 (min day) | Warm-up (4), Intro: Preventing Violence, Read TH pp. 252-257, TH p. 257 #1-6 | Read
TH pp. 252-257, TH p. 257 #1-6 DUE TODAY: WEEK 35: Warm-ups (4), TH p. 351 #1-7, HO: Thinking about Puberty, Video Notes: STDs, HO: Sexually Transmitted Infections, HO: Thinking about Parenthood, Webquest: Cost of Having a Baby |
||||||||||||||
M 5/20/13 | Warm-up (1), Intro: Peer Pressure, Lab: Daphnia (redo because of dead daphnia), Read TH pp. 226-230, TH p. 230 #1-7 | TH p. 230 #1-7 | ||||||||||||||
T 5/21/13 | Warm-up (2),
Activity: Feeling Peer Pressure,
Intro: Crayfish |
|||||||||||||||
