![]() |
|||||||||||||||||
|
|||||||||||||||||
|
![]() "Microscope view of fungus" by Emilio Bosch - Own work. Licensed under CC BY-SA 4.0 via Wikimedia Commons - https://commons.wikimedia.org/wiki/File:Microscope_view_of _fungus.jpg#/media/File:Microscope_view_of_fungus.jpg |
![]() "Dissected pig heart" by Theleftorium - Own work. Licensed under CC BY-SA 3.0 via Wikimedia Commons - https://commons.wikimedia.org/wiki/File:Dissected_pig_heart.jpg#/media/ File:Dissected_pig_heart.jpg |
|||||||||||||||
Abbeviation
Key |
|||||||||||||||||
Prior
year lesson plans: 2012-2013 2011-2012 2010-2011 2009-2010 |
Prior year warm-ups: 2012-2013 2011-2012 |
Date | Classwork | Homework |
---August---
|
||||||||||||||||
T 8/13/13 | Information cards, discuss parent letter, discuss rules and procedures, overview of class website | parent letter (due 8/16) | ||||||||||||||
W 8/14/13 | Warm-up (1), check out books, Activity: Introductions | 3-ring folder with dividers (due 8/22) | ||||||||||||||
R 8/15/13 | Warm-up (2), finish activity: introductions, grading example, QUIZ: Grading, rules, and procedures | |||||||||||||||
F 8/16/13 | Seating Chart, Warm-up (3), Intro: Scientific Method, Prelab: Aircraft Movement (Scientific Method practice), overview of class website | DUE TODAY: WEEK 1: Warm-ups (3), activity: introductions, grading example | ||||||||||||||
M 8/19/13 | Warm-up (1), HO: Scientific Method, Lab: Aircraft Movement (Scientific Method practice), discuss lab write-up (data/results, conclusion) | HO: Performing an Experiment | ||||||||||||||
T 8/20/13 | Warm-up (2), Lab: Chromatography (Scientific Method practice) | |||||||||||||||
W 8/21/13 | Warm-up (3), correct HO: Performing an Experiment, Intro: Characteristics of Living Things, Read HOLT pp. 52-55, HOLT p. 55 #1-8 | |||||||||||||||
R 8/22/13 | Warm-up (4), correct HOLT p. 55 #1-8, QUIZ: Scientific Method and Characteristics of Living Things, Folder Check | |||||||||||||||
F 8/23/13 | Warm-up (5), Intro: Plant and Animal Cells, Complete Notes: Plant and Animal Cells using HOLT pp. 120-126 | DUE TODAY: WEEK 2: Warm-ups (5), HO: Scientific Method, Lab: Aircraft Movement, Lab: Chromatography, HO: Performing an Experiment, HOLT p. 55 #1-8 | ||||||||||||||
M 8/26/13 | Warm-up (1), Intro: Microscope parts, use, care, magnification, and making a wet mount, Slide #1: hair, | Read HOLT pp. 114-119 | ||||||||||||||
T 8/27/13 | Warm-up (2), Microscope work: Slide #2: newspaper letter "e", Slide #3: magazine color picture, | HOLT p. 119 #1-8 | ||||||||||||||
W 8/28/13 | Warm-up (3), correct HOLT p. 119 #1-8, Microscope work: Slide #4: Plant cell (onion), Slide #5 Animal cell (cheek) | |||||||||||||||
R 8/29/13 | Warm-up (4), Slides #6-9: Independent Observations, HO: Discovering Cell Function (Cell Analogies) | HO: Discovering Cell Function (Cell Analogies) | ||||||||||||||
F 8/30/13 | Admissions Day - School Closed | DUE TODAY: WEEK 3: Warm-ups (4), HOLT p. 119 #1-8, Microscope work, HO: Discovering Cell Function (Cell Analogies) | ||||||||||||||
---September---
|
||||||||||||||||
M 9/2/13 | Labor Day - School Closed | |||||||||||||||
T 9/3/13 | Warm-up (1), QUIZ: Microscopes and Cells, Intro: Diffusion, Osmosis, and Active Transport | Read HOLT pp. 128-133 | ||||||||||||||
W 9/4/13 | Warm-up (2), Video: Cells with Bill Nye, Intro: Diffusion, HOLT p. 133 #1-8 | |||||||||||||||
R 9/5/13 | Holiday - Rosh Hashanah |
|
||||||||||||||
F 9/6/13 | Warm-up (3), Osmosis, and Active Transport (cont), Lab: Osmosis Day 1 | DUE TODAY: WEEK 4: Warm-ups (3), HOLT p. 133 #1-8, Video Notes | ||||||||||||||
M 9/9/13 | Warm-up (1), Lab: Osmosis Day 2, lab write-up, Read HOLT pp. 152-157 | Read HOLT pp. 152-157 | ||||||||||||||
T 9/10/13 | Warm-up (2), Intro: Mitosis, HOLT p. 157 #1-2, 4-9 | HOLT p. 157 #1-2, 4-9 | ||||||||||||||
W 9/11/13 |
Warm-up (3), Mitosis Flip Book
|
Mitosis Flip Book | ||||||||||||||
R 9/12/13 | Warm-up (4), Crossword: Cells, Microscopes, & Scientific Method | Crosswork: Cells Microscopes, & Scientific Method. Study for Test: Cells, Microscopes, & Scientific Method | ||||||||||||||
F 9/13/13 | Warm-up (5), Review Game | DUE TODAY: WEEK 5: Warm-ups (5), Lab: Osmosis, HOLT p. 157 #1-2, 4-9, Mitosis Flip Book, Crossword: Cells, Microscopes, & Scientific Method | ||||||||||||||
M 9/16/13 | Warm-up (1), Test: Cells, Microscopes, & Scientific Method | |||||||||||||||
T 9/17/13 | Warm-up (2), Intro: Heredity, Read HOLT pp. 174-179, HOLT p. 179 #1-7 | HOLT p. 179 #1-7 | ||||||||||||||
W 9/18/13 | Warm-up (3), Prelab: Genetics Survey, Lab: Genetics Survey | Read HOLT pp. 180-187 | ||||||||||||||
R 9/19/13 | Warm-up (4), Intro: Punnett Squares and Probability, HO: Explorelearning.com: Heredity (one trait) | HOLT p. 187 #1-10 | ||||||||||||||
F 9/20/13 (min day) | Warm-up (5), correct HOLT p. 187 #1-10, HO: Explorelearning.com: Heredity (one trait) | DUE TODAY: WEEK 6: Warm-ups (5), HOLT p. 179 #1-7, Lab: Genetics Survey, HOLT p. 187 #1-10, HO: Explorelearning.com: Heredity (one trait) | ||||||||||||||
M 9/23/13 | Warm-up (1), Video: Bill Nye Genes, HO: Principles of Genetics | Wordsearch: Mendel and Genetics | ||||||||||||||
T 9/24/13 | Warm-up (2), Prelab: Investigating the Results of Inherited Traits, Quiz: Heredity | |||||||||||||||
W 9/25/13 | Warm-up (3), Lab: Investigating the Results of Inherited Traits | |||||||||||||||
R 9/26/13 | Warm-up (4), Intro: Dihybrid Crosses, Activity: Bugs and Squares | |||||||||||||||
F 9/27/13 | Warm-up (5), Intro: Modern Genetics, Read HOLT pp. 188-193, HOLT p. 193 #1-8 | HOLT p. 193 #1-8 DUE TODAY: WEEK 7: Warm-ups (4), Video Notes, Wordsearch: Mendel and Genetics, HO: Principles of Genetics, Lab: Investigating the Results of Inherited Traits, HO: Principles of Genetics, Activity: Bugs and Squares |
||||||||||||||
M 9/30/13 | Warm-up (1), correct HOLT p. 193 #1-8, Wordsearch: Make your own |
Wordsearch: Make your own |
||||||||||||||
---October---
|
||||||||||||||||
T 10/1/13 | Warm-up (2), Intro: DNA, Read HOLT pp. 208-211, HOLT p. 211 #1-6 | |||||||||||||||
W 10/2/13 | Warm-up (3), correct HOLT p. 211 #1-6, Prelab: DNA Candy, HO: Explorelearning.com: DNA | Read HOLT pp. 212-217 | ||||||||||||||
R 10/3/13 | Warm-up (4), Lab: DNA Candy | HOLT p. 217 #1-9 |
||||||||||||||
F 10/4/13 |
Warm-up (5), Intro: Evolution, Read
HOLT pp. 298-305, HOLT p. 305 #1-8
|
HOLT p. 305 #1-8 DUE TODAY: WEEK 8: Warm-ups (5), HOLT p. 193 #1-8, Wordsearch: Make your own, HOLT p. 211 #1-6, HO: Explorelearning.com: DNA, Lab: DNA Candy, HOLT p. 217 #1-9 |
||||||||||||||
M 10/7/13 | Warm-up (1), correct HOLT p. 305 #1-8, Activity: Natural Selection by Competition, Read HOLT pp. 306-311 | HOLT p. 311 #1-8 | ||||||||||||||
T 10/8/13 | Warm-up (2), correct HOLT p. 311 #1-8, Video: Bill Nye Evoltion | |||||||||||||||
W 10/9/13 | Warm-up (3), Activity: Natural Selection of Mice | Read HOLT pp. 312-317 | ||||||||||||||
R 10/10/13 | Warm-up (4), Project: Evolution
of the Earth and Humans Peppered Moth Simulation - click on the button on the right side that has an image of a bird (do both light and dark environments for 1 minute each. note how the population of the moth changes) Natural Selection Simulation (note how the population and the allele frequency changes through 5 generations. do all 4 environments) |
HOLT p. 317 #1-8 | ||||||||||||||
F 10/11/13 | Warm-up (5), Project: Evolution of the Earth and Humans, Share stories and illustrations | DUE TODAY: WEEK 9: Warm-ups
(5), HOLT p. 305 #1-8, Activity: Natural Selection by Competition, HOLT
p. 311 #1-8, Activity: Natural Selection of Mice, HOLT p. 317 #1-8 Project: Evolution of the Earth and Humans (DUE TODAY, but do not staple to Week 9) |
||||||||||||||
M 10/14/13 | Warm-up (1), Quiz: Modern Genetics, DNA, & Evolution, Intro: Earth's Past, Read HOLT pp. 234-244, HOLT p. 245 #1-11 | HOLT p. 245 #1-11 | ||||||||||||||
T 10/15/13 | Warm-up (2), Intro: Radiometric Dating, Read HOLT pp. 246-249 | |||||||||||||||
W 10/16/13 | Warm-up (3), Prelab: Half-life of Pennies, Lab: Half-life of Pennies | HOLT p. 249 #1-7 | ||||||||||||||
R 10/17/13 | Warm-up (4), Crossword: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | Study for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | ||||||||||||||
F 10/18/13 | Warm-up (5), Review Game: Heredity, DNA, Evolution, Earth's Past, & Radiometric Dating | Study
for TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating DUE TODAY: WEEK 10: Warm-ups (5), HOLT p. 245 #1-11, Lab: Half-life of Pennies, HOLT p. 249 #1-7, Crossword: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating |
||||||||||||||
M 10/21/13 | Warm-up (1), TEST: Heredity, DNA, Evolution, Earth's Past & Radiometric Dating | |||||||||||||||
T 10/22/13 | Warm-up (2), Intro: Plants, Brain Pop Videos: Seed Plants, Pollination, & Plant Growth, HO: Life cycle of flowering plants | Read HOLT pp. 400-403, HOLT p. 403 #1-6 | ||||||||||||||
W 10/23/13 | Warm-up (3), correct HOLT p. 403 #1-6, Intro: Light, HO: Reflection of Light | Read HOLT pp. 82-91, HOLT p. 89 #3-10 | ||||||||||||||
R 10/24/13 | Warm-up (4), Intro: Optical Illusions, Activity: Optical Illusions | |||||||||||||||
F 10/25/13 |
Warm-up (5), Finish Activity: Optical
Illusion
|
DUE TODAY: WEEK 11: Warm-ups (5), HO: Life cycle of flowering plants, HOLT p. 403 #1-6, HO: Reflection of Light, HOLT p. 89 #3-10, Activity: Optical Illusions | ||||||||||||||
M 10/28/13 | Warm-up (1), Game: Pictionary | |||||||||||||||
T 10/29/13 | Warm-up (2), Intro: Fossils, BrainPOP video: Fossils, Read HOLT pp. 264-269, HOLT p. 269 #1-5 | |||||||||||||||
W 10/30/13 | Warm-up (3), correct HOLT p. 269 #1-5, Activity: Great Fossil Find, Video: Bill Nye Fossils | |||||||||||||||
R 10/31/13 | Warm-up (4), Intro: Classification, Read HOLT pp.332-337, HOLT p. 337 #1-7 | HOLT p. 337 #1-7 | ||||||||||||||
---November---
|
||||||||||||||||
F 11/1/13 | Warm-up (5), correct HOLT p. 337 #1-7, HO: Dream Animal Classification Key | DUE TODAY: WEEK 12: Warm-ups (5), HOLT p. 269 #1-7, Activity: Great Fossil Find, Video notes, HOLT p. 337 #1-7, HO: Dream Animal Classification Key | ||||||||||||||
M 11/4/13 | Warm-up (1), HO: Living Mysteries, Read HOLT pp. 338-343, HOLT p. 343 #1-6 | |||||||||||||||
T 11/5/13 | Warm-up (2), correct HO: Living Mysteries, correct HOLT p. 343 #1-6, QUIZ: Fossils and Classification | |||||||||||||||
W 11/6/13 | Warm-up (3), Intro: Animals, HO: Bullfrogs, Read HOLT pp. 424-429 | HOLT p. 429 #1-2 | ||||||||||||||
R 11/7/13 | Warm-up (4), Lab Safety Rules and Contract, Prelab: Frog Dissection, Virtual Frog Dissection | HOLT p. 429 #3-8 | ||||||||||||||
F 11/8/13 | Warm-up (5), Lab: Frog Dissection | DUE TODAY: WEEK 13: Warm-ups (5), HO: Living Mysteries, HOLT p. 343 #1-6, HO: Bullfrogs, HOLT p. 429 #1-8, Lab: Frog Dissection | ||||||||||||||
M 11/11/13 | HOLIDAY - Veteran's Day | |||||||||||||||
T 11/12/13 | Warm-up (1), HO: Starfish, Prelab: Starfish Dissection | Read HOLT pp. 430-436, HOLT p. 437 #1, 2, 8-11 | ||||||||||||||
W 11/13/13 | Warm-up (2), Lab: Starfish Dissection | |||||||||||||||
R 11/14/13 | Warm-up (3), Crossword: Fossils, Classification, & Animals |
|
||||||||||||||
F 11/15/13 | Warm-up (4), Test: Fossils, Classification, & Animals | DUE TODAY: WEEK 14: Warm-ups (2), Crossword: Fossils, Classification , & Animals, HOLT p. 437 #1, 2, 8-11 | ||||||||||||||
M 11/18/13 | LAUSD District Test | |||||||||||||||
T 11/19/13 | Group Lesson: Organisms (choose topics and presentation days) | |||||||||||||||
W 11/20/13 | Group Lesson Prep: Organisms | |||||||||||||||
R 11/21/13 | Group Lesson Prep: Organisms | |||||||||||||||
F 11/22/13 | Group Lesson Prep: Organisms | DUE TODAY: WEEK 15: none | ||||||||||||||
M 11/25/13 | HOLIDAY - Thanksgiving | |||||||||||||||
T 11/26/13 | HOLIDAY - Thanksgiving | |||||||||||||||
W 11/27/13 | HOLIDAY - Thanksgiving | |||||||||||||||
R 11/28/13 | HOLIDAY - Thanksgiving | |||||||||||||||
F 11/29/13 | HOLIDAY - Thanksgiving | |||||||||||||||
---December---
|
||||||||||||||||
M 12/2/13 | Group Lesson Prep: Organisms | |||||||||||||||
T 12/3/13 | Intro: Planarians, HO: Planarian, Prelab: Planaria Regeneration | |||||||||||||||
W 12/4/13 | Warm-up (1), Lab: Planaria Regeneration | |||||||||||||||
R 12/5/13 | Group Lesson Prep: Organisms | |||||||||||||||
F 12/6/13 | Group Lesson | DUE TODAY: WEEK 16: Warm-up (1), HO: Planarian | ||||||||||||||
M 12/9/13 | Group Lesson, Lab: Planarian Regeneration observations | |||||||||||||||
T 12/10/13 | Group Lesson | |||||||||||||||
W 12/11/13 | Group Lesson | |||||||||||||||
R 12/12/13 | Group Lesson | |||||||||||||||
F 12/13/13 | Group Lesson, Lab: Planarian Regeneration observations and water change |
DUE TODAY: WEEK 17: none
|
||||||||||||||
M 12/16/13 | Group Lesson | |||||||||||||||
T 12/17/13 | Group Lesson | |||||||||||||||
W 12/18/13 | Group Lesson, Lab: Planarian Regeneration final observations | |||||||||||||||
R 12/19/13 | Warm-up (1), Intro: Earthworm, Prelab: Earthworm Dissection, Video: Bill Nye Invertebrates | |||||||||||||||
F 12/20/13 | Warm-up (2), Lab: Earthworm Dissection | DUE TODAY: WEEK 18: Warm-ups (2), Lab: Planarian Regeneration, Lab: Earthworm Dissection | ||||||||||||||
12/23/13 - 1/10/14 |
Winter Vacation |
|||||||||||||||
---January---
|
||||||||||||||||
M 1/13/14 | Warm-up (1), Intro: Nutrition, Read TH pp. 88-93, TH p. 93 #1-7 | TH p. 93 #1-7
Bring pictures of food (i.e. grocery store ads) Thursday |
||||||||||||||
T 1/14/14 | Warm-up (2), correct TH p. 93 #1-7, Video: Bill Nye Nutrition, Project: Food Guide Pyramid Directions | Bring pictures of food (i.e. grocery store ads) Thursday | ||||||||||||||
W 1/15/14 | Warm-up (3), Science Fair Info | Science Fair Parent Letter DUE 1/16/14 | ||||||||||||||
R 1/16/14 | Warm-up (4), Project: Food Guide Pyramid | |||||||||||||||
F 1/17/14 | Warm-up (5), Project: Food Guide Pyramid (cont), Start Nutrition journal (1/17/14 - 1/23/14 & use calorieking.com) | Maintain
Nutrition Journal Science Fair Topic DUE 1/21/14 DUE TODAY: WEEK 19: Warm-ups (5), TH p. 93 #1-7, Video notes |
||||||||||||||
M 1/20/14 | HOLIDAY - MLK | Maintain Nutrition Journal | ||||||||||||||
T 1/21/14 | Warm-up (1), Video: Prepare for the Science Fair, Science Fair workday (purpose, hypothesis, reference list) | Maintain Nutrition Journal | ||||||||||||||
W 1/22/14 | Warm-up (2), Procedure Practice (leaving the room on a Friday and getting ready in the morning), work on Science Fair Procedure | Maintain Nutrition Journal | ||||||||||||||
R 1/23/14 | Warm-up (3), Prelab: Caloric Content of Food, Read TH pp. 94-97, TH p. 97 #1-5 | HO:
Analyzing a Menu, Maintain
Nutrition Journal (last
day) - don't forget to do the write
up evaluating your journal Science Fair Purpose, Hypothesis, and Reference List DUE 1/24/14 |
||||||||||||||
F 1/24/14 | Warm-up (4), Lab: Caloric Content of Food, discuss lab | Nutrition Journal
DUE (not stapled to WEEK 20) DUE TODAY: WEEK 20: Warm-ups (4), Video: Science Fair notes, TH p. 97 #1-5, Procedure Practice, Lab: Caloric Content of Food |
||||||||||||||
M 1/27/14 | Warm-up (1), Intro: Managing a Healthy Weight, HO: Decision Making, work on Science Fair components | Read TH pp. 108-111, TH p. 111 #1-6 | ||||||||||||||
T 1/28/14 | Warm-up (2), Video: Dying to be Thin | |||||||||||||||
W 1/29/14 | Warm-up (3), Crossword: Nutrition, Weight, & Eating Disorders | Study for Test: Nutrition, Obesity, & Eating Disorders | ||||||||||||||
R 1/30/14 |
Warm-up (4), Millionaire Review Game | Study for Test: Nutrition,
Obesity, & Eating Disorders Science
Fair Procedure with materials list DUE 1/31/14
|
||||||||||||||
F 1/31/14 | Warm-up (5), Test: Nutrition, Obesity, & Eating Disorders | DUE TODAY: WEEK 21: Warm-ups (5), Video Notes, HO: Decision Making, TH p. 111 #1-6, Crossword: Nutrition, Weight, & Eating Disorders | ||||||||||||||
---February---
|
||||||||||||||||
M 2/3/14 | Warm-up (1), Intro: Nervous System, Read TH pp. 313-317, complete notes | TH p. 317 #1-6 | ||||||||||||||
T 2/4/14 |
Warm-up (2), Prelab: Nervous system and parts of the brain,
Video: Bill Nye Brain
|
|||||||||||||||
W 2/5/14 | Warm-up (3), correct TH p. 317 #1-6, Lab: Nervous system and parts of the brain | |||||||||||||||
R 2/6/14 | Warm-up (4), Intro: The Senses, HO: The Senses, Read HOLT pp. 534-540, HOLT p. 541 #9-14 | |||||||||||||||
F 2/7/14 | Warm-up (5), finish and correct HOLT p. 541 #9-14, Quiz: Nervous system and Senses | DUE TODAY: WEEK 22: Warm-ups (5), TH p. 317 #1-6, Video Notes, Lab: Nervous system and parts of the brain, HOLT p. 541 #9-14 | ||||||||||||||
M 2/10/14 | Warm-up (1), Lab: Touch, Discuss Lab: Touch | |||||||||||||||
T 2/11/14 | Warm-up (2), wordsearch: make your own | solve wordsearch | ||||||||||||||
W 2/12/14 |
Warm-up (3), HO: The Eye, Prelab: Cow Eye Dissection,
Game: Hangman,
|
|||||||||||||||
R 2/13/14 | Warm-up (4), Video Bill Nye Eyeball, Read TH pp. 127-129 | TH
p. 131 #1-3 |
||||||||||||||
F 2/14/14 | Warm-up (5), Lab: Cow Eye Dissection | DUE TODAY: WEEK 23: Warm-ups (5), Lab: Touch, wordsearch: make your own, Video Notes, TH p. 131 #1-3, Lab: Cow Eye Dissection | ||||||||||||||
M 2/17/14 | HOLIDAY - President's Day | |||||||||||||||
T 2/18/14 | Warm-up (1), Intro: Circulatory System, Read TH pp. 64-68, TH p. 68 #1-6 | TH p. 68 #1-6 | ||||||||||||||
W 2/19/14 | Warm-up (2), correct TH p. 68 #1-6, Demo: Flow of blood through the circulatory system, HO: Path of the circulatory system, Read HOLT pp. 496-501, HOLT p. 501 #3-7 | |||||||||||||||
R 2/20/14 | Warm-up (3), Intro: Daphnia, HO: Daphnia, Prelab: Daphnia, Finish HOLT p. 501 #3-7, HO: Scrambled Words | HO: Scrambled Words | ||||||||||||||
F 2/21/14 (min day) | Lab: Daphnia | DUE TODAY: WEEK 24: Warm-ups (3), TH p. 68 #1-6, HO: Path of the circulatory system, HOLT p. 501 #3-7, HO: Scrambled words, Lab: Daphnia | ||||||||||||||
M 2/24/14 | Warm-up (1), discuss Lab: Daphnia, Read HOLT pp. 502-507, HOLT p. 507 #2-7, Video: Bill Nye: Blood and Circulation | |||||||||||||||
T 2/25/14 | Warm-up (2), Finish and correct HOLT p. 507 #2-7, Quiz: Circulatory System | Bring a plastic bottle and 3 balloons Friday (at least 16 oz) | ||||||||||||||
W 2/26/14 | Warm-up (3), Prelab: Sheep heart dissection, Lab: Sheep Heart Dissection | Bring a plastic bottle and 3 balloons Friday (at least 16 oz) | ||||||||||||||
R 2/27/14 | Warm-up (4), Intro: Respiratory System, HO: Respiratory system pathway, Video Bill Nye Respiration | Read TH pp. 278-281, TH p. 281 #1-7 Bring a plastic bottle and 3 balloons Friday (at least 16 oz) |
||||||||||||||
F 2/28/14 | Warm-up (5), Activity: Making a model of the respiratory system | DUE TODAY: WEEK 25: Warm-ups (4), Lab: Sheep Heart Dissection, Video Notes, HO: Respiratory system pathway, TH p. 281 #1-7 | ||||||||||||||
---March---
|
||||||||||||||||
M 3/3/14 |
Warm-up (1),
Prelab: Lung Capacity, Video: Trouble with Tobacco, Finish Activity: Making
a model of the respiratory system
|
Read TH pp. 282-286, Bring balloons tomorrow | ||||||||||||||
T 3/4/14 | Warm-up (2), Lab: Lung Capacity | TH p. 286 #1-5 | ||||||||||||||
W 3/5/14 | Warm-up (3), Discuss Lab: Lung Capacity, Intro: Tobacco, Video: Smokeless Tobacco, Read TH pp. 287-291, TH p. 291 #1-5 | TH p. 291 #1-5 | ||||||||||||||
R 3/6/14 | Warm-up (4), correct TH p. 286 #1-5 and TH p. 291 #1-5, Make a poster that warns people of tobacco use |
|
||||||||||||||
F 3/7/14 | Warm-up (5), HO: The Breathing Process, Quiz: Respiratory System and Tobacco |
DUE TODAY:
WEEK 26: Warm-ups (5), HOLT p. 511 #1-7,
Video Notes, Lab: Lung Capacity, TH p. 286 #1-5, TH p. 291
#1-5, HO: The Breathing Process
|
||||||||||||||
M 3/10/14 | Warm-up (1), Intro: Skeletal System, Read HOLT pp. 472-475, HOLT p. 475 #1-7 | HOLT p. 475 #1-7 | ||||||||||||||
T 3/11/14 | Warm-up (2), Activity: Paper skeleton | |||||||||||||||
W 3/12/14 | Warm-up (3), Lab: Owl Pellet Skeleton |
|
||||||||||||||
R 3/13/14 | Warm-up (4), Write a short story (<1page) describing the death of the rodent, shrew, mole, or bird, Share stories, Lab: Owl Pellet Skeleton (cont) | |||||||||||||||
F 3/14/14 | Warm-up (5), Finish Lab: Owl Pellet Skeleton | DUE TODAY: WEEK 27: Warm-ups (4), HOLT p. 475 #1-7, Owl Pellet Short Story | ||||||||||||||
M 3/17/14 | Warm-up (1), Intro: Muscular system, Read HOLT pp. 476-481, HOLT p. 481 #1-9 |
|
||||||||||||||
T 3/18/14 | Warm-up (2), correct HOLT p. 481 #1-9, Prelab: Overriding Involuntary Muscles, Video: Bill Nye Bones and Muscles | |||||||||||||||
W 3/19/14 | Warm-up (3), HO: Concept Mapping, Lab: Overriding Involuntary Muscles | |||||||||||||||
R 3/20/14 | Warm-up (4), Quiz: Skeletal and Muscular Systems, wordsearch: skeletal and muscular systems | |||||||||||||||
F 3/21/14 | Warm-up (5), Intro: Digestive & Excretory Systems, Read TH pp. 102-107, TH p. 107 #1-8 | DUE TODAY: WEEK 28: Warm-ups (5), HOLT p. 481 #1-9, Video Notes, Lab: Overriding Involuntary Muscles, HO: Concept Mapping, wordsearch: skeletal and muscular systems, TH p. 107 #1-8 | ||||||||||||||
M 3/24/14 | Warm-up (1), Body Systems Group Project | |||||||||||||||
T 3/25/14 | Warm-up (2), Body Systems Group Project | HO: Body Systems Test Review Questions #1-10 | ||||||||||||||
W 3/26/14 | Warm-up (3), Body Systems Group Project | HO: Body Systems Test Review Questions #11-21 | ||||||||||||||
R 3/27/14 |
Warm-up (4),
Body Systems Group Project
|
HO: Body Systems Test Review Questions #22-29 | ||||||||||||||
F 3/28/14 | Warm-up (5), Crossword: Body Systems | DUE TODAY: WEEK 29: Warm-ups (5), HO: Body Systems Test Review Questions #1-29, Crossword: Body Systems | ||||||||||||||
M 3/31/14 | HOLIDAY - Cesar Chavez | |||||||||||||||
---April---
|
||||||||||||||||
T 4/1/14 | Warm-up (1), Jeopardy Review Game | Study for Test: Body Systems | ||||||||||||||
W 4/2/14 |
Warm-up (2), Pictionary Review Game
|
Study for Test: Body Systems | ||||||||||||||
R 4/3/14 | Warm-up (3), Test: Body Systems | |||||||||||||||
F 4/4/14 | Warm-up (4), Intro: Medicines, Read TH pp. 300-303, TH p. 303 #1-6 | DUE TODAY: WEEK 30: Warm-ups (4), TH p. 303 #1-6 | ||||||||||||||
M 4/7/14 | Warm-up (1), Intro: Drug Abuse & Illegal Drugs, Read TH pp. 309-312, Video: Meth Boom Montana (15 min) | TH p. 312 #1-8 | ||||||||||||||
T 4/8/14 | Warm-up (2), correct TH p. 312 #1-8, Finish Video: Meth Boom Montana (30 min) | |||||||||||||||
W 4/9/14 | Warm-up (3), Video: Drugged: High on Ecstasy | |||||||||||||||
R 4/10/14 |
Warm-up (4),
Video: Drugged: High on Marijuana
|
|||||||||||||||
F 4/11/14 | Warm-up (5), Video: Natural High, Quiz: Medicines & Drugs | DUE TODAY: WEEK 31: Warm-ups (5), TH p. 312 #1-8, Video Notes: Meth Boom Montana, Video Notes: Drugged: High on Ecstasy, Video Notes: High on Marijuana, Video Notes: Natural High | ||||||||||||||
M 4/14/14 - |
HOLIDAY - Spring Break | |||||||||||||||
M 4/21/14 | Warm-up (1), Alcohol Advertisement Assignment instructions, Intro: Alcohol, Read TH pp. 304-308, TH p. 308 #1-7 | Alcohol Advertisement Assignment, TH p. 308 #1-7 | ||||||||||||||
T 4/22/14 | Warm-up (2), HO: Classifying Alcoholism/Analyzing a Teenage Drinking Survey, Video: Addiction with Bill Nye | Wordsearch: Medicines & Drugs | ||||||||||||||
W 4/23/14 (block schedule 1, 3, 5) | Warm-up (3), correct TH p. 308 #1-7, Prelab: Under the Influence, Lab: Under the Influence, Video: Drugged: Alcohol | |||||||||||||||
R 4/24/14 (block schedule 2, 4, 6) | Warm-up (3), correct TH p. 308 #1-7, Prelab: Under the Influence, Lab: Under the Influence, Video: Drugged: Alcohol | |||||||||||||||
F 4/25/14 (block schedule 1, 3, 5) | Warm-up (4), Crossword: Drugs and Alcohol, Make poster warning of the dangers of drugs | Study
for Test: Drugs & Alcohol DUE TODAY: WEEK 32: Warm-ups (5), TH p. 308 #1-7, Alcohol Advertisement Assignment, Wordsearch: Medicines & Drugs, Video notes: Addiction, HO: Classifying alcoholism/Analyzing a Teenage Drinking Survery, Lab: Under the Influence, Video Notes: Drugged: Alcohol, Crossword: Drugs and Alcohol |
||||||||||||||
M 4/28/14 (block schedule 2, 4, 6) | Warm-up (4), Crossword: Drugs and Alcohol, Make poster warning of the dangers of drugs | Study for Test: Drugs
& Alcohol DUE TODAY: WEEK 32: Warm-ups (5), TH p. 308 #-17, Alcohol Advertisement Assignment, Wordsearch: Medicines & Drugs, Video notes: Addiction, HO: Classifying alcoholism/Analyzing a Teenage Drinking Survery, Lab: Under the Influence, Video Notes: Drugged: Alcohol, Crossword: Drugs and Alcohol |
||||||||||||||
T 4/29/14 | Warm-up (1), Wordsearch: make your own | Study for Test: Drugs & Alcohol | ||||||||||||||
W 4/30/14 (block schedule 1, 3, 5) | Warm-up (2), Review Game: Drugs & Alcohol, Test: Drugs & Alcohol | |||||||||||||||
---May---
|
||||||||||||||||
R 5/1/14 (block schedule 2, 4, 6) | Warm-up (3), Review Game: Drugs & Alcohol, Test: Drugs & Alcohol | |||||||||||||||
F 5/2/14 |
Warm-up (4), Intro: Development
& Reproduction, Read TH pp. 154-167,
TH p. 163 #1-5
|
TH
p. 163 #1-5 DUE TODAY: WEEK 33: Warm-ups (4), Wordsearch: make your own |
||||||||||||||
M 5/5/14 | Warm-up (1), Video: Reproductive System, TH p. 167 #1-6 | TH p. 167 #1-6 | ||||||||||||||
T 5/6/14 | Warm-up (2), correct TH p. 163 #1-5 and TH p. 167 #1-6, Video: Miracle of Life (30 min) | |||||||||||||||
W 5/7/14 | 7th Grade Field Trip | |||||||||||||||
R 5/8/14 | Warm-up (3), Video: Miracle of Life (cont), wordsearch: development & reproduction, Read TH pp. 168-172, TH p. 172 #1-8 |
TH p. 172 #1-8
|
||||||||||||||
